Sleepers are Still Out There and Week 6 Recap
We're a month-and-a-half into the season, but new names are emerging each week. Others are returning from injury or suspension and ready to jump into their team's gameplan. Sleepers are lurking, and identifying them early can help you build depth for the byes and injuries sure to come.
As we recap Week 6, I will point out players who qualify as sleepers and quickly hit on why they may have more opportunity coming. None of these guys are likely to be a star, but they can be matchup-dependent players who have big weeks.
No Explanation Needed
These guys did what they were supposed to do as consistent fantasy performers.
QB
Player | Comp-Att | Yards | TD-Int | Fantasy Points (Rank) |
Patrick Mahomes, KC | 30 - 40 | 306 | 1 - 1 | 18.3 (T-7th) |
Lamar Jackson, BAL | 21 - 30 | 223 | 1 - 1 | 18.1 (9th) |
Tua Tagovailoa, MIA | 21 - 31 | 262 | 3 - 0 | 22.5 (3rd) |
Jalen Hurts, PHI | 28 - 45 | 280 | 1 - 3 | 22.9 (2nd) |
Justin Herbert, LAC | 22 - 37 | 227 | 2 - 1 | 19.1 (6th) |
- Hurts' performance was given a big boost with 47 yards and a touchdown on the ground, a weekly benefit. Jackson had 62 rushing yards of his own; Herbert caught one of his own passes for 10 yards while running for 20.
RB
Player | Carries-Yards | Rush TD | Receptions-Yards | Rec TD | Standard Pts (Rank) | PPR Pts (Rank) |
Isiah Pacheco, KC | 16 - 62 | 0 | 6 - 36 | 0 | 9.8 (T-16th) | 15.8 (14th) |
Derrick Henry, TEN | 12 - 97 | 1 | 2 - 16 | 0 | 17.3 (4th) | 19.3 (5th) |
Kenneth Walker, SEA | 19 - 62 | 1 | 3 - 27 | 0 | 14.9 (7th) | 17.9 (T-7th) |
Travis Etienne, JAC | 18 - 55 | 2 | 3 - 28 | 0 | 20.3 (3rd) | 23.3 (2nd) |
Raheem Mostert, MIA | 17 - 115 | 2 | 3 - 17 | 1 | 31.2 (1st) | 34.2 (1st) |
Alvin Kamara, NO | 19 - 68 | 0 | 7 - 36 | 0 | 10.4 (15th) | 17.4 (10th) |
D'Andre Swift, PHI | 10 - 18 | 0 | 8 - 40 | 1 | 9.8 (T-16th) | 17.8 (9th) |
Kyren Williams, LAR | 20 - 158 | 1 | 0 - 0 | 0 | 21.8 (2nd) | 21.8 (3rd) |
Brian Robinson, WAS | 10 - 31 | 0 | 2 - 25 | 1 | 11.6 (11th) | 13.6 (17th) |
Christian McCaffrey, SF | 11 - 43 | 0 | 3 - 9 | 1 | 11.2 (12th) | 14.2 (15th) |
Tony Pollard, DAL | 15 - 30 | 0 | 6 - 80 | 0 | 11.0 (13th) | 17.0 (11th) |
Saquon Barkley, NYG | 24 - 93 | 0 | 4 - 5 | 0 | 9.8 (T-16th) | 13.8 (16th) |
- Mostert will continue leading the backfield with Devon Achane out at least three more games, but his backups are sleepers for those short at running back. RB is the hardest position for which to find a streamer, but Miami will always use multiple backs, and Salvon Ahmed scored a touchdown this week. He had nine touches while Chris Brooks had six. Jeff Wilson will likely return soon, and he is a definite sleeper.
- McCaffrey was OK in his time on the field, but he left with an injury in the third quarter and didn't return. Jordan Mason ran for a touchdown and would be a major player if McCaffrey were to miss any time; Elijah Mitchell is another running back in San Fran who could get a long look if Mccaffrey is out.
- Swift, Robinson, and Pollard each had a receiving touchdown or 80 yards through the air to save terrible rushing days.
WR
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Tyreek Hill, KC | 10 | 6 | 163 | 1 | 22.3 (1st) | 28.3 (3rd) |
Amon-Ra St. Brown, DET | 15 | 12 | 124 | 1 | 18.4 (3rd) | 30.4 (1st) |
A.J. Brown, PHI | 9 | 7 | 131 | 0 | 13.1 (7th) | 20.1 (7th) |
Cooper Kupp, LAR | 9 | 7 | 148 | 1 | 20.8 (2nd) | 27.8 (4th) |
Stefon Diggs, BUF | 16 | 10 | 100 | 0 | 10.0 (20th) | 20.0 (8th) |
CeeDee Lamb, DAL | 7 | 7 | 117 | 0 | 11.7 (10th) | 18.7 (11th) |
Keenan Allen, LAC | 11 | 7 | 85 | 1 | 14.5 (6th) | 21.5 (T-5th) |
- Jaylen Waddle (seven catches, 51 yards) also scored a touchdown as Miami doubled up on Carolina 42-21. Hill is a far better option than his teammate, but there's (usually) enough to go around in this offense.
- St. Brown did his thing, but teammate Jameson Williams turned two catches into 53 yards and a touchdown. Williams is a 2022 first-round pick who will get his first extended action; he is a not-so-quiet sleeper who may be a free agent in your league and, if so, should be picked up.
- DeVonta Smith had an OK five catches for 44 yards, but he received 11 targets, leading the team. He has failed to excel as Brown has been on a huge run. Smith is a former first-round pick and nearly had 1,200 yards last season, though, and should be fine as a WR2.
TE
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Travis Kelce, KC | 9 | 9 | 124 | 0 | 12.4 (1st) | 21.4 (1st) |
Mark Andrews, BAL | 6 | 4 | 69 | 0 | 6.9 (9th) | 10.9 (9th) |
Evan Engram, JAC | 7 | 7 | 41 | 0 | 4.1 (16th) | 11.1 (7th) |
T.J. Hockenson, MIN | 8 | 6 | 50 | 0 | 5.0 (14th) | 11.0 (8th) |
- Andrews, Engram, and Hockenson showed what good fantasy tight ends do: this is about the floor for these players. They will hardly ever get shut out.
- Engram still hasn't had scored a touchdown, as he continues to be consistently decent (in the best way possible). His backup, Brenton Strange, did score this week on one of his two catches.
Overperformers
These players stood out this week and turned heads.
QB
Player | Comp-Att | Yards | TD-Int | Fantasy Points (Rank) |
Derek Carr, NO | 32 - 50 | 353 | 1 - 1 | 17.3 (10th) |
Jared Goff, DET | 30 - 44 | 353 | 2 - 0 | 22.4 (4th) |
Sam Howell, WAS | 14 - 23 | 151 | 3 - 0 | 18.3 (T-7th) |
Desmond Ridder, ATL | 28 - 47 | 307 | 2 - 3 | 19.1 (5th) |
Dak Prescott, DAL | 21 - 30 | 272 | 1 - 0 | 24.9 (1st) |
- Carr and Goff tied for the lead in passing yards this week. They won't usually be throwing 50 and 44 times to reach these heights.
- Howell and Ridder have both finished in the top seven two straight weeks. Ridder's running helps, and Howell has been slinging it, but they both had great matchups feeding into their sudden bursts. Tread lightly.
- Prescott finished as the top quarterback in Week 6, aided by 40 yards and a touchdown on the ground. Running production is king among quarterbacks.
RB
Player | Carries-Yards | Rush TD | Receptions-Yards | Rec TD | Standard Pts (Rank) | PPR Pts (Rank) |
Zack Moss, IND | 7 - 21 | 1 | 6 - 38 | 0 | 11.9 (10th) | 17.9 (T-7th) |
Chuba Hubbard, CAR | 19 - 88 | 1 | 1 - 2 | 0 | 15.0 (6th) | 16.0 (13th) |
Kareem Hunt, CLE | 12 - 47 | 1 | 3 - 24 | 0 | 13.1 (8th) | 16.1 (12th) |
Rhamondre Stevenson, NE | 10 - 46 | 1 | 5 - 24 | 0 | 13.0 (9th) | 18.0 (6th) |
Breece Hall, NYJ | 12 - 39 | 1 | 5 - 54 | 0 | 15.3 (5th) | 20.3 (4th) |
- Moss has had bigger games, but he had the same number of touches as Jonathan Taylor (13 touches, 65 yards) and scored a touchdown. We assume Taylor will take over as the bell cow, but don't drop Moss yet.
- Miles Sanders missed Week 6 with an injury, allowing Hubbard to dominate the touches and rack up 90 yards and a touchdown. Hubbard's touches have been increasing the last few weeks as Sanders has struggled to produce, and Hubbard might be the better fantasy option right now.
- Jerome Ford (19 touches, 91 yards) out-produced Hunt, but the latter scored a touchdown, making for the better fantasy day. Both of these players are worth a spot on your roster, and they will probably continue splitting time.
- Stevenson and Ezekiel Elliott both scored touchdowns while splitting touches 15 to eight in favor of Stevenson. Neither player has been efficient as New England's offense has struggled, but the chance of a touchdown keeps Stevenson at the flex line or above.
WR
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Courtland Sutton, DEN | 6 | 4 | 46 | 1 | 10.6 (18th) | 14.6 (22nd) |
Zay Flowers, BAL | 8 | 6 | 50 | 1 | 11.1 (T-12th) | 17.1 (T-14th) |
Curtis Samuel, WAS | 4 | 4 | 42 | 1 | 10.2 (19th) | 14.2 (T-23rd) |
Drake London, ATL | 12 | 9 | 125 | 0 | 12.5 (8th) | 21.5 (T-5th) |
Tyler Boyd, CIN | 7 | 7 | 38 | 1 | 9.8 (21st) | 16.8 (17th) |
Michael Pittman, IND | 14 | 9 | 109 | 0 | 10.9 (T-15th) | 19.9 (9th) |
Adam Thielen, CAR | 13 | 11 | 115 | 1 | 17.5 (4th) | 28.5 (2nd) |
Jakobi Meyers, LV | 7 | 5 | 61 | 1 | 12.1 (9th) | 17.1 (T-14th) |
Amari Cooper, CLE | 8 | 4 | 108 | 0 | 10.8 (17th) | 14.8 (21st) |
Rashid Shaheed, NO | 6 | 2 | 85 | 1 | 16.3 (5th) | 18.3 (12th) |
Kendrick Bourne, NE | 11 | 10 | 89 | 0 | 9.3 (24th) | 19.3 (10th) |
Garrett Wilson, NYJ | 12 | 8 | 90 | 0 | 9.0 (25th) | 17.0 (16th) |
Christian Kirk, JAC | 6 | 3 | 49 | 1 | 10.9 (T-15th) | 13.9 (27th) |
Tyler Lockett, SEA | 8 | 6 | 94 | 0 | 9.4 (23rd) | 15.4 (19th) |
Brandin Cooks, DAL | 4 | 4 | 36 | 1 | 11.0 (14th) | 15.0 (20th) |
- He wasn't terribly efficient, but Boyd led his team in receptions and was second to Ja'Marr Chase (six catches, 80 yards) in yards and targets. Tee Higgins returned after missing last week with injury and had just two catches for 20 yards. The Bengals are on bye next week before traveling to San Francisco Week 8.
- Pittman keeps rolling, but rookie Josh Downs scored a touchdown and has at least five targets in every game except Week 1. He's a sleeper, especially with news that Gardner Minshew will probably be taking over for the rest of the season.
- It's time to stop listing Thielen here: he's been on fire, ranking no lower than 20th in PPR any week after Week 1.
- Shaheed also ran the ball twice for 18 yards and gets used a lot of different ways; he is a decent sleeper with hopes for more consistent work.
TE
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Kyle Pitts, ATL | 6 | 4 | 43 | 1 | 10.3 (3rd) | 14.3 (3rd) |
Jonnu Smith, ATL | 5 | 4 | 36 | 1 | 9.6 (4th) | 13.6 (4th) |
Taysom Hill, NO | 8 | 7 | 49 | 0 | 5.3 (12th) | 12.3 (6th) |
Dalton Schultz, HOU | 7 | 4 | 61 | 1 | 12.1 (2nd) | 16.1 (2nd) |
Michael Mayer, LV | 6 | 5 | 75 | 0 | 7.5 (T-7th) | 12.5 (5th) |
Gerald Everett, LAC | 5 | 3 | 16 | 1 | 7.8 (6th) | 10.8 (10th) |
- Washington has been stout against tight ends all season, but Atlanta's pair combined for eight receptions, 79 yards, and two touchdowns. Smith is making his case as a fantasy tight end: he has at least four receptions in every game this season, and this week's 36 yards are his lowest output. He appears trustworthy (and Pitts a step behind).
- Schultz has three straight games with over 40 yards and a touchdown.
- Get to know Mayer: he's coming to replicate Jason Witten.
Underperformers
These players didn't live up to expectations, leaving fantasy owners frustrated.
QB
Player | Comp-Att | Yards | TD-Int | Fantasy Points (Rank) |
Kirk Cousins, MIN | 21 - 31 | 181 | 1 - 0 | 8.7 (T-24th) |
Justin Fields, CHI | 6 - 10 | 58 | 0 - 1 | 5.9 (29th) |
Brock Purdy, SF | 12 - 27 | 125 | 1 - 1 | 8.7 (T-24th) |
- Fields did run for 46 yards before leaving with an injury, but his offense was struggling to do anything before missing a large portion of the game. This is a tough one after Fields had back-to-back big games and was playing a very giving Minnesota defense. Cousins had a great matchup also but failed to excel without Justin Jefferson.
RB
Player | Carries-Yards | Rush TD | Receptions-Yards | Rec TD | Standard Pts (Rank) | PPR Pts (Rank) |
Joe Mixon, CIN | 12 - 38 | 0 | 3 - 24 | 0 | 6.2 (T-31st) | 9.2 (26th) |
David Montgomery, DET | 6 - 14 | 0 | 1 - 19 | 0 | 3.3 (45th) | 4.3 (45th) |
Rachaad White, TB | 7 - 26 | 0 | 3 - 12 | 0 | 3.8 (41st) | 6.8 (35th) |
Dameon Pierce, HOU | 13 - 34 | 0 | 0 - 0 | 0 | 3.4 (T-43rd) | 3.4 (47th) |
Austin Ekeler, LAC | 14 - 27 | 0 | 4 - 35 | 0 | 6.2(T-31st) | 10.2 (25th) |
- Mixon and Ekeler show here what their basements basically look like: they will get the ball every week on the ground and through the air, so they will give you at least token points. Ekeler returned after missing three games and will look for better results against a defense other than Dallas.
- Pierce has had a tough season, but he had at least been dominating the backfield touches. Devin Singletary had the same 13 touches as Pierce in Week 6, though, and produced 62 yards compared to Pierce's 34. Pierce might lose his starting role if he continues to disappoint.
WR
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Deebo Samuel, SF | 1 | 0 | 0 | 0 | 1.1 (<50th) | 1.1 (<50th) |
Davante Adams, LV | 5 | 2 | 29 | 0 | 2.9 (<50th) | 4.9 (<50th) |
Puka Nacua, LAR | 7 | 4 | 26 | 0 | 2.6 (<50th) | 6.6 (<50th) |
DeAndre Hopkins, TEN | 5 | 1 | 20 | 0 | 2.0 (<50th) | 3.0 (<50th) |
- Just like teammate McCaffrey, Samuel left with an injury and was part of the 49er struggle. He ran twice for 11 yards.
- There was enough to go around last week, but Nacua was held down while Kupp excelled in Week 6. That's one good game and one bad game with Kupp; I'm not sitting Nacua until we see this become a trend.
TE
Player | Targets | Receptions | Yards | Touchdowns | Standard Pts (Rank) | PPR Pts (Rank) |
Logan Thomas, WAS | 1 | 1 | 2 | 0 | 0.2 (<30th) | 1.2 (<30th) |
George Kittle, SF | 2 | 1 | 1 | 0 | 0.1 (<30th) | 1.1 (<30th) |
- Kittle has been bad in four of six games: play him with caution.
Join the Discussion
Mighty Mac CommentedOct 17, 2023 7:06 pm
Lost Justin Jefferson for who know how long. My running backs are CMC, Swift, Kyren Williams and Achane. Should I try and trade Swift or Williams for someone like waddle. I have Tua as QB
Daniel Hepner CommentedOct 21, 2023 8:53 pm
A lot depends on what you can get back. They're all great, and you should be able to get a top receiver in return, but Williams might not get that right now. I like the idea of turning one of those guys into a great receiver or maybe two good guys.
Mighty Mac CommentedOct 17, 2023 7:14 pm
Other WR’s are Christian Kirk, KJ Osborne (picked up when JJ went down) and Dionte’s Johnson
jamisdiablo CommentedOct 18, 2023 8:04 am
if you can still move kyren I would make that offer... your WRs are a bit lacking with losing JJ for sure. Assuming a PPR league and you want more WRs in there anyway, plus Swift catches more balls than Kyren. GL!
Nerd CommentedOct 18, 2023 9:56 am
I agree with jamisdiablo. Good luck!
jamisdiablo CommentedOct 20, 2023 7:47 am
hope you started Kirky!!
Recent News & Advice
May 11, 2025 12:53 pm by FN Staff