NBA Injury Report for Wed, Jan 28, 2026
Atlanta Hawks Injuries
| Player | Injury | Notes |
|---|---|---|
| Kristaps Porzingis | Achilles | Expected to be out until at least Feb 3 |
| N'Faly Dante | Knee | Out for the season |
| Zaccharie Risacher | Knee | Expected to be out until at least Jan 29 |
Brooklyn Nets Injuries
| Player | Injury | Notes |
|---|---|---|
| Haywood Highsmith | Knee | Expected to be out until at least Feb 1 |
| Noah Clowney | Back | Game Time Decision |
| Tyrese Martin | Knee | Game Time Decision |
Boston Celtics Injuries
| Player | Injury | Notes |
|---|---|---|
| Jayson Tatum | Achilles | Expected to be out until at least Apr 1 |
| Neemias Queta | Illness | Expected to be out until at least Jan 30 |
Charlotte Hornets Injuries
| Player | Injury | Notes |
|---|---|---|
| KJ Simpson | Hip | Expected to be out until at least Jan 29 |
| Mason Plumlee | Groin | Expected to be out until at least Feb 19 |
Chicago Bulls Injuries
| Player | Injury | Notes |
|---|---|---|
| Emanuel Miller | Illness | Expected to be out until at least Jan 29 |
| Noa Essengue | Shoulder | Out for the season |
| Tre Jones | Hamstring | Expected to be out until at least Jan 29 |
| Yuki Kawamura | Oblique | Expected to be out until at least Jan 29 |
| Zach Collins | Toe | Expected to be out until at least Feb 19 |
Cleveland Cavaliers Injuries
| Player | Injury | Notes |
|---|---|---|
| Darius Garland | Toe | Expected to be out until at least Jan 30 |
| De'Andre Hunter | Knee | Game Time Decision |
| Evan Mobley | Calf | Expected to be out until at least Feb 11 |
| Luke Travers | Illness | Expected to be out until at least Jan 30 |
| Max Strus | Foot | Expected to be out until at least Feb 19 |
| Sam Merrill | Hand | Game Time Decision |
Dallas Mavericks Injuries
| Player | Injury | Notes |
|---|---|---|
| Anthony Davis | Finger | Expected to be out until at least Mar 1 |
| Cooper Flagg | Ankle | Game Time Decision |
| Dante Exum | Knee | Out for the season |
| Dereck Lively II | Foot | Out for the season |
| Klay Thompson | Knee | Game Time Decision |
| Kyrie Irving | Knee | Expected to be out until at least Feb 12 |
Denver Nuggets Injuries
| Player | Injury | Notes |
|---|---|---|
| Aaron Gordon | Hamstring | Game Time Decision |
| Cameron Johnson | Knee | Expected to be out until at least Feb 3 |
| Christian Braun | Ankle | Game Time Decision |
| Nikola Jokic | Knee | Expected to be out until at least Feb 3 |
| Tamar Bates | Foot | Expected to be out until at least Apr 1 |
Detroit Pistons Injuries
| Player | Injury | Notes |
|---|---|---|
| Caris LeVert | Illness | Game Time Decision |
Golden State Warriors Injuries
| Player | Injury | Notes |
|---|---|---|
| Gary Payton II | Calf | Game Time Decision |
| Jimmy Butler | Knee | Out for the season |
| Jonathan Kuminga | Knee | Expected to be out until at least Feb 9 |
| L.J. Cryer | Hamstring | Game Time Decision |
| Seth Curry | Back | Expected to be out until at least Feb 3 |
| Stephen Curry | Knee | Game Time Decision |
Houston Rockets Injuries
| Player | Injury | Notes |
|---|---|---|
| Fred VanVleet | Knee | Expected to be out until at least Jun 1 |
| Steven Adams | Ankle | Expected to be out until at least Mar 16 |
Indiana Pacers Injuries
| Player | Injury | Notes |
|---|---|---|
| Jarace Walker | Foot | Game Time Decision |
| Obi Toppin | Foot | Expected to be out until at least Feb 2 |
| Tyrese Haliburton | Achilles | Out for the season |
Los Angeles Clippers Injuries
| Player | Injury | Notes |
|---|---|---|
| Bogdan Bogdanovic | Hamstring | Expected to be out until at least Feb 2 |
| Bradley Beal | Hip | Out for the season |
| Derrick Jones Jr. | Knee | Expected to be out until at least Feb 2 |
| TyTy Washington Jr. | Hamstring | Game Time Decision |
Los Angeles Lakers Injuries
| Player | Injury | Notes |
|---|---|---|
| Adou Thiero | Knee | Expected to be out until at least Feb 2 |
| Austin Reaves | Calf | Expected to be out until at least Jan 30 |
Memphis Grizzlies Injuries
| Player | Injury | Notes |
|---|---|---|
| Brandon Clarke | Calf | Expected to be out until at least Feb 20 |
| Ja Morant | Elbow | Expected to be out until at least Feb 20 |
| Scotty Pippen Jr. | Toe | Expected to be out until at least Jan 31 |
| Ty Jerome | Calf | Expected to be out until at least Jan 30 |
| Zach Edey | Ankle | Expected to be out until at least Mar 4 |
Miami Heat Injuries
| Player | Injury | Notes |
|---|---|---|
| Davion Mitchell | Shoulder | Game Time Decision |
| Kel'el Ware | Hamstring | Game Time Decision |
| Norman Powell | Back | Game Time Decision |
| Terry Rozier | Not Injury Related | Expected to be out until at least Feb 20 |
| Tyler Herro | Ribs | Expected to be out until at least Jan 29 |
Milwaukee Bucks Injuries
| Player | Injury | Notes |
|---|---|---|
| Giannis Antetokounmpo | Calf | Expected to be out until at least Feb 20 |
| Kevin Porter | Oblique | Expected to be out until at least Feb 3 |
| Kyle Kuzma | Quadriceps | Game Time Decision |
| Taurean Prince | Neck | Expected to be out until at least Feb 20 |
Minnesota Timberwolves Injuries
| Player | Injury | Notes |
|---|---|---|
| Terrence Shannon Jr. | Foot | Expected to be out until at least Jan 31 |
New Orleans Pelicans Injuries
| Player | Injury | Notes |
|---|---|---|
| Dejounte Murray | Achilles | Expected to be out until at least Feb 20 |
New York Knicks Injuries
| Player | Injury | Notes |
|---|---|---|
| Josh Hart | Ankle | Game Time Decision |
| Miles McBride | Ankle | Expected to be out until at least Jan 30 |
| Mitchell Robinson | Ankle | Expected to be out until at least Jan 30 |
Oklahoma City Thunder Injuries
| Player | Injury | Notes |
|---|---|---|
| Ajay Mitchell | Abdomen | Game Time Decision |
| Alex Caruso | Thigh | Game Time Decision |
| Cason Wallace | Hip | Game Time Decision |
| Isaiah Hartenstein | Calf | Game Time Decision |
| Jalen Williams | Hamstring | Expected to be out until at least Feb 3 |
| Nikola Topic | Groin | Expected to be out until at least Feb 20 |
| Thomas Sorber | Knee | Out for the season |
Orlando Magic Injuries
| Player | Injury | Notes |
|---|---|---|
| Colin Castleton | Thumb | Expected to be out until at least Jan 30 |
| Franz Wagner | Ankle | Expected to be out until at least Jan 30 |
Philadelphia Sixers Injuries
| Player | Injury | Notes |
|---|---|---|
| MarJon Beauchamp | Ankle | Expected to be out until at least Jan 31 |
| Quentin Grimes | Ankle | Game Time Decision |
Phoenix Suns Injuries
| Player | Injury | Notes |
|---|---|---|
| Collin Gillespie | Hand | Game Time Decision |
| Devin Booker | Ankle | Expected to be out until at least Feb 1 |
| Isaiah Livers | Illness | Game Time Decision |
| Jalen Green | Hamstring | Game Time Decision |
Portland Trail Blazers Injuries
| Player | Injury | Notes |
|---|---|---|
| Blake Wesley | Foot | Game Time Decision |
| Damian Lillard | Achilles | Out for the season |
| Duop Reath | Foot | Game Time Decision |
| Kris Murray | Back | Game Time Decision |
| Matisse Thybulle | Knee | Expected to be out until at least Feb 1 |
| Robert Williams III | Knee | Game Time Decision |
| Scoot Henderson | Hamstring | Expected to be out until at least Feb 1 |
San Antonio Spurs Injuries
| Player | Injury | Notes |
|---|---|---|
| Jeremy Sochan | Quadriceps | Game Time Decision |
Sacramento Kings Injuries
| Player | Injury | Notes |
|---|---|---|
| Keegan Murray | Ankle | Expected to be out until at least Feb 4 |
| Malik Monk | Ankle | Game Time Decision |
| Zach LaVine | Back | Game Time Decision |
Toronto Raptors Injuries
| Player | Injury | Notes |
|---|---|---|
| Collin Murray-Boyles | Thumb | Game Time Decision |
| Jakob Poeltl | Back | Expected to be out until at least Feb 8 |
Utah Jazz Injuries
| Player | Injury | Notes |
|---|---|---|
| Cody Williams | Illness | Game Time Decision |
| EJ Harkless | Hamstring | Expected to be out until at least Jan 30 |
| Georges Niang | Foot | Expected to be out until at least Feb 1 |
| Jusuf Nurkic | Illness | Game Time Decision |
| Kevin Love | Rest | Expected to be out until at least Jan 30 |
| Walker Kessler | Shoulder | Out for the season |
Washington Wizards Injuries
| Player | Injury | Notes |
|---|---|---|
| Alex Sarr | Illness | Game Time Decision |
| Cam Whitmore | Shoulder | Out for the season |
| Marvin Bagley III | Back | Game Time Decision |
| Trae Young | Knee | Expected to be out until at least Feb 19 |
| Tristan Vukcevic | Hamstring | Game Time Decision |