NBA Injury Report for Thu, Jun 19, 2025

Atlanta Hawks Injuries
Player | Injury | Notes |
---|---|---|
Caris LeVert | Knee | Game Time Decision |
Clint Capela | Hand | Expected to be out until at least Apr 15 |
Dyson Daniels | Rest | Game Time Decision |
Georges Niang | Rest | Game Time Decision |
Jacob Toppin | Calf | Game Time Decision |
Jalen Johnson | Shoulder | Out for the season |
Kobe Bufkin | Shoulder | Out for the season |
Larry Nance Jr. | Knee | Expected to be out until at least May 1 |
Onyeka Okongwu | Knee | Game Time Decision |
Trae Young | Achilles | Game Time Decision |

Brooklyn Nets Injuries
Player | Injury | Notes |
---|---|---|
Cam Thomas | Hamstring | Out for the season |
Cameron Johnson | Back | Expected to be out until at least Jul 1 |
D'Angelo Russell | Ankle | Expected to be out until at least Jul 1 |
Day'Ron Sharpe | Knee | Expected to be out until at least Jul 1 |
De'Anthony Melton | Knee | Out for the season |
Nicolas Claxton | Rest | Game Time Decision |
Noah Clowney | Ankle | Out for the season |
Reece Beekman | Calf | Game Time Decision |
Ziaire Williams | Knee | Game Time Decision |

Boston Celtics Injuries
Player | Injury | Notes |
---|---|---|
Al Horford | Knee | Expected to be out until at least Apr 19 |
Derrick White | Neck | Expected to be out until at least Apr 19 |
Jaylen Brown | Knee | Expected to be out until at least Apr 19 |
Jayson Tatum | Rest | Expected to be out until at least Apr 19 |
Jrue Holiday | Shoulder | Expected to be out until at least Apr 19 |
Kristaps Porzingis | Rest | Expected to be out until at least Apr 19 |

Charlotte Hornets Injuries
Player | Injury | Notes |
---|---|---|
Brandon Miller | Wrist | Out for the season |
Grant Williams | Knee | Out for the season |
Josh Green | Shoulder | Expected to be out until at least Oct 1 |
LaMelo Ball | Ankle | Out for the season |
Mark Williams | Foot | Expected to be out until at least Jul 1 |
Miles Bridges | Hip | Expected to be out until at least Jul 1 |
Moussa Diabate | Illness | Game Time Decision |
Nick Smith Jr. | Groin | Game Time Decision |
Tre Mann | Back | Out for the season |

Chicago Bulls Injuries
Player | Injury | Notes |
---|---|---|
Ayo Dosunmu | Shoulder | Out for the season |
Dalen Terry | Calf | Game Time Decision |
Josh Giddey | Forearm | Expected to be out until at least Apr 16 |
Lonzo Ball | Wrist | Expected to be out until at least Apr 16 |
Tre Jones | Foot | Expected to be out until at least Apr 16 |

Cleveland Cavaliers Injuries
Player | Injury | Notes |
---|---|---|
Darius Garland | Toe | Expected to be out until at least Apr 19 |
De'Andre Hunter | Rest | Expected to be out until at least Apr 19 |
Dean Wade | Rest | Expected to be out until at least Apr 19 |
Donovan Mitchell | Ankle | Expected to be out until at least Apr 19 |
Evan Mobley | Back | Expected to be out until at least Apr 19 |
Isaac Okoro | Rest | Expected to be out until at least Apr 19 |
Max Strus | Knee | Expected to be out until at least Apr 19 |
Sam Merrill | Rest | Expected to be out until at least Apr 19 |
Ty Jerome | Knee | Expected to be out until at least Apr 19 |

Dallas Mavericks Injuries
Player | Injury | Notes |
---|---|---|
Anthony Davis | Groin | Expected to be out until at least Apr 16 |
Dereck Lively II | Ankle | Game Time Decision |
Klay Thompson | Foot | Expected to be out until at least Apr 16 |
Kyrie Irving | Knee | Out for the season |
Olivier-Maxence Prosper | Wrist | Out for the season |
PJ Washington | Ankle | Expected to be out until at least Apr 16 |
Spencer Dinwiddie | Knee | Game Time Decision |

Denver Nuggets Injuries
Player | Injury | Notes |
---|---|---|
DaRon Holmes II | Achilles | Out for the season |

Detroit Pistons Injuries
Player | Injury | Notes |
---|---|---|
Isaiah Stewart | Knee | Game Time Decision |
Jaden Ivey | Lower Leg | Expected to be out until at least May 1 |

Houston Rockets Injuries
Player | Injury | Notes |
---|---|---|
Alperen Sengun | Personal | Game Time Decision |
Amen Thompson | Rest | Game Time Decision |
Dillon Brooks | Rest | Game Time Decision |
Fred VanVleet | Ankle | Game Time Decision |
Jabari Smith | Groin | Game Time Decision |
Jae'Sean Tate | Ankle | Game Time Decision |
Tari Eason | Lower Leg | Game Time Decision |

Indiana Pacers Injuries
Player | Injury | Notes |
---|---|---|
Aaron Nesmith | Rest | Game Time Decision |
Andrew Nembhard | Thumb | Game Time Decision |
Ben Sheppard | Toe | Game Time Decision |
Isaiah Jackson | Achilles | Out for the season |
Myles Turner | Knee | Game Time Decision |
Pascal Siakam | Elbow | Game Time Decision |
Tyrese Haliburton | Back | Game Time Decision |

Los Angeles Clippers Injuries
Player | Injury | Notes |
---|---|---|
Amir Coffey | Knee | Game Time Decision |
Nicolas Batum | Groin | Game Time Decision |
Patty Mills | Illness | Game Time Decision |
Seth Lundy | Ankle | Game Time Decision |

Los Angeles Lakers Injuries
Player | Injury | Notes |
---|---|---|
Maxi Kleber | Foot | Game Time Decision |

Memphis Grizzlies Injuries
Player | Injury | Notes |
---|---|---|
Brandon Clarke | Knee | Out for the season |
Desmond Bane | Groin | Game Time Decision |
Ja Morant | Shoulder | Game Time Decision |
Jaren Jackson Jr. | Back | Game Time Decision |
Jaylen Wells | Wrist | Out for the season |
Luke Kennard | Knee | Game Time Decision |
Santi Aldama | Ankle | Game Time Decision |
Scotty Pippen Jr. | Back | Game Time Decision |
Zach Edey | Ankle | Game Time Decision |
Zyon Pullin | Knee | Game Time Decision |

Miami Heat Injuries
Player | Injury | Notes |
---|---|---|
Alec Burks | Back | Expected to be out until at least Apr 16 |
Andrew Wiggins | Hamstring | Expected to be out until at least Apr 16 |
Bam Adebayo | Rest | Expected to be out until at least Apr 16 |
Dru Smith | Achilles | Out for the season |
Isaiah Stevens | Foot | Expected to be out until at least Apr 16 |
Kevin Love | Personal | Expected to be out until at least Apr 16 |
Nikola Jovic | Hand | Expected to be out until at least Apr 16 |
Pelle Larsson | Ankle | Expected to be out until at least Apr 16 |
Tyler Herro | Rest | Expected to be out until at least Apr 16 |

Milwaukee Bucks Injuries
Player | Injury | Notes |
---|---|---|
AJ Green | Shoulder | Game Time Decision |
Bobby Portis | Rest | Expected to be out until at least Apr 19 |
Brook Lopez | Rest | Expected to be out until at least Apr 19 |
Damian Lillard | Calf | Expected to be out until at least Apr 19 |
Gary Trent Jr. | Knee | Game Time Decision |
Giannis Antetokounmpo | Shoulder | Game Time Decision |
Jericho Sims | Thumb | Expected to be out until at least Apr 19 |
Kevin Porter | Wrist | Game Time Decision |
Kyle Kuzma | Ankle | Game Time Decision |
Ryan Rollins | Shoulder | Game Time Decision |
Taurean Prince | Knee | Game Time Decision |
Tyler Smith | Ankle | Game Time Decision |

Minnesota Timberwolves Injuries
Player | Injury | Notes |
---|---|---|
Anthony Edwards | Suspension | Expected to be out until at least Apr 15 |
Joe Ingles | Personal | Game Time Decision |

New Orleans Pelicans Injuries
Player | Injury | Notes |
---|---|---|
Brandon Boston Jr. | Ankle | Expected to be out until at least Jul 1 |
Bruce Brown | Knee | Expected to be out until at least Jul 1 |
CJ McCollum | Foot | Out for the season |
Dejounte Murray | Achilles | Out for the season |
Herbert Jones | Shoulder | Out for the season |
Jordan Hawkins | Back | Expected to be out until at least Jul 1 |
Karlo Matkovic | Hamstring | Expected to be out until at least Jul 1 |
Kelly Olynyk | Achilles | Expected to be out until at least Jul 1 |
Trey Murphy III | Shoulder | Out for the season |
Yves Missi | Ankle | Expected to be out until at least Jul 1 |
Zion Williamson | Back | Out for the season |

New York Knicks Injuries
Player | Injury | Notes |
---|---|---|
Ariel Hukporti | Knee | Expected to be out until at least May 15 |
Jalen Brunson | Ankle | Game Time Decision |
Josh Hart | Knee | Game Time Decision |
Karl-Anthony Towns | Knee | Game Time Decision |
OG Anunoby | Thumb | Game Time Decision |

Oklahoma City Thunder Injuries
Player | Injury | Notes |
---|---|---|
Alex Caruso | Ankle | Game Time Decision |
Cason Wallace | Shoulder | Game Time Decision |
Chet Holmgren | Back | Game Time Decision |
Isaiah Hartenstein | Achilles | Game Time Decision |
Jalen Williams | Hip | Game Time Decision |
Luguentz Dort | Knee | Game Time Decision |
Nikola Topic | Knee | Out for the season |
Ousmane Dieng | Calf | Game Time Decision |
Shai Gilgeous-Alexander | Lower Leg | Game Time Decision |

Orlando Magic Injuries
Player | Injury | Notes |
---|---|---|
Cory Joseph | Knee | Game Time Decision |
Franz Wagner | Knee | Game Time Decision |
Jalen Suggs | Knee | Out for the season |
Kentavious Caldwell-Pope | Knee | Game Time Decision |
Moe Wagner | Knee | Out for the season |
Paolo Banchero | Ankle | Game Time Decision |
Wendell Carter Jr. | Hip | Game Time Decision |

Philadelphia Sixers Injuries
Player | Injury | Notes |
---|---|---|
Andre Drummond | Toe | Expected to be out until at least Jul 1 |
Eric Gordon | Wrist | Out for the season |
Guerschon Yabusele | Knee | Game Time Decision |
Jared McCain | Knee | Out for the season |
Joel Embiid | Knee | Out for the season |
Justin Edwards | Ribs | Game Time Decision |
Kelly Oubre Jr. | Knee | Expected to be out until at least Jul 1 |
Kyle Lowry | Hip | Expected to be out until at least Jul 1 |
Paul George | Groin | Out for the season |
Quentin Grimes | Shoulder | Game Time Decision |
Tyrese Maxey | Finger | Out for the season |

Phoenix Suns Injuries
Player | Injury | Notes |
---|---|---|
Kevin Durant | Ankle | Out for the season |
Nick Richards | Elbow | Game Time Decision |

Portland Trail Blazers Injuries
Player | Injury | Notes |
---|---|---|
Anfernee Simons | Forearm | Game Time Decision |
Bryce McGowens | Ribs | Out for the season |
Deandre Ayton | Calf | Game Time Decision |
Deni Avdija | Thumb | Game Time Decision |
Jerami Grant | Knee | Game Time Decision |
Robert Williams III | Knee | Out for the season |
Scoot Henderson | Concussion | Game Time Decision |
Shaedon Sharpe | Knee | Game Time Decision |

San Antonio Spurs Injuries
Player | Injury | Notes |
---|---|---|
De'Aaron Fox | Finger | Out for the season |
Devin Vassell | Ankle | Game Time Decision |
Jeremy Sochan | Back | Game Time Decision |
Keldon Johnson | Ankle | Game Time Decision |
Victor Wembanyama | Shoulder | Out for the season |

Sacramento Kings Injuries
Player | Injury | Notes |
---|---|---|
Jake LaRavia | Thumb | Expected to be out until at least Apr 16 |
Malik Monk | Calf | Expected to be out until at least Apr 23 |

Toronto Raptors Injuries
Player | Injury | Notes |
---|---|---|
Brandon Ingram | Ankle | Out for the season |
Gradey Dick | Knee | Out for the season |
Immanuel Quickley | Rest | Expected to be out until at least Oct 1 |
Ja'Kobe Walter | Hip | Expected to be out until at least Oct 1 |
Jakob Poeltl | Hand | Expected to be out until at least Jul 1 |
Jared Rhoden | Shoulder | Expected to be out until at least Oct 1 |
RJ Barrett | Rest | Expected to be out until at least Jul 1 |
Ulrich Chomche | Knee | Out for the season |

Utah Jazz Injuries
Player | Injury | Notes |
---|---|---|
Cody Williams | Illness | Out for the season |
Isaiah Collier | Hamstring | Game Time Decision |
John Collins | Ankle | Game Time Decision |
Jordan Clarkson | Foot | Out for the season |
Kenyon Martin Jr. | Illness | Game Time Decision |
Lauri Markkanen | Knee | Game Time Decision |
Taylor Hendricks | Lower Leg | Out for the season |
Walker Kessler | Concussion | Game Time Decision |

Washington Wizards Injuries
Player | Injury | Notes |
---|---|---|
Anthony Gill | Hamstring | Expected to be out until at least Jul 1 |
Bilal Coulibaly | Hamstring | Out for the season |
Corey Kispert | Thumb | Out for the season |
Jordan Poole | Elbow | Expected to be out until at least Jul 1 |
JT Thor | Knee | Game Time Decision |
Khris Middleton | Knee | Out for the season |
Malcolm Brogdon | Ankle | Expected to be out until at least Jul 1 |
Richaun Holmes | Shoulder | Expected to be out until at least Jul 1 |
Saddiq Bey | Knee | Expected to be out until at least Jul 1 |