The season is officially half over: that's a sad statement. What it means, though, is we can start feeling good about the trends we see from teams, especially those giving up few or copious fantasy production to individual positions. Let's go through the good, the bad, and the ugly (CLINT EASTWOOD) of Week 9, and I'll point out a few areas where teams have been really good or really bad against offensive positions.
- Fantasy points and rankings are from Fantasy Nerds
No Explanation Needed
QB
| Player | Comp - Att | Yards | TD - INT | Fantasy Pts (Rank) |
| Jalen Hurts, PHI | 17 - 23 | 207 | 2 - 0 | 25.9 (3rd) |
| Joe Burrow, CIN | 31 - 44 | 348 | 2 - 0 | 22.3 (6th) |
| Patrick Mahomes, KC | 20 - 30 | 185 | 2 - 0 | 15.8 (T-11th) |
| Josh Allen, BUF | 26 - 38 | 258 | 1 - 1 | 24.7 (5th) |
- Add in 36 yards and, of course, a touchdown on the ground for Hurts. Allen went for 44 and a score. These guys used their running production to prop up otherwise mediocre days.
- I had Burrow as a must-start player before knocking him a notch down due to the Bills defense, but the Bengals look like they're back. Burrow is back to weekly starter territory after a slow start.
- It was a pedestrian day for Mahomes, but this is what starters are supposed to do: have OK days when they aren't great (rather than bottoming out). He was still a top-12 QB.
RB
| Player | Rush Att - Yds | Receptions - Yds | Touchdowns | Std Fantasy Pts (Rank) | PPR Fantasy Pts (Rank) |
| Derrick Henry, TEN | 17 - 75 | 3 - 27 | 1 | 16.2 (7th) | 19.2 (6th) |
| Raheem Mostert, MIA | 12 - 85 | 0 - 0 | 1 | 14.5 (9th) | 14.5 (13th) |
| Jonathan Taylor, IND | 18 - 47 | 5 - 22 | 1 (receiving) | 12.9 (12th) | 17.9 (T-7th) |
| Josh Jacobs, LV | 26 - 98 | 0 - 0 | 2 | 21.8 (2nd) | 21.8 (3rd) |
| Saquon Barkley, NYG | 16 - 90 | 3 - 23 | 0 | 11.3 (T-14th) | 14.3 (T-14th) |
| Joe Mixon, CIN | 14 - 37 | 5 - 31 | 1 | 12.8 (13th) | 17.8 (9th) |
| Austin Ekeler, LAC | 14 - 47 | 2 - 23 | 2 | ,19.0 (4th) | 21.0 (4th) |
- Not only did Taylor pick up 69 yards and get into the end zone, he also out-touched Zack Moss 23 to seven after they had been splitting touches since Taylor's return. Starter volume makes Taylor a must-start player and a big winner in Week 9.
- Ekeler hasn't had 50 rushing yards since returning from a high ankle sprain a month ago. Two touchdowns and volume yardage give him a good fantasy day, but this is something to monitor.
WR
| Player | Targets | Receptions - Yds | Touchdowns | Std Fantasy Pts (Rank) | PPR Fantasy Pts (Rank) |
| Chris Olave, NO | 8 | 6 - 46 | 1 | 10.6 (14th) | 16.6 (10th) |
| A.J. Brown, PHI | 9 | 7 - 66 | 1 | 12.6 (8th) | 19.6 (7th) |
| CeeDee Lamb, DAL | 16 | 11 - 191 | 0 | 17.1 (4th) | 28.1 (2nd) |
| Stefon Diggs, BUF | 7 | 6 - 86 | 1 | 16.6 (5th) | 22.6 (5th) |
| Keenan Allen, LAC | 9 | 8 - 77 | 0 | 7.7 (20th) | 15.7 (11th) |
- DeVonta Smith had 51 yards and a touchdown on a good day for Philadelphia receivers. The only team with just one loss, the Eagles keep rolling, as do their offensive stars.
- Allen will keep getting volume, even against the toughest defenses (like the Jets).
TE
| Player | Targets | Receptions - Yds | Touchdowns | Std Fantasy Pts (Rank) | PPR Fantasy Pts (Rank) |
| Mark Andrews, BAL | 10 | 9 - 80 | 0 | 8.0 (13th) | 17.0 (7th) |
| T.J. Hockenson, MIN | 12 | 7 - 69 | 0 | 6.9 (14th) | 13.9 (T-10th) |
| Dalton Kincaid, BUF | 11 | 10 - 81 | 0 | 6.1 (16th) | 16.1 (8th) |
- All three of these guys could be argued as middling or "failures" (by fantasy expectations), but they each had OK days (especially in PPR). Nobody tanked like a certain superstar we will finish the article with.
Surprise Performances
QB
| Player | Comp - Attempts | Yards | Touchdowns | Fantasy Pts (Rank) |
| Deshaun Watson, CLE | 19 - 30 | 219 | 2 - 0 | 18.9 (8th) |
| C.J. Stroud, HOU | 30 - 42 | 470 | 5 - 0 | 41.8 (1st) |
| Joshua Dobbs, MIN | 20 - 30 | 158 | 2 - 0 | 24.9 (4th) |
| Dak Prescott, DAL | 29 - 44 | 374 | 3 - 0 | 28.4 (2nd) |
| Baker Mayfield, TB | 21 - 30 | 265 | 2 - 0 | 19.0 (7th) |
| Sam Howell, WAS | 29 - 45 | 325 | 1 - 1 | 17.7 (9th) |
- Stroud....just, wow. The numbers speak for themselves. He's not quite a weekly starter, but Stroud is worth being in your lineup well over half the time.
- Dobbs also ran for 66 yards and a touchdown while losing two fumbles. He stepped right in when Jaren Hall went down early and led his new team to victory. Dobbs will surely be the starter moving forward, and it might be worth picking him up if you're not strong at QB.
- Prescott's big day is another piece of evidence that the Eagles can't stop anyone through the air.
RB
| Player | Rush Attempts - Yds | Receptions - Yds | Touchdowns | Std Fantasy Pts (Rank) | PPR Fantasy Pts (Rank) |
| Najee Harris, PIT | 16 - 69 | 2 - 7 | 1 | 13.6 (11th) | 15.6 (12th) |
| Jaylen Warren, PIT | 11 - 88 | 3 - 25 | 0 | 11.3 (T-14th) | 14.3 (T-14th) |
| Kareem Hunt, CLE | 14 - 38 | 0 - 0 | 1 | 9.8 (17th) | 9.8 (24th) |
| Rachaad White, TB | 20 - 73 | 4 - 46 | 2 | 23.9 (1st) | 27.9 (1st) |
| Alexander Mattison, MIN | 16 - 44 | 2 - 49 | 1 (receiving) | 15.3 (8th) | 17.3 (10th) |
| Aaron Jones, GB | 20 - 73 | 4 - 26 | 1 | 13.9 (10th) | 17.9 (T-7th) |
| Brian Robinson, WAS | 18 - 63 | 1 - 4 | 1 | 10.7 (16th) | 11.7 (18th) |
| Rhamondre Stevenson, NE | 9 - 87 | 4 - 42 | 1 | 18.9 (5th) | 22.9 (2nd) |
| Keaton Mitchell, BAL | 9 - 138 | 1 - (-4) | 1 | 19.4 (3rd) | 20.4 (4th) |
| Gus Edwards, BAL | 5 - 52 | 0 - 0 | 2 | 17.2 (6th) | 17.2 (11th) |
- Jerome Ford had 25 touches for 77 yards, but Hunt got into the end zone again, making for the better fantasy day. This has been a trend for about a month.
- On top of a RB1 day, Mattison had another unfortunate positive as fellow back Cam Akers tore his achilles and will miss the rest of the season. With Dobbs under center, the running game is likely to be a big part of the Minnesota offense. Mattison alone at the top of the depth chart warrants near-weekly-starter status.
- Baltimore blew out the Seahawks, so Edwards didn't have to do much and still scored two touchdowns: that's six scores over the last three weeks. Mitchell came on in relief when the game was out of hand and made a statement of his own. Mitchell probably has little fantasy value moving forward unless there's an injury or two.
WR
| Player | Targets | Receptions - Yds | Touchdowns | Std Fantasy Pts (Rank) | PPR Fantasy Pts (Rank) |
| Diontae Johnson, PIT | 9 | 7 - 90 | 1 | 15.0 (6th) | 22.0 (6th) |
| Odell Beckham, BAL | 7 | 5 - 56 | 1 | 9.6 (15th) | 14.6 (14th) |
| Amari Cooper, CLE | 5 | 5 - 139 | 1 | 19.9 (3rd) | 24.9 (4th) |
| Noah Brown, HOU | 6 | 6 - 153 | 1 | 21.3 (2nd) | 27.3 (3rd) |
| Tank Dell, HOU | 11 | 6 - 114 | 2 | 23.6 (1st) | 29.6 (1st) |
| Nico Collins, HOU | 5 | 3 - 54 | 1 | 11.4 (10th) | 14.4 (T-15th) |
| Jahan Dotson, WAS | 8 | 4 - 69 | 1 | 12.9 (7th) | 16.9 (9th) |
| Jakobi Meyers, LV | 5 | 2 - 38 | 1 (rushing) | 11.5 (9th) | 13.5 (T-19th) |
| Tee Higgins, CIN | 9 | 8 - 110 | 0 | 11.0 (12th) | 19.0 (8th) |
- Several other guys had fantasy days just like Beckham (Wan'Dale Robinson and Cedrick Wilson, to name two), but I'll highlight OBJ because it was his first game with 50 yards and first touchdown of the season.
- A lot of Houston pass catchers ended up here; that'll happen when your quarterback goes for 470 yards and five touchdowns.
- Dotson got in the end zone, and Terry McLaurin added five catches for 73 yards. With Howell throwing the ball a lot and racking up yards, these receivers are weekly options to consider, McLaurin as a WR2 and Dotson as a WR3/flex player.
- The biggest contribution from Meyers was probably his 17-yard touchdown run on a jet sweep. He again out-played Davante Adams in Week 9. Meyers is the safer fantasy option right now.
- Higgins finally had another big day, his first since Week 2. Ja'Marr Chase was middling with four catches for 41 yards, and both players are weekly starters with Burrow performing like himself.
TE
| Player | Targets | Receptions - Yds | Touchdowns | Std Fantasy Pts (Rank) | PPR Fantasy Pts (Rank) |
| Cade Otton, TB | 9 | 6 - 70 | 2 | 17.0 (T-2nd) | 23.0 (3rd) |
| Dalton Schultz, HOU | 11 | 10 - 130 | 1 | 17.0 (T-2nd) | 27.0 (1st) |
| Cole Kmet, CHI | 8 | 6 - 55 | 2 | 17.5 (1st) | 23.5 (2nd) |
| Taysom Hill, NO | 5 | 4 - 13 | 1 | 16.6 (4th) | 20.6 (6th) |
| Jonnu Smith, ATL | 6 | 5 - 100 | 1 | 16.0 (5th) | 21.0 (5th) |
| Luke Musgrave, GB | 4 | 3 - 51 | 1 | 11.1 (7th) | 14.1 (9th) |
| Jake Ferguson, DAL | 10 | 7 - 91 | 1 | 15.1 (6th) | 22.1 (4th) |
| Hunter Henry, NE | 7 | 4 - 39 | 1 | 9.9 (8th) | 13.9 (T-10th) |
- Otton and Schultz both lost a fumble but had huge fantasy days. I was on the fence in the Week 9 preview and almost included both in the "Good Matchups" section, but I left them off because they had burned me before (especially Otton). Both players went off, to my chagrin.
- Hill's receiving day would be OK for a tight end, but he added 52 rushing yards and threw a three-yard touchdown. Hill is a weekly tight end option right now. His fellow tight end, Juwan Johnson (five receptions, 29 yards), caught his touchdown pass.
- Lots of good fantasy performances for tight ends this week: that's a result of abundant touchdowns at a TD-dependent position.
Disappointing Performances
QB
| Player | Pass Att - Comp | Yards | TD - INT | Fantasy Pts (Rank) |
| Justin Herbert, LAC | 16 - 30 | 136 | 0 - 0 | 7.1 (25th) |
- Tua Tagovailoa and Lamar Jackson were close to falling here, but they were 15th and 16th, respectively, and hit double digits, so I'll spare them to the middle. Herbert, however, finished one spot lower than his opponent Zach Wilson. The Jets have a great defense, but Herbert is supposed to be matchup-proof.
RB
| Player | Rush Att - Yds | Rec - Yds | Touchdowns | Std Fantasy Pts (Rank) | PPR Fantasy Pts (Rank) |
| Kenneth Walker, SEA | 9 - 16 | 1 - 1 | 0 | 1.7 (50th) | 2.7 (<50th) |
| Devin Singletary, HOU | 13 - 26 | 2 - 0 | 0 | 2.6 (T-43rd) | 4.6 (40th) |
| James Cook, BUF | 6 - 20 | 4 - 19 | 0 | 3.9 (T-34th) | 7.9 (31st) |
| Bijan Robinson, ATL | 11 - 51 | 2 - 8 | 0 | 3.9 (T-34th) | 5.9 (37th) |
- Walker had at least 60 yards and/or a touchdown in every game until Week 9. He's been incredibly consistent, but the Ravens are a buzz saw on defense.
- Singletary hasn't been very good through the year, but he's listed here because he had a chance to lead the backfield with Dameon Pierce out and failed to make any kind of impact. The two Houston backs have been incredibly ineffective given the play of their rookie QB.
- I was holding onto the final threads of Cook as a weekly starter, but he's been outside the top 25 running backs four of the last five weeks, and he won't be listed as a must-start until he shows something consistent.
- Robinson was OK in real life; he lost a fumble, though, and Tyler Allgeier ran in a touchdown, so Robinson didn't live up to fantasy expectations.
WR
| Player | Targets | Receptions - Yds | Touchdowns | Std Fantasy Pts (Rank) | PPR Fantasy Pts (Rank) |
| George Pickens, PIT | 5 | 2 - (-1) | 0 | (-0.1) (<50th) | 1.9 (<50th) |
| DK Metcalf, SEA | 4 | 1 - 50 | 0 | 5.0 (43rd) | 6.0 (<50th) |
| Zay Flowers, BAL | 1 | 1 - 11 | 0 | 1.1 (<50th) | 2.1 (<50th) |
| Chris Godwin, TB | 6 | 2 - 16 | 0 | 1.6 (<50th) | 3.6 (<50th) |
| D.J. Moore, CHI | 5 | 3 - 44 | 0 | 2.4 (<50th) | 5.4 (<50th) |
| Cooper Kupp, LAR | 7 | 2 - 48 | 0 | 4.8 (44th) | 6.8 (49th) |
| Puka Nacua, LAR | 7 | 3 - 32 | 0 | 3.2 (<50th) | 6.2 (<50th) |
| Adam Thielen, CAR | 6 | 5 - 29 | 0 | 2.9 (<50th) | 7.9 (42nd) |
| Davante Adams, LV | 7 | 4 - 34 | 0 | 3.4 (<50th) | 7.4 (45th) |
- With Matthew Stafford out, Kupp and Nacua struggled to make a connection with Brett Rypien. I've been saying "keep playing these guys," but it might be time to second-guess the Rams receivers, especially if Stafford misses more time.
- Jimmy Garoppolo has been benched, and rookie Aidan O'Connell will probably start the rest of the year. That lowers the floor for Adams and his teammate Meyers. Adams is not a must-start player right now.
TE
| Player | Targets | Receptions - Yds | Touchdowns | Std Fantasy Pts (Rank) | PPR Fantasy Pts (Rank) |
| Travis Kelce, KC | 4 | 3 - 14 | 0 | 1.4 (34th) | 4.4 (29th) |
- By far his worst day of the season; Kelce and the Chiefs have a bye next week to figure things out.
