Most Consistent Wide Receivers in Fantasy Football


These are the most consistent Wide Receivers in fantasy football using Standard scoring. Players must be active, have played in at least 2 games, & have an average of at least 5 points.

Grades highlight the player's ability to consistently deliver their average points per game.

A

Xavier Worthy
KC - WR

Rank Player Team Games Avg Pts Grade
1. Xavier Worthy KC 10 5.5 A
2. Mike Evans TB 4 5 A
3. CeeDee Lamb DAL 9 11.6 A
4. Brian Thomas Jr. JAC 9 6.5 A
5. Justin Jefferson MIN 12 7.7 A
6. Jakobi Meyers LV 11 6.5 A
7. Parker Washington JAC 12 5.3 A
8. Alec Pierce IND 10 8.1 A
9. Stefon Diggs NE 13 6.8 A
10. Jordan Addison MIN 9 7.2 A
11. Isaiah Hodgins NYG 3 5.4 B
12. Marvin Harrison Jr. ARI 10 8.5 B
13. Marquise Brown KC 12 6.3 B
14. Jauan Jennings SF 11 6.9 B
15. Rashid Shaheed NO 13 5.2 B
16. Tyquan Thornton KC 10 5.5 B
17. Terry McLaurin WAS 5 8.4 B
18. Khalil Shakir BUF 12 6.1 B
19. Christian Watson GB 6 9.1 B
20. Travis Hunter JAC 7 5.1 B
21. Keon Coleman BUF 10 5.6 B
22. Nico Collins HOU 11 10.1 B
23. Keenan Allen LAC 12 7.2 B
24. Michael Pittman IND 12 8.8 B
25. DK Metcalf PIT 12 8.1 B
26. Chris Olave NO 12 8.8 B
27. Michael Wilson ARI 12 5.3 B
28. Jaylen Waddle MIA 12 8.9 B
29. Courtland Sutton DEN 12 8.6 B
30. Ladd McConkey LAC 12 8.2 B
31. Zay Flowers BAL 12 6.9 B
32. Rashee Rice KC 6 14.8 B
33. Deebo Samuel WAS 11 8.6 B
34. Tez Johnson TB 11 5.5 B
35. Tetairoa McMillan CAR 13 9.1 B
36. Puka Nacua LAR 11 12.5 B
37. Davante Adams LAR 12 12.7 B
38. Romeo Doubs GB 12 7.2 B
39. Quentin Johnston LAC 10 9.3 B
40. D.J. Moore CHI 12 6.9 B
41. Troy Franklin DEN 12 7.3 B
42. Tory Horton SEA 8 5.8 B
43. Kayshon Boutte NE 11 7.6 B
44. DeVonta Smith PHI 12 8.2 B
45. Garrett Wilson NYJ 7 9.1 B
46. Wan'Dale Robinson NYG 13 7.8 B
47. Jaxon Smith-Njigba SEA 12 14.8 B
48. Rome Odunze CHI 12 8.5 B
49. Tee Higgins CIN 11 9.2 B
50. George Pickens DAL 13 12.9 B
51. Jameson Williams DET 13 9 C
52. Emeka Egbuka TB 12 9.8 C
53. Amon-Ra St. Brown DET 13 11.7 C
54. Ja'Marr Chase CIN 11 11.4 C
55. Tre Tucker LV 12 7.4 C
56. Drake London ATL 9 13 C
57. A.J. Brown PHI 11 9.6 C