Most Consistent Wide Receivers in Fantasy Football


These are the most consistent Wide Receivers in fantasy football using Half Pt scoring. Players must be active, have played in at least 2 games, & have an average of at least 5 points.

Grades highlight the player's ability to consistently deliver their average points per game.

A

Jayden Reed
GB - WR

Rank Player Team Games Avg Pts Grade
1. Jayden Reed GB 5 7.8 A
2. Malik Washington MIA 17 5.2 A
3. Cooper Kupp SEA 16 5.8 A
4. Darius Slayton NYG 14 5.7 A
5. Mack Hollins NE 14 6.5 A
6. Xavier Worthy KC 14 6.4 A
7. Elic Ayomanor TEN 16 6 A
8. Josh Downs IND 16 6.7 A
9. Theo Wease MIA 3 7.6 A
10. Jakobi Meyers LV 16 8.6 A
11. Brian Thomas Jr. JAC 14 8.2 B
12. Terry McLaurin WAS 10 9.5 B
13. Kevin Austin Jr. NO 5 5.3 B
14. Jerry Jeudy CLE 17 5.6 B
15. Luke McCaffrey WAS 9 5.1 B
16. Xavier Hutchinson HOU 16 5 B
17. Mike Evans TB 8 8.7 B
18. Justin Jefferson MIN 17 9.4 B
19. Jordan Addison MIN 14 8.2 B
20. Demario Douglas NE 16 5 B
21. Jayden Higgins HOU 17 6.4 B
22. Rashid Shaheed NO 18 6.4 B
23. Calvin Austin III PIT 14 5.1 B
24. Marquise Brown KC 16 7.1 B
25. Khalil Shakir BUF 16 8.2 B
26. Tyquan Thornton KC 12 5.9 B
27. Jalen Coker CAR 11 6.7 B
28. Greg Dortch ARI 12 5.1 B
29. Jauan Jennings SF 15 9.7 B
30. CeeDee Lamb DAL 13 12.6 B
31. Keon Coleman BUF 12 7 B
32. Chimere Dike TEN 17 5.3 B
33. Ricky Pearsall SF 9 7.8 B
34. Jalen McMillan TB 4 6 B
35. Devaughn Vele NO 9 6 B
36. DK Metcalf PIT 15 10.5 B
37. Kendrick Bourne SF 14 5.3 B
38. Stefon Diggs NE 17 9.9 B
39. Travis Hunter JAC 7 7.1 B
40. Keenan Allen LAC 17 8.4 B
41. Chris Godwin TB 9 7.4 B
42. Tez Johnson TB 15 5.2 B
43. Nico Collins HOU 15 12.7 B
44. Ladd McConkey LAC 16 9.2 B
45. Marvin Harrison Jr. ARI 12 8.9 B
46. Jalen Nailor MIN 17 5.1 B
47. Ryan Flournoy DAL 15 6.3 B
48. Deebo Samuel WAS 16 9.5 B
49. Jaylen Waddle MIA 16 10.1 B
50. Michael Pittman IND 17 9.6 B
51. Tetairoa McMillan CAR 17 10.4 B
52. Davante Adams LAR 14 13.8 B
53. Romeo Doubs GB 16 8.6 B
54. Courtland Sutton DEN 17 10.7 B
55. Parker Washington JAC 16 9 B
56. Kayshon Boutte NE 14 7.7 B
57. Quentin Johnston LAC 13 11.2 B
58. Luther Burden CHI 15 7 B
59. DeVonta Smith PHI 17 9.6 B
60. Troy Franklin DEN 17 8.5 B
61. Tory Horton SEA 8 6.6 B
62. Jaxon Smith-Njigba SEA 17 17.7 B
63. Zay Flowers BAL 17 11.8 B
64. Christian Watson GB 10 11.5 B
65. Wan'Dale Robinson NYG 16 10.7 B
66. Rashee Rice KC 8 15.5 C
67. Chris Olave NO 16 13.6 C
68. D.J. Moore CHI 17 8.6 C
69. Tee Higgins CIN 15 12.1 C
70. Alec Pierce IND 15 10.7 C
71. Emeka Egbuka TB 17 9.7 C
72. Garrett Wilson NYJ 7 11.6 C
73. Jameson Williams DET 17 11 C
74. Rome Odunze CHI 12 10.3 C
75. Tre Tucker LV 17 7.8 C
76. George Pickens DAL 17 14.4 C
77. Ja'Marr Chase CIN 16 15.7 C
78. A.J. Brown PHI 15 12.1 C
79. Michael Wilson ARI 17 10.7 C
80. Puka Nacua LAR 16 19.4 C
81. Amon-Ra St. Brown DET 17 15.6 D
82. Drake London ATL 12 14 D