With the fantasy playoffs here, we've taken a look at the players with the most favorable matchups over the next three weeks. A great matchup doesn't automatically equal a must-start situation, but it should help calibrate our expectations for a given player.
Quarterbacks | Running Backs | Wide Receivers | Tight Ends
| Player | Playoff Opponents | Favorability Score |
|---|---|---|
DeVonta SmithPhiladelphia Eagles | Washington Football Team N.Y. Giants Washington Football Team | 1 |
Deebo SamuelSan Francisco 49ers | Atlanta Falcons Tennessee Titans Houston Texans | 2 |
CeeDee LambDallas Cowboys | N.Y. Giants Washington Football Team Arizona Cardinals | 3 |
Julio JonesTennessee Titans | Pittsburgh Steelers San Francisco 49ers Miami Dolphins | 4 |
Keelan ColeN.Y. Jets | Miami Dolphins Jacksonville Jaguars Tampa Bay Buccaneers | 5 |
Darnell MooneyChicago Bears | Minnesota Vikings Seattle Seahawks N.Y. Giants | 6 |
Jaylen WaddleMiami Dolphins | N.Y. Jets New Orleans Saints Tennessee Titans | 7 |
Justin JeffersonMinnesota Vikings | Chicago Bears Los Angeles Rams Green Bay Packers | 8 |
Tyler LockettSeattle Seahawks | Los Angeles Rams Chicago Bears Detroit Lions | 9 |
Davante AdamsGreen Bay Packers | Baltimore Ravens Cleveland Browns Minnesota Vikings | 10 |
Cooper KuppLos Angeles Rams | Seattle Seahawks Minnesota Vikings Baltimore Ravens | 11 |
Marquise BrownBaltimore Ravens | Green Bay Packers Cincinnati Bengals Los Angeles Rams | 12 |
Tre'Quan SmithNew Orleans Saints | Tampa Bay Buccaneers Miami Dolphins Carolina Panthers | 13 |
Amon-Ra St. BrownDetroit Lions | Arizona Cardinals Atlanta Falcons Seattle Seahawks | 14 |
D.J. MooreCarolina Panthers | Buffalo Bills Tampa Bay Buccaneers New Orleans Saints | 15 |
Diontae JohnsonPittsburgh Steelers | Tennessee Titans Kansas City Chiefs Cleveland Browns | 16 |
Sterling ShepardN.Y. Giants | Dallas Cowboys Philadelphia Eagles Chicago Bears | 17 |
Christian KirkArizona Cardinals | Detroit Lions Indianapolis Colts Dallas Cowboys | 18 |
Brandin CooksHouston Texans | Jacksonville Jaguars Los Angeles Chargers San Francisco 49ers | 19 |
Tyreek HillKansas City Chiefs | Los Angeles Chargers Pittsburgh Steelers Cincinnati Bengals | 20 |
Donovan Peoples-JonesCleveland Browns | Las Vegas Raiders Green Bay Packers Pittsburgh Steelers | 21 |
Stefon DiggsBuffalo Bills | Carolina Panthers New England Patriots Atlanta Falcons | 22 |
Chris GodwinTampa Bay Buccaneers | New Orleans Saints Carolina Panthers N.Y. Jets | 23 |
Jakobi MeyersNew England Patriots | Indianapolis Colts Buffalo Bills Jacksonville Jaguars | 24 |
Hunter RenfrowLas Vegas Raiders | Cleveland Browns Denver Broncos Indianapolis Colts | 25 |
Keenan AllenLos Angeles Chargers | Kansas City Chiefs Houston Texans Denver Broncos | 26 |
Ja'Marr ChaseCincinnati Bengals | Denver Broncos Baltimore Ravens Kansas City Chiefs | 27 |
Russell GageAtlanta Falcons | San Francisco 49ers Detroit Lions Buffalo Bills | 28 |
Marvin JonesJacksonville Jaguars | Houston Texans N.Y. Jets New England Patriots | 29 |
Michael PittmanIndianapolis Colts | New England Patriots Arizona Cardinals Las Vegas Raiders | 30 |
Courtland SuttonDenver Broncos | Cincinnati Bengals Las Vegas Raiders Los Angeles Chargers | 31 |
Terry McLaurinWashington Football Team | Philadelphia Eagles Dallas Cowboys Philadelphia Eagles | 32 |

Washington Football Team






























