Most Consistent Running Backs in Fantasy Football


These are the most consistent Running Backs in fantasy football using PPR scoring. Players must be active, have played in at least 2 games, & have an average of at least 5 points.

Grades highlight the player's ability to consistently deliver their average points per game.


Rank Player Team Games Avg Pts Grade
1. Melvin Gordon BAL 2 6.5 A
2. Kenneth Gainwell PHI 10 5.9 A
3. Ezekiel Elliott NE 11 7.2 A
4. Jeff Wilson MIA 4 6.1 A
5. Darrell Henderson LAR 4 10.9 A
6. Zach Charbonnet SEA 10 6.4 A
7. AJ Dillon GB 11 8 A
8. Tyjae Spears TEN 11 7.1 A
9. Justice Hill BAL 11 6.2 A
10. Samaje Perine DEN 11 7.8 A
11. Latavius Murray BUF 12 6 A
12. Dameon Pierce HOU 8 7.4 B
13. Darrynton Evans CHI 6 5 B
14. Joe Mixon CIN 11 13.5 B
15. Antonio Gibson WAS 11 7.8 B
16. Salvon Ahmed MIA 7 6.1 B
17. Emari Demercado ARI 8 5.7 B
18. Alexander Mattison MIN 12 9.8 B
19. Rico Dowdle DAL 11 5.4 B
20. Roschon Johnson CHI 10 6.6 B
21. Royce Freeman LAR 7 5.9 B
22. Jerick McKinnon KC 10 5.6 B
23. Chuba Hubbard CAR 11 9.3 B
24. James Cook BUF 12 12.7 B
25. Miles Sanders CAR 10 6.5 B
26. James Conner ARI 8 10.3 B
27. Jaylen Warren PIT 11 12 B
28. Najee Harris PIT 11 10.4 B
29. Javonte Williams DEN 10 10.7 B
30. Kareem Hunt CLE 9 8.8 B
31. Tony Jones NO 6 5.4 B
32. Alvin Kamara NO 8 19.9 B
33. Jonathan Taylor IND 7 14.4 B
34. Khalil Herbert CHI 7 9.1 B
35. Jerome Ford CLE 11 12.4 B
36. Tony Pollard DAL 11 13.9 B
37. Jaleel McLaughlin DEN 11 6.7 B
38. Tyler Allgeier ATL 11 7.9 B
39. Rhamondre Stevenson NE 11 13 B
40. Rachaad White TB 11 14.8 B
41. Isiah Pacheco KC 11 13.9 B
42. D'Andre Swift PHI 11 14.5 B
43. Keaton Mitchell BAL 5 10.4 B
44. Josh Jacobs LV 12 14.5 B
45. Devin Singletary HOU 11 8.6 B
46. Brian Robinson WAS 12 14.2 C
47. Bijan Robinson ATL 11 14.4 C
48. Derrick Henry TEN 11 13.8 C
49. Breece Hall NYJ 11 13.7 C
50. Austin Ekeler LAC 8 15.6 C
51. Saquon Barkley NYG 9 15.8 C
52. David Montgomery DET 8 17 C
53. Gus Edwards BAL 12 12 C
54. Aaron Jones GB 7 10.9 C
55. Kenneth Walker SEA 10 13.8 C
56. Jahmyr Gibbs DET 9 17.3 C
57. Travis Etienne JAC 11 17.4 D
58. Christian McCaffrey SF 11 24.8 D
59. D'Onta Foreman CHI 7 11.8 D
60. Zack Moss IND 10 13.7 D
61. Kyren Williams LAR 7 21.4 D
62. Raheem Mostert MIA 11 18.4 D
63. Devon Achane MIA 5 20.6 F

Searching...