Orlando Robinson

Orlando Robinson

C - MIA
Height: 6-10
Weight: 245 lbs
Age: 23
College: Fresno State
Miami Heat

2024 Game Logs

DATE TM OPP MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% REB AST STL BLK TO FOUL PTS FPTS
Apr 12 MIA TOR 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 10 MIA DAL 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 9 MIA @ ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 7 MIA @ IND 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 5 MIA @ HOU 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 4 MIA PHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 2 MIA NY 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 31 MIA @ WAS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 29 MIA POR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 26 MIA GS 1 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 1 0 0 0
Mar 24 MIA CLE 5 1 0 0% 0 0 0% 0 0 0% 1 1 0 0 0 0 0 3
Mar 22 MIA NO 3 0 0 0% 0 0 0% 0 0 0% 1 2 0 1 0 0 0 6
Mar 20 MIA @ CLE 12 4 3 75% 1 1 100% 1 1 100% 2 2 0 0 0 0 8 13
Mar 18 MIA @ PHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 17 MIA @ DET 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 15 MIA @ DET 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 13 MIA DEN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 10 MIA WAS 2 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0 1
Mar 8 MIA @ OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 7 MIA @ DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 5 MIA DET 7 3 1 33% 0 0 0% 0 0 0% 5 1 0 0 2 0 2 8
Mar 2 MIA UTA 13 2 0 0% 1 0 0% 0 0 0% 4 0 1 0 0 4 0 7
Feb 29 MIA @ DEN 12 0 0 0% 0 0 0% 0 0 0% 3 1 0 0 1 0 0 4
Feb 27 MIA @ POR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 26 MIA @ SAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 23 MIA @ NO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 14 MIA @ PHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 13 MIA @ MIL 4 1 1 100% 0 0 0% 0 0 0% 2 0 1 0 1 0 2 5
Feb 11 MIA BOS 0 0 0 0% 0 0 0% 2 2 100% 0 0 0 0 0 0 2 2
Feb 7 MIA SA 2 0 0 0% 0 0 0% 2 2 100% 1 0 0 0 0 2 2 3
Feb 6 MIA ORL 3 1 0 0% 1 0 0% 0 0 0% 1 0 0 0 0 0 0 1
Feb 4 MIA LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 2 MIA @ WAS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 31 MIA SAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 29 MIA PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 27 MIA @ NY 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 25 MIA BOS 6 1 0 0% 0 0 0% 4 3 75% 2 0 0 0 0 0 3 5
Jan 24 MIA MEM 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 21 MIA @ ORL 3 0 0 0% 0 0 0% 0 0 0% 0 2 0 0 0 0 0 3
Jan 19 MIA ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 17 MIA @ TOR 2 0 0 0% 0 0 0% 0 0 0% 1 1 0 0 0 0 0 3
Jan 15 MIA @ BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 14 MIA CHA 2 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0 0
Jan 12 MIA ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 10 MIA OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 8 MIA HOU 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 5 MIA @ PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 3 MIA @ LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 1 MIA @ LAC 2 0 0 0% 0 0 0% 2 1 50% 1 1 0 0 0 0 1 4
Dec 30 MIA @ UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 28 MIA @ GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 25 MIA PHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 22 MIA ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 20 MIA @ ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 18 MIA MIN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 16 MIA CHI 11 4 1 25% 2 0 0% 0 0 0% 2 1 0 0 0 2 2 6
Dec 14 MIA CHI 14 2 0 0% 1 0 0% 2 1 50% 2 0 0 0 1 2 1 2
Dec 13 MIA CHA 12 5 3 60% 0 0 0% 0 0 0% 4 1 0 0 3 2 6 9
Dec 11 MIA @ CHA 22 5 2 40% 2 1 50% 4 2 50% 6 2 0 2 1 5 7 20
Dec 8 MIA CLE 19 3 2 67% 0 0 0% 1 1 100% 8 3 0 1 1 3 5 20
Dec 6 MIA @ TOR 33 9 5 56% 3 2 67% 3 3 100% 12 4 3 1 1 3 15 42
Dec 2 MIA IND 29 11 7 64% 2 2 100% 0 0 0% 5 3 0 0 1 1 16 26
Nov 30 MIA IND 7 2 1 50% 0 0 0% 0 0 0% 2 0 0 0 0 1 2 4
Nov 28 MIA MIL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 25 MIA @ BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 24 MIA @ NY 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 22 MIA @ CLE 27 9 6 67% 1 1 100% 2 1 50% 9 2 1 2 2 4 14 32
Nov 20 MIA @ CHI 2 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0 0
Nov 18 MIA @ CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 16 MIA BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 14 MIA @ CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 12 MIA @ SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 11 MIA @ ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 8 MIA @ MEM 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 6 MIA LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 3 MIA WAS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 1 MIA BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 30 MIA @ MIL 26 7 4 57% 1 1 100% 2 2 100% 7 7 1 0 3 4 11 29
Oct 28 MIA @ MIN 3 2 0 0% 0 0 0% 0 0 0% 1 0 0 1 0 0 0 3
Oct 27 MIA @ BOS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 25 MIA DET 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0

Searching...