Riley Greene

Riley Greene

CF - DET
Height: 6-3
Weight: 200 lbs
Age: 23
College: None
Detroit Tigers

2023 Season Stats

DATE TM OPP AB H R 1B 2B 3B HR RBI AVG BB SB OBP SLG OBPS PTS
Sep 30 DET CLE 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 20 DET @ LA 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 13 DET CIN 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 1 DET @ CWS 3 2 0 2 0 0 0 2 0.667 0 1 0.667 0.667 1.334 6.00
Aug 31 DET NYY 5 2 1 2 0 0 0 1 0.400 0 0 0.400 0.400 0.800 4.00
Aug 30 DET NYY 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Aug 29 DET NYY 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 28 DET NYY 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 27 DET HOU 4 1 1 1 0 0 0 0 0.250 1 0 0.400 0.250 0.650 3.00
Aug 26 DET HOU 3 1 0 0 1 0 0 1 0.333 0 0 0.250 0.667 0.917 3.00
Aug 25 DET HOU 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Aug 23 DET CHC 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 22 DET CHC 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 21 DET CHC 4 0 0 0 0 0 0 0 0.000 1 0 0.200 0.000 0.200 1.00
Aug 20 DET @ CLE 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Aug 19 DET @ CLE 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
Aug 18 DET @ CLE 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
Aug 18 DET @ CLE 4 0 0 0 0 0 0 0 0.000 1 0 0.200 0.000 0.200 1.00
Aug 16 DET @ MIN 4 3 2 1 0 1 1 4 0.750 0 0 0.600 2.000 2.600 14.00
Aug 15 DET @ MIN 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 13 DET @ BOS 4 2 0 1 1 0 0 0 0.500 0 0 0.500 0.750 1.250 3.00
Aug 12 DET @ BOS 4 2 0 2 0 0 0 1 0.500 0 0 0.500 0.500 1.000 3.00
Aug 11 DET @ BOS 2 1 0 1 0 0 0 1 0.500 0 0 0.500 0.500 1.000 2.00
Aug 10 DET MIN 4 2 1 0 1 0 1 1 0.500 0 0 0.500 1.500 2.000 8.00
Aug 9 DET MIN 4 1 1 1 0 0 0 1 0.250 1 0 0.400 0.250 0.650 4.00
Aug 8 DET MIN 4 1 1 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 3.00
Aug 7 DET MIN 4 2 0 1 1 0 0 0 0.500 0 0 0.500 0.750 1.250 3.00
Aug 6 DET TB 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 5 DET TB 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Aug 4 DET TB 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Aug 2 DET @ PIT 4 1 1 0 0 0 1 1 0.250 1 0 0.400 1.000 1.400 7.00
Aug 1 DET @ PIT 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
Jul 30 DET @ MIA 4 1 1 0 1 0 0 0 0.250 1 0 0.400 0.500 0.900 4.00
Jul 29 DET @ MIA 4 1 1 0 0 0 1 1 0.250 0 0 0.250 1.000 1.250 6.00
Jul 28 DET @ MIA 4 1 0 1 0 0 0 0 0.250 1 0 0.400 0.250 0.650 2.00
Jul 27 DET ANA 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 25 DET ANA 5 3 1 2 1 0 0 1 0.600 0 0 0.600 0.800 1.400 6.00
Jul 24 DET SF 4 3 2 2 1 0 0 0 0.750 0 0 0.750 1.000 1.750 6.00
Jul 23 DET SD 4 2 1 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 3.00
Jul 22 DET SD 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jul 21 DET SD 4 1 1 0 0 0 1 2 0.250 0 0 0.250 1.000 1.250 7.00
Jul 20 DET @ KC 3 1 0 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 2.00
Jul 19 DET @ KC 4 3 1 2 1 0 0 0 0.750 0 0 0.750 1.000 1.750 5.00
Jul 18 DET @ KC 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 17 DET @ KC 3 0 1 0 0 0 0 0 0.000 0 0 0.250 0.000 0.250 2.00
Jul 16 DET @ SEA 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jul 15 DET @ SEA 3 1 1 1 0 0 0 1 0.333 1 0 0.500 0.333 0.833 4.00
Jul 14 DET @ SEA 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 9 DET TOR 5 2 1 1 0 0 1 1 0.400 0 0 0.400 1.000 1.400 7.00
Jul 8 DET TOR 2 2 1 2 0 0 0 0 1.000 2 0 1.000 1.000 2.000 5.00
Jun 12 DET ATL 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 9 DET ARI 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 5 DET @ PHI 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 3 DET @ CWS 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 30 DET TEX 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 29 DET TEX 4 2 0 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 2.00
May 28 DET CWS 3 1 2 0 0 1 0 0 0.333 2 1 0.600 1.000 1.600 9.00
May 27 DET CWS 5 1 1 0 1 0 0 0 0.200 0 0 0.200 0.400 0.600 3.00
May 26 DET CWS 5 1 0 0 1 0 0 0 0.200 0 0 0.200 0.400 0.600 2.00
May 25 DET CWS 3 2 1 2 0 0 0 1 0.667 2 0 0.800 0.667 1.467 6.00
May 24 DET @ KC 4 2 2 0 1 0 1 1 0.500 1 0 0.600 1.500 2.100 10.00
May 23 DET @ KC 3 1 0 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 2.00
May 22 DET @ KC 5 2 1 2 0 0 0 0 0.400 1 0 0.500 0.400 0.900 4.00
May 21 DET @ WAS 4 0 0 0 0 0 0 0 0.000 1 0 0.200 0.000 0.200 1.00
May 20 DET @ WAS 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 19 DET @ WAS 4 2 2 1 0 0 1 1 0.500 1 0 0.600 1.250 1.850 9.00
May 17 DET PIT 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 16 DET PIT 4 3 1 2 1 0 0 0 0.750 0 0 0.750 1.000 1.750 5.00
May 14 DET SEA 5 3 1 3 0 0 0 0 0.600 0 0 0.600 0.600 1.200 4.00
May 13 DET SEA 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
May 12 DET SEA 4 2 0 1 1 0 0 0 0.500 0 0 0.500 0.750 1.250 3.00
May 10 DET @ CLE 4 0 0 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 1.00
May 9 DET @ CLE 3 1 0 1 0 0 0 0 0.333 2 1 0.600 0.333 0.933 5.00
May 8 DET @ CLE 4 2 0 1 1 0 0 2 0.500 1 1 0.600 0.750 1.350 8.00
May 7 DET @ STL 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 6 DET @ STL 5 3 1 2 1 0 0 1 0.600 0 0 0.600 0.800 1.400 6.00
May 5 DET @ STL 2 1 1 0 1 0 0 2 0.500 0 0 0.500 1.000 1.500 5.00
May 4 DET NYM 4 2 1 1 0 0 1 1 0.500 0 1 0.500 1.250 1.750 9.00
May 3 DET NYM 4 2 1 2 0 0 0 1 0.500 0 0 0.500 0.500 1.000 4.00
May 3 DET NYM 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
Apr 30 DET BAL 5 1 1 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 2.00
Apr 29 DET BAL 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
Apr 29 DET BAL 4 2 0 2 0 0 0 1 0.500 1 0 0.600 0.500 1.100 4.00
Apr 27 DET BAL 4 1 0 1 0 0 0 0 0.250 1 0 0.400 0.250 0.650 2.00
Apr 26 DET @ MIL 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Apr 25 DET @ MIL 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 24 DET @ MIL 4 0 0 0 0 0 0 1 0.000 1 0 0.200 0.000 0.200 2.00
Apr 23 DET @ BAL 5 1 0 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 1.00
Apr 22 DET @ BAL 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Apr 21 DET @ BAL 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Apr 19 DET CLE 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 18 DET CLE 4 1 1 0 0 0 1 1 0.250 0 0 0.250 1.000 1.250 6.00
Apr 18 DET CLE 5 3 1 3 0 0 0 0 0.600 0 1 0.600 0.600 1.200 6.00
Apr 15 DET SF 4 1 1 1 0 0 0 0 0.250 1 0 0.400 0.250 0.650 3.00
Apr 14 DET SF 4 1 1 0 0 1 0 1 0.250 1 0 0.400 0.750 1.150 6.00
Apr 13 DET @ TOR 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 12 DET @ TOR 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
Apr 11 DET @ TOR 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 9 DET BOS 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Apr 8 DET BOS 4 1 1 1 0 0 0 2 0.250 1 0 0.400 0.250 0.650 5.00
Apr 6 DET BOS 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 5 DET @ HOU 4 2 1 1 0 1 0 0 0.500 0 1 0.500 1.000 1.500 7.00
Apr 4 DET @ HOU 4 3 2 3 0 0 0 0 0.750 0 0 0.750 0.750 1.500 5.00
Apr 3 DET @ HOU 4 1 2 0 0 0 1 1 0.250 1 0 0.400 1.000 1.400 8.00
Apr 2 DET @ TB 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Apr 1 DET @ TB 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Mar 30 DET @ TB 3 1 0 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 2.00

Searching...