Jake Burger

Jake Burger

3B - MIA
Height: 6-2
Weight: 230 lbs
Age: 27
College: Missouri State
Miami Marlins

2023 Season Stats

DATE TM OPP AB H R 1B 2B 3B HR RBI AVG BB SB OBP SLG OBPS PTS
Sep 30 MIA @ PIT 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 29 MIA @ PIT 4 2 0 1 1 0 0 1 0.500 0 0 0.500 0.750 1.250 4.00
Sep 27 MIA @ NYM 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 27 MIA @ NYM 5 2 0 2 0 0 0 0 0.400 0 0 0.400 0.400 0.800 2.00
Sep 24 MIA MIL 3 2 1 2 0 0 0 0 0.667 0 0 0.667 0.667 1.334 3.00
Sep 23 MIA MIL 3 1 1 0 0 0 1 3 0.333 1 0 0.500 1.333 1.833 9.00
Sep 22 MIA MIL 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 20 MIA NYM 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 19 MIA NYM 4 2 1 2 0 0 0 1 0.500 0 0 0.600 0.500 1.100 5.00
Sep 18 MIA NYM 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Sep 17 MIA ATL 5 2 1 0 1 0 1 3 0.400 1 0 0.500 1.200 1.700 11.00
Sep 16 MIA ATL 4 3 3 1 1 0 1 2 0.750 1 0 0.800 1.750 2.550 13.00
Sep 15 MIA ATL 5 2 1 1 1 0 0 1 0.400 0 0 0.400 0.600 1.000 5.00
Sep 14 MIA @ MIL 4 2 0 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 2.00
Sep 13 MIA @ MIL 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Sep 12 MIA @ MIL 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 11 MIA @ MIL 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
Sep 10 MIA @ PHI 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 9 MIA @ PHI 3 1 0 0 1 0 0 1 0.333 0 0 0.250 0.667 0.917 3.00
Sep 8 MIA @ PHI 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
Sep 7 MIA LA 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 6 MIA LA 3 0 1 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 2.00
Sep 5 MIA LA 3 2 2 1 0 0 1 1 0.667 0 0 0.750 1.667 2.417 9.00
Sep 3 MIA @ WAS 4 1 0 1 0 0 0 0 0.250 0 0 0.400 0.250 0.650 2.00
Sep 2 MIA @ WAS 5 2 3 0 0 0 2 2 0.400 0 0 0.400 1.600 2.000 13.00
Sep 1 MIA @ WAS 4 0 1 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 2.00
Aug 31 MIA @ WAS 4 1 2 0 0 0 1 1 0.250 0 0 0.400 1.000 1.400 8.00
Aug 30 MIA TB 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Aug 29 MIA TB 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
Aug 27 MIA WAS 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 26 MIA WAS 4 2 0 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 2.00
Aug 25 MIA WAS 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
Aug 23 MIA @ SD 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 22 MIA @ SD 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Aug 19 MIA @ LA 4 3 0 3 0 0 0 0 0.750 0 0 0.750 0.750 1.500 3.00
Aug 19 MIA @ LA 3 1 1 1 0 0 0 0 0.333 0 0 0.500 0.333 0.833 3.00
Aug 18 MIA @ LA 4 1 1 0 0 0 1 3 0.250 1 0 0.400 1.000 1.400 9.00
Aug 16 MIA HOU 4 3 2 2 1 0 0 2 0.750 0 0 0.750 1.000 1.750 8.00
Aug 15 MIA HOU 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Aug 14 MIA HOU 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Aug 13 MIA NYY 5 3 0 3 0 0 0 2 0.600 0 0 0.600 0.600 1.200 5.00
Aug 12 MIA NYY 3 2 1 2 0 0 0 0 0.667 0 0 0.750 0.667 1.417 4.00
Aug 11 MIA NYY 4 2 0 0 2 0 0 2 0.500 0 0 0.500 1.000 1.500 6.00
Aug 9 MIA @ CIN 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
Aug 8 MIA @ CIN 4 1 1 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 3.00
Aug 7 MIA @ CIN 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Aug 6 MIA @ TEX 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Aug 5 MIA @ TEX 3 1 1 0 0 0 1 2 0.333 0 0 0.333 1.333 1.666 7.00
Aug 4 MIA @ TEX 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Aug 3 MIA PHI 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 2 MIA PHI 4 2 1 2 0 0 0 0 0.500 1 0 0.667 0.500 1.167 5.00
Jul 30 CWS CLE 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Jul 29 CWS CLE 2 0 1 0 0 0 0 0 0.000 2 0 0.500 0.000 0.500 3.00
Jul 28 CWS CLE 3 1 1 0 0 0 1 1 0.333 1 0 0.500 1.333 1.833 7.00
Jul 27 CWS CLE 3 2 2 0 0 0 2 3 0.667 1 0 0.750 2.667 3.417 14.00
Jul 26 CWS CHC 4 1 1 0 0 0 1 1 0.250 0 0 0.250 1.000 1.250 6.00
Jul 25 CWS CHC 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 23 CWS @ MIN 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 22 CWS @ MIN 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jul 21 CWS @ MIN 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 20 CWS @ NYM 3 0 1 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 2.00
Jul 19 CWS @ NYM 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Jul 18 CWS @ NYM 5 2 1 0 2 0 0 3 0.400 0 0 0.400 0.800 1.200 8.00
Jul 16 CWS @ ATL 4 1 1 0 0 0 1 2 0.250 0 0 0.250 1.000 1.250 7.00
Jul 15 CWS @ ATL 4 2 1 0 1 0 1 1 0.500 0 0 0.500 1.500 2.000 8.00
Jul 14 CWS @ ATL 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 9 CWS STL 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jul 8 CWS STL 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 7 CWS STL 2 2 2 0 1 0 1 3 1.000 2 0 1.000 3.000 4.000 13.00
Jul 6 CWS TOR 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jul 6 CWS TOR 1 0 1 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 1.00
Jul 4 CWS TOR 3 0 0 0 0 0 0 0 0.000 0 0 0.250 0.000 0.250 1.00
Jul 2 CWS @ OAK 4 2 2 1 0 0 1 1 0.500 1 0 0.600 1.250 1.850 9.00
Jul 1 CWS @ OAK 4 0 0 0 0 0 0 0 0.000 1 0 0.200 0.000 0.200 1.00
Jun 30 CWS @ OAK 1 1 1 1 0 0 0 0 1.000 0 0 1.000 1.000 2.000 2.00
Jun 29 CWS @ ANA 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 28 CWS @ ANA 5 1 1 0 1 0 0 0 0.200 0 0 0.200 0.400 0.600 3.00
Jun 27 CWS @ ANA 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jun 26 CWS @ ANA 2 0 0 0 0 0 0 0 0.000 1 0 0.333 0.000 0.333 1.00
Jun 25 CWS BOS 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 24 CWS BOS 4 1 1 0 0 0 1 1 0.250 0 0 0.250 1.000 1.250 6.00
Jun 23 CWS BOS 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 21 CWS TEX 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 20 CWS TEX 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Jun 19 CWS TEX 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
Jun 18 CWS @ SEA 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
Jun 17 CWS @ SEA 4 0 0 0 0 0 0 0 0.000 1 0 0.200 0.000 0.200 1.00
Jun 16 CWS @ SEA 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 14 CWS @ LA 5 2 2 0 0 0 2 3 0.400 0 0 0.400 1.600 2.000 13.00
Jun 13 CWS @ LA 3 0 0 0 0 0 0 0 0.000 0 0 0.250 0.000 0.250 1.00
Jun 11 CWS MIA 4 1 1 0 1 0 0 1 0.250 0 0 0.250 0.500 0.750 4.00
Jun 10 CWS MIA 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 9 CWS MIA 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 8 CWS @ NYY 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 8 CWS @ NYY 4 2 1 0 1 0 1 2 0.500 0 0 0.500 1.500 2.000 9.00
Jun 4 CWS DET 4 1 1 0 0 0 1 4 0.250 1 0 0.400 1.000 1.400 10.00
Jun 3 CWS DET 1 0 0 0 0 0 0 0 0.000 0 0 0.500 0.000 0.500 1.00
Jun 2 CWS DET 1 0 1 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 1.00
May 31 CWS ANA 1 1 1 0 0 0 1 1 1.000 0 0 1.000 4.000 5.000 6.00
May 30 CWS ANA 4 3 1 3 0 0 0 0 0.750 0 0 0.750 0.750 1.500 4.00
May 29 CWS ANA 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 28 CWS @ DET 5 1 0 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 1.00
May 27 CWS @ DET 3 0 1 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 1.00
May 26 CWS @ DET 5 2 2 1 1 0 0 0 0.400 0 0 0.400 0.600 1.000 5.00
May 25 CWS @ DET 3 1 1 1 0 0 0 0 0.333 0 1 0.333 0.333 0.666 4.00
May 24 CWS @ CLE 3 0 0 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 1.00
May 23 CWS @ CLE 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 22 CWS @ CLE 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 21 CWS KC 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 20 CWS KC 3 2 0 1 1 0 0 3 0.667 0 0 0.667 1.000 1.667 6.00
May 19 CWS KC 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
May 18 CWS CLE 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 0.00
May 17 CWS CLE 4 3 1 1 0 1 1 2 0.750 0 0 0.750 2.000 2.750 11.00
May 16 CWS CLE 4 2 1 1 0 0 1 2 0.500 0 0 0.500 1.250 1.750 8.00
May 14 CWS HOU 4 2 1 1 0 0 1 2 0.500 0 0 0.500 1.250 1.750 8.00
May 6 CWS @ CIN 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 3 CWS MIN 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 2 CWS MIN 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 30 CWS TB 5 1 1 0 1 0 0 1 0.200 0 0 0.200 0.400 0.600 4.00
Apr 29 CWS TB 3 0 1 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 2.00
Apr 28 CWS TB 4 2 1 1 0 0 1 1 0.500 0 0 0.500 1.250 1.750 7.00
Apr 27 CWS TB 3 2 2 0 1 0 1 2 0.667 1 0 0.750 2.000 2.750 11.00
Apr 26 CWS @ TOR 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 25 CWS @ TOR 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
Apr 24 CWS @ TOR 2 0 0 0 0 0 0 0 0.000 0 0 0.333 0.000 0.333 1.00
Apr 23 CWS @ TB 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 22 CWS @ TB 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Apr 21 CWS @ TB 4 1 1 0 1 0 0 0 0.250 0 0 0.400 0.500 0.900 4.00
Apr 19 CWS PHI 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Apr 18 CWS PHI 2 1 1 0 0 0 1 3 0.500 1 0 0.667 2.000 2.667 9.00
Apr 18 CWS PHI 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 16 CWS BAL 3 1 1 0 0 0 1 1 0.333 1 0 0.500 1.333 1.833 7.00
Apr 15 CWS BAL 4 2 1 1 0 0 1 3 0.500 0 0 0.400 1.250 1.650 9.00
Apr 14 CWS BAL 2 1 1 0 0 0 1 1 0.500 0 0 0.500 2.000 2.500 6.00
Apr 12 CWS @ MIN 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 11 CWS @ MIN 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 10 CWS @ MIN 0 0 0 0 0 0 0 0 0.000 1 0 1.000 0.000 1.000 1.00
Apr 9 CWS @ PIT 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 8 CWS @ PIT 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 7 CWS @ PIT 4 2 1 0 1 0 1 2 0.500 0 0 0.500 1.500 2.000 9.00
Apr 6 CWS SF 2 1 0 0 1 0 0 0 0.500 0 0 0.500 1.000 1.500 2.00
Apr 5 CWS SF 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00

Searching...