Noah Brown

Noah Brown

WR - HOU
Height: 6-2
Weight: 225 lbs
Age: 26
College: Ohio State
Houston Texans

2023 Season Stats

Wk Tm Opp Rush Att Rush Yds Rush TD Snaps Tgts Rec Rec Yds Rec TD Fum Fum Lst Pts STD Pts Half Pts PPR
13 HOU DEN 0.0 0.0 0.0 55.0 2.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
12 HOU JAC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
11 HOU ARI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
10 HOU CIN 0.0 0.0 0.0 56.0 8.0 7.0 172.0 0.0 0.0 0.0 17.20 20.70 24.20
9 HOU TB 0.0 0.0 0.0 52.0 6.0 6.0 153.0 1.0 0.0 0.0 21.30 24.30 27.30
8 HOU CAR 0.0 0.0 0.0 42.0 5.0 3.0 57.0 0.0 0.0 0.0 5.70 7.20 8.70
6 HOU NO 0.0 0.0 0.0 35.0 5.0 2.0 37.0 0.0 0.0 0.0 3.70 4.70 5.70
1 HOU BAL 1.0 -1.0 0.0 52.0 4.0 3.0 20.0 0.0 0.0 0.0 1.90 3.40 4.90

Searching...