Will Brinson from CBS Sports has picked 19 of 33 NFL games correctly.
This is the 14th best out of all 38 experts.
Will Brinson has predicted the correct winner of NFL games 58% of the time.
1 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
LAR @ CIN | LAR | - |
PHI @ TB | PHI | - |
PIT @ LV | PIT | - |
CHI @ KC | KC | - |
DAL @ ARI | DAL | - |
CAR @ SEA | SEA | - |
BUF @ WAS | BUF | - |
NE @ NYJ | NE | - |
LAC @ MIN | MIN | - |
DEN @ MIA | MIA | - |
HOU @ JAC | JAC | - |
NO @ GB | GB | - |
ATL @ DET | ATL | - |
TEN @ CLE | TEN | - |
IND @ BAL | BAL | - |
NYG @ SF | SF | Yes |
11 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
CLE @ PIT | PIT | Yes |
NO @ CAR | CAR | No |
MIA @ NE | NE | No |
WAS @ DEN | DEN | No |
NYJ @ DAL | DAL | Yes |
SF @ LAR | SF | Yes |
NYG @ ARI | NYG | Yes |
LAC @ TEN | TEN | Yes |
CHI @ TB | TB | Yes |
KC @ JAC | KC | Yes |
IND @ HOU | IND | Yes |
SEA @ DET | DET | No |
BAL @ CIN | CIN | No |
LV @ BUF | BUF | Yes |
GB @ ATL | ATL | Yes |
MIN @ PHI | PHI | Yes |
7 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
BUF @ NYJ | BUF | No |
DAL @ NYG | NYG | No |
LAR @ SEA | LAR | Yes |
PHI @ NE | NE | No |
MIA @ LAC | MIA | Yes |
LV @ DEN | DEN | No |
GB @ CHI | GB | Yes |
ARI @ WAS | WAS | Yes |
SF @ PIT | PIT | No |
TEN @ NO | TEN | No |
TB @ MIN | TB | Yes |
JAC @ IND | IND | No |
CIN @ CLE | CLE | Yes |
HOU @ BAL | BAL | Yes |
CAR @ ATL | CAR | No |
DET @ KC | KC | No |