Laura Rutledge from ESPN has picked 93 of 163 NFL games correctly.
This is the 43rd best out of all 54 experts.
Laura Rutledge has predicted the correct winner of NFL games 57% of the time.
12 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
BUF @ CIN | CIN | - |
LAR @ LAC | LAC | Yes |
MIN @ GB | MIN | No |
NYJ @ SEA | NYJ | No |
SF @ LV | SF | Yes |
CLE @ WAS | CLE | Yes |
CAR @ TB | TB | Yes |
NO @ PHI | PHI | No |
IND @ NYG | NYG | Yes |
MIA @ NE | NE | Yes |
DEN @ KC | KC | Yes |
JAC @ HOU | JAC | Yes |
CHI @ DET | DET | Yes |
PIT @ BAL | PIT | Yes |
ARI @ ATL | ATL | Yes |
DAL @ TEN | DAL | Yes |
10 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
LAC @ IND | LAC | Yes |
TB @ ARI | TB | Yes |
DEN @ LAR | LAR | Yes |
GB @ MIA | MIA | No |
LV @ PIT | LV | No |
PHI @ DAL | PHI | No |
WAS @ SF | SF | Yes |
HOU @ TEN | TEN | No |
CIN @ NE | CIN | Yes |
NYG @ MIN | MIN | Yes |
SEA @ KC | KC | Yes |
NO @ CLE | CLE | No |
BUF @ CHI | BUF | Yes |
DET @ CAR | DET | No |
ATL @ BAL | BAL | Yes |
JAC @ NYJ | JAC | Yes |
9 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
LAR @ GB | GB | Yes |
NE @ LV | NE | No |
CIN @ TB | CIN | Yes |
TEN @ LAC | TEN | No |
ARI @ DEN | DEN | Yes |
DET @ NYJ | DET | Yes |
DAL @ JAC | DAL | No |
KC @ HOU | KC | Yes |
PHI @ CHI | PHI | Yes |
PIT @ CAR | CAR | No |
NYG @ WAS | WAS | No |
ATL @ NO | NO | Yes |
IND @ MIN | IND | No |
BAL @ CLE | BAL | No |
MIA @ BUF | BUF | Yes |
SF @ SEA | SF | Yes |
4 of 13 Games Correct
Game | Prediction | Correct |
---|---|---|
NE @ ARI | ARI | No |
KC @ DEN | KC | Yes |
TB @ SF | TB | No |
CAR @ SEA | SEA | No |
MIA @ LAC | MIA | No |
JAC @ TEN | TEN | No |
BAL @ PIT | PIT | No |
PHI @ NYG | NYG | No |
MIN @ DET | MIN | No |
HOU @ DAL | DAL | Yes |
CLE @ CIN | CIN | Yes |
NYJ @ BUF | BUF | Yes |
LV @ LAR | LV | No |
9 of 15 Games Correct
Game | Prediction | Correct |
---|---|---|
NO @ TB | TB | Yes |
IND @ DAL | DAL | Yes |
LAC @ LV | LAC | No |
KC @ CIN | KC | No |
MIA @ SF | MIA | No |
SEA @ LAR | SEA | Yes |
TEN @ PHI | PHI | Yes |
WAS @ NYG | WAS | No |
NYJ @ MIN | MIN | Yes |
CLE @ HOU | CLE | Yes |
JAC @ DET | JAC | No |
GB @ CHI | GB | Yes |
DEN @ BAL | BAL | Yes |
PIT @ ATL | ATL | No |
BUF @ NE | BUF | Yes |
6 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
WAS @ PHI | PHI | No |
LAC @ SF | SF | Yes |
ARI @ LAR | LAR | No |
DAL @ GB | DAL | No |
IND @ LV | LV | No |
DEN @ TEN | TEN | Yes |
NO @ PIT | NO | No |
HOU @ NYG | NYG | Yes |
CLE @ MIA | MIA | Yes |
JAC @ KC | KC | Yes |
DET @ CHI | CHI | No |
MIN @ BUF | MIN | Yes |
SEA @ TB | SEA | No |
ATL @ CAR | ATL | No |
10 of 13 Games Correct
Game | Prediction | Correct |
---|---|---|
BAL @ NO | BAL | Yes |
TEN @ KC | KC | Yes |
LAR @ TB | LAR | No |
SEA @ ARI | SEA | Yes |
MIN @ WAS | MIN | Yes |
BUF @ NYJ | BUF | No |
IND @ NE | NE | Yes |
LV @ JAC | JAC | Yes |
GB @ DET | GB | No |
CAR @ CIN | CIN | Yes |
MIA @ CHI | MIA | Yes |
LAC @ ATL | LAC | Yes |
PHI @ HOU | PHI | Yes |
10 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
CIN @ CLE | CIN | No |
GB @ BUF | BUF | Yes |
NYG @ SEA | SEA | Yes |
SF @ LAR | SF | Yes |
WAS @ IND | IND | No |
TEN @ HOU | TEN | Yes |
PIT @ PHI | PHI | Yes |
NE @ NYJ | NE | Yes |
LV @ NO | LV | No |
ARI @ MIN | MIN | Yes |
MIA @ DET | MIA | Yes |
CHI @ DAL | DAL | Yes |
CAR @ ATL | ATL | Yes |
BAL @ TB | TB | No |
8 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
DAL @ NYG | DAL | Yes |
SF @ DEN | SF | No |
GB @ TB | TB | No |
ATL @ SEA | SEA | No |
LAR @ ARI | LAR | Yes |
JAC @ LAC | LAC | No |
PHI @ WAS | PHI | Yes |
LV @ TEN | TEN | Yes |
CIN @ NYJ | CIN | Yes |
BAL @ NE | BAL | Yes |
DET @ MIN | MIN | Yes |
BUF @ MIA | BUF | No |
KC @ IND | KC | No |
HOU @ CHI | CHI | Yes |
NO @ CAR | NO | No |
PIT @ CLE | PIT | No |
6 of 15 Games Correct
Game | Prediction | Correct |
---|---|---|
MIN @ PHI | MIN | No |
CHI @ GB | GB | Yes |
ARI @ LV | ARI | Yes |
HOU @ DEN | DEN | Yes |
CIN @ DAL | CIN | No |
SEA @ SF | SEA | No |
ATL @ LAR | LAR | Yes |
NE @ PIT | PIT | No |
CAR @ NYG | CAR | No |
TB @ NO | NO | No |
IND @ JAC | JAC | Yes |
WAS @ DET | WAS | No |
NYJ @ CLE | CLE | No |
MIA @ BAL | BAL | No |
LAC @ KC | KC | Yes |
9 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
DEN @ SEA | DEN | No |
TB @ DAL | TB | Yes |
NYG @ TEN | TEN | No |
GB @ MIN | GB | No |
LV @ LAC | LAC | Yes |
KC @ ARI | KC | Yes |
JAC @ WAS | WAS | Yes |
BAL @ NYJ | BAL | Yes |
NE @ MIA | MIA | Yes |
IND @ HOU | IND | No |
PHI @ DET | PHI | Yes |
PIT @ CIN | CIN | No |
SF @ CHI | SF | No |
CLE @ CAR | CAR | No |
NO @ ATL | NO | Yes |
BUF @ LAR | BUF | Yes |