Jeenathan Williams

Jeenathan Williams

SF - HOU
Height: 6-5
Weight: 205 lbs
Age: 25
College: Buffalo
Houston Rockets

2024 Game Logs

DATE TM OPP MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% REB AST STL BLK TO FOUL PTS FPTS
Apr 12 HOU @ POR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 11 HOU @ UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 9 HOU ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 7 HOU @ DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 5 HOU MIA 3 1 1 100% 0 0 0% 0 0 0% 2 0 0 0 0 0 2 4
Apr 4 HOU GS 4 4 2 50% 0 0 0% 0 0 0% 2 0 0 0 0 0 4 6
Apr 2 HOU @ MIN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 31 HOU DAL 5 1 1 100% 0 0 0% 0 0 0% 0 1 0 0 0 0 2 4
Mar 29 HOU @ UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 27 HOU @ OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 25 HOU POR 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 23 HOU UTA 8 3 2 67% 0 0 0% 0 0 0% 3 0 1 0 0 1 4 10
Mar 21 HOU CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 19 HOU @ WAS 2 1 1 100% 0 0 0% 1 1 100% 0 0 0 0 0 0 3 3
Mar 16 HOU CLE 2 1 0 0% 1 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 14 HOU WAS 2 0 0 0% 0 0 0% 2 2 100% 1 0 0 0 0 0 2 3
Mar 12 HOU @ SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 10 HOU @ SAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 8 HOU @ POR 1 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0 2
Mar 6 HOU LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 5 HOU SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 2 HOU @ PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 29 HOU @ PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 27 HOU @ OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 25 HOU OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 23 HOU PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 22 HOU @ NO 2 0 0 0% 0 0 0% 0 0 0% 1 1 0 0 1 0 0 2
Feb 14 HOU @ MEM 2 0 0 0% 0 0 0% 0 0 0% 0 2 0 0 0 0 0 3
Feb 12 HOU NY 8 1 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 1 0 1
Feb 10 HOU @ ATL 8 6 4 67% 0 0 0% 2 0 0% 2 0 0 0 0 3 8 10
Feb 9 HOU @ TOR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 6 HOU @ IND 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 4 HOU @ MIN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 2 HOU TOR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 31 HOU NO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 29 HOU LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 27 HOU @ BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 26 HOU @ CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 24 HOU POR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 21 HOU BOS 18 6 2 33% 1 1 100% 0 0 0% 3 0 0 0 0 1 5 9
Jan 20 HOU UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 17 HOU @ NY 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 15 HOU @ PHI 5 2 0 0% 0 0 0% 2 2 100% 1 1 1 0 1 1 2 6
Jan 13 HOU @ BOS 9 3 2 67% 0 0 0% 1 1 100% 2 0 0 0 0 1 5 7
Jan 12 HOU @ DET 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 10 HOU @ CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 8 HOU @ MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 6 HOU MIL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 5 HOU MIN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 3 HOU BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 1 HOU DET 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 29 HOU PHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 27 HOU PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 26 HOU IND 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 23 HOU @ NO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 22 HOU DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 20 HOU ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 18 HOU @ CLE 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 17 HOU @ MIL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 15 HOU @ MEM 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 13 HOU MEM 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 11 HOU SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 8 HOU @ DEN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 6 HOU OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 2 HOU @ LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 29 HOU @ DEN 5 2 1 50% 0 0 0% 0 0 0% 0 1 0 0 0 1 2 4
Nov 28 HOU @ DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 24 HOU DEN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 22 HOU MEM 3 2 1 50% 0 0 0% 0 0 0% 0 0 0 0 0 1 2 2
Nov 20 HOU @ GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 19 HOU @ LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 17 HOU @ LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 12 HOU DEN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 10 HOU NO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 8 HOU LAL 7 4 2 50% 1 0 0% 2 1 50% 0 1 1 0 0 0 5 9
Nov 6 HOU SAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 4 HOU SAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 1 HOU CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 29 HOU GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 27 HOU @ SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 25 HOU @ ORL 4 3 2 67% 1 0 0% 0 0 0% 0 0 0 0 0 0 4 4

Searching...