Josh Minott

Josh Minott

PF - MIN
Height: 6-8
Weight: 205 lbs
Age: 21
College: Memphis
Minnesota Timberwolves

2024 Game Logs

DATE TM OPP MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% REB AST STL BLK TO FOUL PTS FPTS
Apr 12 MIN ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 10 MIN @ DEN 2 2 2 100% 1 1 100% 0 0 0% 0 0 0 0 0 0 5 5
Apr 9 MIN WAS 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 7 MIN @ LAL 1 1 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 5 MIN @ PHO 4 2 1 50% 1 1 100% 0 0 0% 3 2 0 0 0 0 3 10
Apr 3 MIN TOR 6 2 1 50% 0 0 0% 0 0 0% 1 1 1 0 0 3 2 7
Apr 2 MIN HOU 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 31 MIN CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 29 MIN @ DEN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 27 MIN DET 2 0 0 0% 0 0 0% 0 0 0% 0 0 1 0 0 0 0 2
Mar 24 MIN GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 22 MIN CLE 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 19 MIN DEN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 18 MIN @ UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 16 MIN @ UTA 1 2 2 100% 1 1 100% 0 0 0% 0 0 0 0 0 0 5 5
Mar 12 MIN @ LAC 2 2 0 0% 0 0 0% 0 0 0% 1 1 0 1 0 0 0 5
Mar 10 MIN @ LAL 1 2 0 0% 1 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 8 MIN @ CLE 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 7 MIN @ IND 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 4 MIN POR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 3 MIN LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 1 MIN SAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 28 MIN MEM 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 27 MIN SA 0 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0 1
Feb 24 MIN BKN 0 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0 1
Feb 23 MIN MIL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 15 MIN @ POR 5 0 0 0% 0 0 0% 0 0 0% 4 0 0 0 0 0 0 5
Feb 13 MIN @ POR 3 0 0 0% 0 0 0% 2 2 100% 0 0 1 0 1 1 2 3
Feb 12 MIN @ LAC 2 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0 2
Feb 8 MIN @ MIL 3 3 2 67% 1 1 100% 0 0 0% 1 0 1 0 0 0 5 8
Feb 6 MIN @ CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 4 MIN HOU 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 2 MIN ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 31 MIN DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 29 MIN @ OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 27 MIN @ SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 25 MIN @ BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 24 MIN @ WAS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 22 MIN CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 20 MIN OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 18 MIN MEM 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 17 MIN @ DET 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 14 MIN LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 12 MIN POR 9 3 0 0% 0 0 0% 2 2 100% 0 0 1 1 0 2 2 6
Jan 10 MIN @ BOS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 9 MIN @ ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 7 MIN @ DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 5 MIN @ HOU 2 0 0 0% 0 0 0% 2 2 100% 0 0 0 0 0 0 2 2
Jan 3 MIN NO 3 0 0 0% 0 0 0% 2 2 100% 0 0 0 1 0 0 2 4
Jan 1 MIN @ NY 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 30 MIN LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 28 MIN DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 26 MIN @ OKC 4 1 0 0% 0 0 0% 0 0 0% 0 2 0 0 1 0 0 2
Dec 23 MIN @ SAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 21 MIN LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 20 MIN @ PHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 18 MIN @ MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 16 MIN IND 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 14 MIN @ DAL 1 1 1 100% 0 0 0% 1 1 100% 0 0 0 0 0 0 3 3
Dec 11 MIN @ NO 1 1 1 100% 0 0 0% 1 1 100% 0 0 0 0 0 0 3 3
Dec 8 MIN @ MEM 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 6 MIN SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 2 MIN @ CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 30 MIN UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 28 MIN OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 26 MIN @ MEM 2 2 1 50% 1 0 0% 0 0 0% 0 0 0 0 0 0 2 2
Nov 24 MIN SAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 22 MIN PHI 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0 0
Nov 20 MIN NY 1 1 1 100% 0 0 0% 0 0 0% 2 0 0 0 0 1 2 4
Nov 18 MIN @ NO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 15 MIN @ PHO 4 3 1 33% 2 0 0% 1 0 0% 1 0 0 0 0 0 2 3
Nov 14 MIN @ GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 12 MIN @ GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 10 MIN @ SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 8 MIN NO 3 1 0 0% 1 0 0% 0 0 0% 0 0 0 0 0 2 0 0
Nov 6 MIN BOS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 4 MIN UTA 3 1 1 100% 0 0 0% 3 2 67% 0 1 0 0 0 0 4 6
Nov 1 MIN DEN 3 1 1 100% 0 0 0% 0 0 0% 0 0 0 0 0 0 2 2
Oct 30 MIN @ ATL 1 1 1 100% 0 0 0% 0 0 0% 0 0 0 0 0 0 2 2
Oct 28 MIN MIA 1 2 0 0% 1 0 0% 0 0 0% 0 0 0 1 0 0 0 2
Oct 25 MIN @ TOR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0

Searching...