Trey Murphy III

Trey Murphy III

SF - NO
Height: 6-8
Weight: 206 lbs
Age: 23
College: Virginia
New Orleans Pelicans

2023 Game Logs

DATE TM OPP MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% REB AST STL BLK TO FOUL PTS FPTS
Apr 9 NO @ MIN 40 10 6 60% 4 1 25% 8 7 88% 4 0 2 0 1 2 20 28
Apr 7 NO NY 39 21 10 48% 10 3 30% 8 8 100% 3 2 1 1 0 2 31 42
Apr 5 NO MEM 46 18 9 50% 13 7 54% 6 5 83% 2 4 3 0 0 3 30 44
Apr 4 NO SAC 35 12 6 50% 8 3 38% 3 2 67% 2 2 1 0 0 2 17 24
Apr 1 NO LAC 38 8 4 50% 5 2 40% 11 9 82% 4 1 2 2 1 2 19 32
Mar 30 NO @ DEN 39 13 5 38% 10 3 30% 2 2 100% 2 3 2 0 1 1 15 25
Mar 28 NO @ GS 37 9 6 67% 6 4 67% 5 5 100% 3 3 1 2 1 3 21 34
Mar 27 NO @ POR 27 11 5 45% 7 1 14% 5 5 100% 2 1 1 0 2 3 16 20
Mar 25 NO @ LAC 37 14 11 79% 12 10 83% 0 0 0% 2 1 2 1 0 3 32 42
Mar 23 NO CHA 33 14 7 50% 8 4 50% 1 1 100% 2 1 4 0 2 0 19 29
Mar 21 NO SA 30 12 6 50% 9 3 33% 2 2 100% 3 0 0 1 0 1 17 23
Mar 19 NO @ HOU 37 13 5 38% 10 3 30% 1 1 100% 4 1 0 0 1 0 14 19
Mar 17 NO @ HOU 37 11 4 36% 10 4 40% 1 1 100% 4 2 1 0 0 2 13 23
Mar 14 NO LAL 37 14 7 50% 7 4 57% 3 2 67% 3 1 3 1 2 1 20 31
Mar 12 NO POR 29 20 13 65% 14 9 64% 6 6 100% 7 1 1 1 1 2 41 54
Mar 11 NO OKC 40 12 5 42% 7 2 29% 4 3 75% 4 2 0 1 1 4 15 24
Mar 8 NO DAL 37 9 5 56% 5 3 60% 3 3 100% 6 2 1 2 0 2 16 32
Mar 6 NO @ SAC 36 11 6 55% 9 4 44% 1 1 100% 5 4 2 2 1 0 17 36
Mar 3 NO @ GS 37 14 6 43% 9 3 33% 0 0 0% 2 2 1 0 0 2 15 22
Mar 1 NO @ POR 31 10 3 30% 10 3 30% 0 0 0% 5 3 3 0 0 1 9 26
Feb 27 NO ORL 20 8 2 25% 4 1 25% 3 2 67% 3 3 1 0 2 1 7 15
Feb 25 NO @ NY 27 9 4 44% 3 0 0% 3 3 100% 2 2 0 0 0 0 11 16
Feb 23 NO @ TOR 23 8 3 38% 5 1 20% 2 2 100% 2 0 1 0 1 2 9 12
Feb 15 NO @ LAL 20 6 0 0% 4 0 0% 2 2 100% 2 0 1 0 2 1 2 4
Feb 13 NO @ OKC 31 11 3 27% 8 3 38% 4 3 75% 3 1 1 3 3 2 12 22
Feb 10 NO CLE 33 13 7 54% 5 2 40% 2 1 50% 4 0 0 0 1 4 17 21
Feb 7 NO ATL 31 13 6 46% 9 4 44% 0 0 0% 4 2 0 0 0 3 16 24
Feb 5 NO SAC 35 11 9 82% 8 6 75% 7 6 86% 4 2 1 0 1 3 30 39
Feb 4 NO LAL 28 12 7 58% 9 4 44% 3 3 100% 5 0 0 0 0 4 21 27
Feb 2 NO @ DAL 33 6 3 50% 3 0 0% 3 3 100% 3 2 1 0 0 2 9 18
Jan 31 NO @ DEN 32 11 6 55% 5 1 20% 1 1 100% 3 1 2 0 0 2 14 23
Jan 29 NO @ MIL 36 11 6 55% 6 4 67% 1 0 0% 2 2 1 0 2 0 16 21
Jan 28 NO WAS 26 11 4 36% 5 1 20% 1 1 100% 2 0 1 2 0 0 10 18
Jan 25 NO MIN 20 5 2 40% 3 0 0% 2 2 100% 0 1 0 2 0 1 6 12
Jan 24 NO DEN 33 10 3 30% 5 3 60% 1 1 100% 6 1 1 0 0 1 10 21
Jan 22 NO @ MIA 34 11 6 55% 6 2 33% 3 3 100% 1 0 3 0 1 5 17 23
Jan 20 NO @ ORL 39 9 7 78% 4 2 50% 2 2 100% 6 2 0 1 2 1 18 28
Jan 18 NO MIA 28 9 2 22% 6 1 17% 0 0 0% 3 3 2 0 1 0 5 16
Jan 16 NO @ CLE 33 14 7 50% 6 3 50% 0 0 0% 2 2 1 0 2 1 17 22
Jan 13 NO @ DET 34 11 6 55% 8 3 38% 4 4 100% 2 2 2 1 0 3 19 30
Jan 11 NO @ BOS 33 11 7 64% 4 1 25% 0 0 0% 6 1 3 1 1 2 15 31
Jan 9 NO @ WAS 22 9 3 33% 5 0 0% 0 0 0% 1 2 1 1 1 1 6 13
Jan 7 NO @ DAL 24 7 3 43% 4 1 25% 0 0 0% 2 1 0 1 1 5 7 12
Jan 6 NO BKN 30 5 3 60% 2 1 50% 4 4 100% 1 0 0 0 1 2 11 11
Jan 4 NO HOU 28 13 5 38% 8 2 25% 2 2 100% 0 1 0 1 0 3 14 18
Jan 2 NO @ PHI 31 9 3 33% 6 2 33% 0 0 0% 6 0 0 1 0 2 8 17
Dec 31 NO @ MEM 23 7 5 71% 4 2 50% 3 3 100% 3 0 0 0 0 2 15 19
Dec 30 NO PHI 20 4 3 75% 2 2 100% 0 0 0% 2 0 1 0 0 1 8 12
Dec 28 NO MIN 26 8 6 75% 6 5 83% 5 4 80% 3 4 0 0 0 3 21 31
Dec 26 NO IND 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 23 NO @ OKC 39 13 8 62% 8 5 63% 2 2 100% 5 1 2 0 2 1 23 33
Dec 22 NO SA 27 8 5 63% 3 1 33% 5 4 80% 4 1 2 0 0 4 15 25
Dec 19 NO MIL 28 6 3 50% 3 1 33% 6 6 100% 5 0 0 0 0 1 13 19
Dec 17 NO @ PHO 22 8 3 38% 4 2 50% 0 0 0% 4 2 0 2 1 2 8 19
Dec 15 NO @ UTA 32 8 4 50% 7 3 43% 1 1 100% 5 0 1 0 1 6 12 19
Dec 13 NO @ UTA 24 7 0 0% 4 0 0% 1 0 0% 0 2 1 1 1 1 0 6
Dec 11 NO PHO 33 8 3 38% 4 1 25% 3 2 67% 7 2 2 1 1 3 9 25
Dec 9 NO PHO 27 5 1 20% 5 1 20% 0 0 0% 3 1 0 0 2 2 3 6
Dec 7 NO DET 35 13 6 46% 9 4 44% 4 4 100% 5 5 1 1 1 3 20 37
Dec 4 NO DEN 29 8 4 50% 3 1 33% 3 3 100% 3 2 3 0 0 4 12 25
Dec 2 NO @ SA 33 15 6 40% 12 5 42% 0 0 0% 3 2 2 1 2 2 17 28
Nov 30 NO TOR 37 17 8 47% 12 6 50% 4 4 100% 5 1 1 1 2 3 26 36
Nov 28 NO OKC 36 13 7 54% 7 2 29% 4 4 100% 6 0 2 1 2 1 20 31
Nov 25 NO @ MEM 26 14 7 50% 6 1 17% 7 6 86% 3 1 1 0 0 4 21 28
Nov 23 NO @ SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 21 NO GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 18 NO BOS 12 1 0 0% 1 0 0% 0 0 0% 1 1 0 0 0 0 0 3
Nov 16 NO CHI 24 9 7 78% 6 5 83% 0 0 0% 10 1 3 1 1 0 19 40
Nov 15 NO MEM 25 11 5 45% 6 3 50% 0 0 0% 2 1 1 1 0 1 13 21
Nov 12 NO HOU 17 7 2 29% 5 0 0% 2 2 100% 1 0 0 0 1 1 6 6
Nov 10 NO POR 30 11 5 45% 8 3 38% 3 3 100% 3 1 0 3 0 0 16 27
Nov 9 NO @ CHI 20 3 0 0% 3 0 0% 2 2 100% 3 1 0 1 0 1 2 9
Nov 7 NO @ IND 28 7 4 57% 6 3 50% 0 0 0% 6 1 2 0 1 1 11 23
Nov 5 NO @ ATL 17 3 0 0% 3 0 0% 2 2 100% 0 2 0 0 1 0 2 4
Nov 4 NO GS 27 7 3 43% 6 3 50% 1 1 100% 4 4 2 0 0 3 10 25
Nov 2 NO @ LAL 39 9 4 44% 5 0 0% 4 4 100% 5 3 1 0 0 2 12 25
Oct 30 NO @ LAC 37 16 6 38% 9 3 33% 0 0 0% 5 1 1 0 1 0 15 24
Oct 28 NO @ PHO 32 9 4 44% 7 3 43% 2 2 100% 5 1 2 0 1 3 13 24
Oct 25 NO DAL 36 8 8 100% 4 4 100% 2 2 100% 5 1 1 0 2 3 22 30
Oct 23 NO UTA 39 11 6 55% 4 3 75% 1 1 100% 9 1 0 0 2 4 16 26
Oct 21 NO @ CHA 19 9 3 33% 5 2 40% 0 0 0% 3 0 3 0 0 2 8 18
Oct 19 NO @ BKN 23 7 5 71% 6 4 67% 3 2 67% 9 2 0 1 1 4 16 31

Searching...