Trey Murphy III

Trey Murphy III

SF - NO
Height: 6-8
Weight: 206 lbs
Age: 23
College: Virginia
New Orleans Pelicans

2024 Game Logs

DATE TM OPP MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% REB AST STL BLK TO FOUL PTS FPTS
Mar 28 NO MIL 39 13 4 31% 9 2 22% 5 5 100% 11 5 2 0 0 1 15 40
Mar 26 NO OKC 38 10 6 60% 6 4 67% 1 0 0% 6 2 0 1 0 2 16 28
Mar 24 NO @ DET 31 12 1 8% 9 0 0% 8 6 75% 8 2 1 4 1 1 8 30
Mar 22 NO @ MIA 29 11 4 36% 9 4 44% 2 2 100% 8 3 0 0 3 1 14 25
Mar 21 NO @ ORL 29 10 6 60% 5 3 60% 7 6 86% 3 0 1 0 1 0 21 26
Mar 19 NO @ BKN 30 13 4 31% 8 1 13% 1 1 100% 8 3 1 0 1 1 10 25
Mar 16 NO POR 34 13 7 54% 8 4 50% 2 2 100% 6 5 0 0 0 0 20 35
Mar 15 NO LAC 32 10 5 50% 9 4 44% 0 0 0% 6 4 0 0 0 0 14 27
Mar 13 NO CLE 27 10 4 40% 6 1 17% 2 2 100% 1 3 0 1 2 3 11 17
Mar 10 NO @ ATL 30 18 10 56% 13 6 46% 2 2 100% 7 2 0 0 2 1 28 37
Mar 8 NO @ PHI 27 8 3 38% 7 2 29% 2 2 100% 3 3 1 1 0 1 10 22
Mar 5 NO @ TOR 29 17 11 65% 14 10 71% 4 2 50% 6 1 1 0 0 0 34 45
Mar 1 NO IND 27 14 8 57% 12 6 50% 9 6 67% 7 1 2 0 0 2 28 42
Feb 28 NO @ IND 31 11 4 36% 8 2 25% 1 1 100% 4 7 1 0 0 0 11 28
Feb 27 NO @ NY 36 14 9 64% 11 6 55% 3 2 67% 7 4 1 0 0 3 26 42
Feb 25 NO CHI 36 11 3 27% 9 3 33% 0 0 0% 10 2 1 1 0 1 9 28
Feb 23 NO MIA 31 12 2 17% 7 1 14% 0 0 0% 6 2 1 1 0 0 5 19
Feb 22 NO HOU 34 12 4 33% 10 2 20% 6 3 50% 3 1 3 3 1 3 13 29
Feb 14 NO WAS 30 9 3 33% 9 3 33% 4 4 100% 5 3 3 2 0 3 13 34
Feb 12 NO @ MEM 25 8 3 38% 5 1 20% 2 2 100% 3 2 1 1 0 0 9 20
Feb 10 NO @ POR 29 10 7 70% 8 5 63% 6 5 83% 5 0 1 2 0 1 24 36
Feb 9 NO @ LAL 19 3 2 67% 2 1 50% 0 0 0% 1 0 0 0 0 1 5 6
Feb 7 NO @ LAC 22 11 5 45% 8 3 38% 0 0 0% 1 2 0 0 1 2 13 16
Feb 5 NO TOR 24 10 4 40% 8 2 25% 0 0 0% 6 0 0 2 0 1 10 21
Feb 2 NO @ SA 26 9 4 44% 2 1 50% 0 0 0% 1 0 2 0 1 0 9 13
Jan 31 NO @ HOU 27 12 5 42% 10 3 30% 0 0 0% 6 1 0 0 1 1 13 21
Jan 29 NO @ BOS 28 14 6 43% 10 3 30% 0 0 0% 4 0 0 0 1 3 15 19
Jan 27 NO @ MIL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 26 NO OKC 28 7 2 29% 6 1 17% 2 1 50% 7 1 0 0 0 1 6 16
Jan 23 NO UTA 24 14 6 43% 10 2 20% 1 0 0% 4 2 0 0 0 2 14 22
Jan 19 NO PHO 23 8 2 25% 5 1 20% 0 0 0% 2 1 1 1 0 3 5 13
Jan 17 NO CHA 23 13 6 46% 12 5 42% 2 1 50% 5 1 1 0 2 2 18 26
Jan 15 NO @ DAL 22 5 2 40% 4 1 25% 12 9 75% 3 0 1 0 0 0 14 20
Jan 13 NO @ DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 12 NO @ DEN 27 9 2 22% 8 2 25% 0 0 0% 3 4 2 0 0 0 6 20
Jan 10 NO @ GS 24 13 6 46% 11 4 36% 0 0 0% 4 6 0 1 0 2 16 32
Jan 7 NO @ SAC 24 7 4 57% 6 3 50% 0 0 0% 2 5 1 0 1 1 11 22
Jan 5 NO LAC 16 9 1 11% 6 1 17% 0 0 0% 2 1 0 1 0 0 3 9
Jan 3 NO @ MIN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 2 NO BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 31 NO LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 28 NO UTA 23 8 2 25% 7 2 29% 0 0 0% 1 2 0 0 1 2 6 9
Dec 26 NO MEM 35 8 3 38% 6 3 50% 2 1 50% 7 1 2 0 2 2 10 22
Dec 23 NO HOU 34 11 4 36% 7 3 43% 3 3 100% 6 0 2 0 1 2 14 24
Dec 21 NO @ CLE 28 16 10 63% 10 6 60% 2 2 100% 4 3 1 1 1 1 28 40
Dec 19 NO MEM 20 6 2 33% 1 0 0% 3 3 100% 3 0 0 0 1 2 7 10
Dec 17 NO @ SA 24 10 5 50% 5 2 40% 3 2 67% 4 4 1 0 0 1 14 27
Dec 15 NO @ CHA 25 7 3 43% 5 1 20% 6 6 100% 6 2 0 0 0 2 13 23
Dec 13 NO @ WAS 32 10 7 70% 7 6 86% 8 7 88% 6 4 2 1 0 0 27 46
Dec 11 NO MIN 24 8 4 50% 5 1 20% 2 1 50% 3 1 0 0 2 0 10 13
Dec 2 NO @ CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 1 NO SA 22 13 7 54% 10 4 40% 0 0 0% 3 1 1 1 0 0 18 27
Nov 29 NO PHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 27 NO @ UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 25 NO @ UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 24 NO @ LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 22 NO SAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 20 NO SAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 18 NO MIN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 17 NO DEN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 14 NO DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 12 NO DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 10 NO @ HOU 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 8 NO @ MIN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 6 NO @ DEN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 4 NO ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 2 NO DET 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 1 NO @ OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 30 NO GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 28 NO NY 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 25 NO @ MEM 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0

Searching...