Day'Ron Sharpe

Day'Ron Sharpe

C - BKN
Height: 6-9
Weight: 265 lbs
Age: 22
College: North Carolina
Brooklyn Nets

2024 Game Logs

DATE TM OPP MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% REB AST STL BLK TO FOUL PTS FPTS
Apr 12 BKN @ NY 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 10 BKN TOR 11 6 3 50% 0 0 0% 0 0 0% 8 1 0 2 2 1 6 19
Apr 7 BKN SAC 24 5 2 40% 1 0 0% 0 0 0% 4 2 1 1 1 2 4 15
Apr 6 BKN DET 9 1 0 0% 0 0 0% 0 0 0% 6 0 0 0 1 1 0 6
Apr 3 BKN IND 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 1 BKN @ IND 12 8 3 38% 1 0 0% 0 0 0% 11 0 0 0 2 1 6 17
Mar 31 BKN LAL 9 3 2 67% 0 0 0% 0 0 0% 1 1 0 0 2 0 4 5
Mar 29 BKN CHI 5 1 1 100% 0 0 0% 0 0 0% 3 0 0 0 1 4 2 5
Mar 27 BKN @ WAS 14 3 2 67% 1 0 0% 6 4 67% 5 0 0 0 3 3 8 11
Mar 25 BKN @ TOR 7 5 3 60% 0 0 0% 0 0 0% 3 1 0 1 0 2 6 13
Mar 23 BKN @ NY 10 4 2 50% 0 0 0% 1 1 100% 4 2 0 1 0 3 5 15
Mar 21 BKN @ MIL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 19 BKN NO 23 11 4 36% 0 0 0% 0 0 0% 17 3 0 2 2 2 8 35
Mar 17 BKN @ SA 19 9 7 78% 0 0 0% 3 1 33% 3 2 1 1 1 3 15 25
Mar 16 BKN @ IND 13 1 1 100% 0 0 0% 3 1 33% 7 1 1 0 4 2 3 11
Mar 13 BKN @ ORL 13 2 1 50% 0 0 0% 4 3 75% 2 0 0 0 1 2 5 6
Mar 10 BKN @ CLE 16 2 2 100% 0 0 0% 0 0 0% 3 4 0 1 0 2 4 16
Mar 9 BKN @ CHA 10 3 1 33% 0 0 0% 0 0 0% 5 2 0 0 1 1 2 10
Mar 7 BKN @ DET 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 5 BKN PHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 4 BKN MEM 13 3 1 33% 1 0 0% 4 2 50% 3 1 1 0 1 1 4 10
Mar 2 BKN ATL 13 4 2 50% 0 0 0% 4 2 50% 5 1 0 2 1 1 6 17
Feb 29 BKN ATL 19 7 5 71% 2 2 100% 0 0 0% 8 4 1 1 1 2 12 31
Feb 27 BKN @ ORL 14 2 2 100% 0 0 0% 0 0 0% 6 1 0 0 0 2 4 13
Feb 26 BKN @ MEM 15 7 4 57% 1 0 0% 0 0 0% 8 2 0 0 1 2 8 20
Feb 24 BKN @ MIN 11 4 2 50% 0 0 0% 0 0 0% 7 0 1 0 2 3 4 12
Feb 22 BKN @ TOR 15 5 3 60% 0 0 0% 6 3 50% 5 1 0 0 4 2 9 13
Feb 14 BKN @ BOS 13 2 2 100% 1 1 100% 2 2 100% 3 2 1 0 2 2 7 14
Feb 13 BKN BOS 8 3 2 67% 0 0 0% 2 2 100% 4 1 0 0 0 2 6 12
Feb 10 BKN SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 8 BKN CLE 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 6 BKN DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 5 BKN GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 3 BKN @ PHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 31 BKN PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 29 BKN UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 27 BKN HOU 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 25 BKN MIN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 23 BKN NY 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 21 BKN @ LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 19 BKN @ LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 17 BKN @ POR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 15 BKN MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 11 BKN @ CLE 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 7 BKN POR 16 7 4 57% 0 0 0% 4 3 75% 6 2 0 1 0 3 11 23
Jan 5 BKN OKC 9 3 1 33% 0 0 0% 4 4 100% 2 2 1 0 0 1 6 13
Jan 3 BKN @ HOU 20 7 4 57% 0 0 0% 6 3 50% 12 1 1 1 1 5 11 30
Jan 2 BKN @ NO 17 9 6 67% 0 0 0% 0 0 0% 9 2 0 1 1 0 12 27
Dec 31 BKN @ OKC 8 1 1 100% 0 0 0% 2 1 50% 2 0 1 1 0 1 3 9
Dec 29 BKN @ WAS 18 7 5 71% 0 0 0% 0 0 0% 9 3 0 0 2 3 10 23
Dec 27 BKN MIL 16 6 5 83% 1 1 100% 2 1 50% 4 4 0 1 0 3 12 25
Dec 26 BKN @ DET 21 4 3 75% 0 0 0% 7 5 71% 11 3 2 4 1 1 11 40
Dec 23 BKN DET 18 6 5 83% 0 0 0% 3 1 33% 3 1 0 0 1 4 11 15
Dec 22 BKN DEN 18 8 5 63% 0 0 0% 6 3 50% 10 4 2 2 0 2 13 39
Dec 20 BKN NY 18 7 3 43% 0 0 0% 4 3 75% 15 3 1 0 1 4 9 33
Dec 18 BKN @ UTA 16 5 3 60% 0 0 0% 1 0 0% 5 0 0 1 1 1 6 13
Dec 16 BKN @ GS 8 3 0 0% 0 0 0% 0 0 0% 4 2 0 2 0 3 0 12
Dec 14 BKN @ DEN 25 9 4 44% 1 0 0% 0 0 0% 13 5 0 1 3 4 8 30
Dec 13 BKN @ PHO 7 3 1 33% 1 0 0% 2 1 50% 3 0 0 0 0 0 3 7
Dec 11 BKN @ SAC 14 4 2 50% 0 0 0% 0 0 0% 7 2 1 1 1 2 4 18
Dec 8 BKN WAS 19 13 7 54% 0 0 0% 1 1 100% 11 4 1 1 1 3 15 37
Dec 6 BKN @ ATL 19 5 3 60% 0 0 0% 5 2 40% 10 0 0 2 3 4 8 21
Dec 2 BKN ORL 23 2 2 100% 0 0 0% 3 1 33% 6 2 0 1 1 3 5 16
Nov 30 BKN CHA 18 5 4 80% 0 0 0% 3 1 33% 5 0 1 0 0 3 9 17
Nov 28 BKN TOR 15 4 2 50% 0 0 0% 1 1 100% 5 2 0 0 0 2 5 14
Nov 26 BKN CHI 26 7 4 57% 2 0 0% 2 1 50% 9 3 0 1 1 4 9 25
Nov 25 BKN MIA 11 1 0 0% 0 0 0% 4 4 100% 4 1 0 2 0 2 4 14
Nov 22 BKN @ ATL 13 6 3 50% 0 0 0% 0 0 0% 7 0 2 1 1 2 6 19
Nov 19 BKN PHI 20 3 3 100% 0 0 0% 0 0 0% 8 2 0 2 1 1 6 22
Nov 16 BKN @ MIA 14 6 1 17% 0 0 0% 0 0 0% 5 0 0 0 1 0 2 7
Nov 14 BKN ORL 23 7 4 57% 0 0 0% 5 3 60% 10 0 0 1 2 6 11 23
Nov 12 BKN WAS 19 6 3 50% 1 0 0% 2 2 100% 12 1 1 1 1 1 8 27
Nov 10 BKN @ BOS 13 4 1 25% 1 0 0% 4 3 75% 3 1 0 0 2 2 5 8
Nov 8 BKN LAC 19 9 4 44% 0 0 0% 3 3 100% 10 0 1 0 2 3 11 23
Nov 6 BKN MIL 8 3 2 67% 0 0 0% 0 0 0% 0 0 0 1 0 0 4 6
Nov 4 BKN BOS 16 4 3 75% 0 0 0% 8 5 63% 7 1 0 0 2 3 11 19
Nov 3 BKN @ CHI 15 3 3 100% 0 0 0% 1 0 0% 10 0 0 0 0 1 6 18
Nov 1 BKN @ MIA 12 3 2 67% 0 0 0% 2 1 50% 7 1 1 0 0 0 5 17
Oct 30 BKN @ CHA 10 8 5 63% 0 0 0% 3 1 33% 8 1 0 1 1 5 11 23
Oct 27 BKN @ DAL 3 2 1 50% 0 0 0% 0 0 0% 4 0 1 0 2 1 2 7
Oct 25 BKN CLE 11 3 2 67% 0 0 0% 0 0 0% 2 0 0 2 3 2 4 7

Searching...