Isaiah Livers

Isaiah Livers

SF - WAS
Height: 6-6
Weight: 232 lbs
Age: 25
College: Michigan
Washington Wizards

2024 Game Logs

DATE TM OPP MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% REB AST STL BLK TO FOUL PTS FPTS
Apr 5 WAS POR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 3 WAS LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 2 WAS MIL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 31 WAS MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 29 WAS DET 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 27 WAS BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 25 WAS @ CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 23 WAS TOR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 21 WAS SAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 19 WAS HOU 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 17 WAS BOS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 16 WAS @ CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 14 WAS @ HOU 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 12 WAS @ MEM 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 10 WAS @ MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 8 WAS CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 6 WAS ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 4 WAS @ UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 1 WAS @ LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 29 WAS @ LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 27 WAS GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 25 WAS CLE 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 23 WAS @ OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 22 WAS @ DEN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 14 WAS @ NO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 12 WAS @ DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 10 WAS PHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 9 WAS @ BOS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 7 WAS CLE 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 4 WAS PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 2 WAS MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 31 WAS LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 29 WAS @ SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 27 WAS @ DET 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 25 WAS UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 24 WAS MIN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 21 WAS DEN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 20 WAS SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 18 WAS @ NY 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 15 WAS DET 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 12 DET HOU 16 4 1 25% 4 1 25% 0 0 0% 0 1 0 2 0 3 3 9
Jan 10 DET SA 17 3 2 67% 3 2 67% 0 0 0% 4 1 1 0 0 1 6 14
Jan 9 DET SAC 15 3 1 33% 2 1 50% 0 0 0% 1 2 0 0 0 0 3 7
Jan 7 DET @ DEN 30 8 4 50% 2 1 50% 2 2 100% 5 1 1 0 0 5 11 21
Jan 5 DET @ GS 21 3 2 67% 2 1 50% 0 0 0% 1 1 1 0 0 2 5 10
Jan 3 DET @ UTA 36 7 4 57% 4 1 25% 1 1 100% 4 0 2 0 1 4 10 18
Jan 1 DET @ HOU 13 2 1 50% 0 0 0% 0 0 0% 0 0 0 0 0 0 2 2
Dec 30 DET TOR 17 2 1 50% 2 1 50% 0 0 0% 1 1 0 0 1 3 3 5
Dec 28 DET @ BOS 22 7 3 43% 6 2 33% 4 1 25% 1 2 0 1 3 2 9 12
Dec 26 DET BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 23 DET @ BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 21 DET UTA 12 3 0 0% 3 0 0% 0 0 0% 3 1 0 0 1 2 0 4
Dec 18 DET @ ATL 4 3 0 0% 1 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 16 DET @ MIL 26 8 1 13% 5 0 0% 0 0 0% 4 1 3 1 0 1 2 16
Dec 15 DET @ PHI 24 4 1 25% 2 0 0% 2 1 50% 3 2 1 1 0 4 3 14
Dec 13 DET PHI 27 4 1 25% 2 0 0% 0 0 0% 3 0 1 0 0 1 2 8
Dec 11 DET IND 17 5 2 40% 5 2 40% 2 2 100% 2 3 2 0 0 1 8 19
Dec 8 DET @ ORL 11 5 0 0% 3 0 0% 0 0 0% 1 1 0 0 0 2 0 3
Dec 6 DET MEM 18 5 2 40% 4 1 25% 0 0 0% 1 1 0 0 0 2 5 8
Dec 2 DET CLE 14 1 0 0% 1 0 0% 0 0 0% 0 0 0 0 2 1 0 -2
Nov 30 DET @ NY 26 8 2 25% 5 1 20% 3 1 33% 4 1 0 0 2 2 6 10
Nov 29 DET LAL 22 8 5 63% 6 4 67% 0 0 0% 3 2 0 0 2 2 14 19
Nov 27 DET WAS 23 11 3 27% 8 2 25% 0 0 0% 1 3 1 0 2 1 8 14
Nov 24 DET @ IND 26 5 3 60% 4 2 50% 0 0 0% 2 0 0 0 0 2 8 10
Nov 20 DET DEN 22 7 1 14% 3 0 0% 4 4 100% 4 1 0 0 2 2 6 10
Nov 19 DET @ TOR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 17 DET @ CLE 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 14 DET ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 12 DET @ CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 10 DET PHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 8 DET @ MIL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 6 DET GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 5 DET PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 2 DET @ NO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 1 DET POR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 30 DET @ OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 28 DET CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 27 DET @ CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 25 DET @ MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0

Searching...