Ömer Yurtseven

Ömer Yurtseven

C - UTA
Height: 6-11
Weight: 275 lbs
Age: 25
College: Georgetown
Utah Jazz

2024 Game Logs

DATE TM OPP MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% REB AST STL BLK TO FOUL PTS FPTS
Apr 12 UTA @ LAC 12 4 1 25% 1 0 0% 2 2 100% 10 3 0 0 1 1 4 20
Apr 11 UTA HOU 19 9 5 56% 1 0 0% 0 0 0% 5 0 0 0 0 0 10 16
Apr 9 UTA DEN 37 14 9 64% 1 0 0% 2 2 100% 11 2 2 0 3 1 20 37
Apr 7 UTA @ GS 19 7 4 57% 0 0 0% 0 0 0% 7 0 0 0 0 0 8 16
Apr 5 UTA @ LAC 21 10 6 60% 0 0 0% 0 0 0% 7 1 1 0 1 0 12 23
Apr 2 UTA CLE 30 10 5 50% 1 0 0% 1 1 100% 6 2 0 1 3 3 11 20
Mar 31 UTA @ SAC 12 6 2 33% 0 0 0% 0 0 0% 4 1 0 0 1 1 4 9
Mar 29 UTA HOU 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 27 UTA SA 3 2 1 50% 0 0 0% 0 0 0% 0 0 0 0 0 0 2 2
Mar 25 UTA DAL 0 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0 1
Mar 23 UTA @ HOU 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 21 UTA @ DAL 20 7 4 57% 2 1 50% 2 1 50% 5 2 0 0 0 2 10 19
Mar 20 UTA @ OKC 4 2 2 100% 0 0 0% 2 2 100% 3 0 0 0 0 0 6 10
Mar 18 UTA MIN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 16 UTA MIN 17 7 6 86% 0 0 0% 2 2 100% 5 0 0 3 1 3 14 25
Mar 15 UTA ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 12 UTA BOS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 9 UTA @ DEN 4 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 6 UTA CHI 15 6 5 83% 1 0 0% 0 0 0% 5 3 1 3 0 2 10 29
Mar 4 UTA WAS 7 0 0 0% 0 0 0% 0 0 0% 6 0 0 0 1 1 0 6
Mar 2 UTA @ MIA 14 4 3 75% 0 0 0% 2 1 50% 5 0 0 0 0 0 7 13
Feb 29 UTA @ ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 27 UTA @ ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 25 UTA SA 2 1 1 100% 1 1 100% 0 0 0% 1 0 0 0 0 1 3 4
Feb 22 UTA CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 14 UTA LAL 2 0 0 0% 0 0 0% 2 1 50% 2 0 0 0 0 0 1 3
Feb 12 UTA GS 2 2 1 50% 0 0 0% 0 0 0% 1 0 0 0 0 0 2 3
Feb 8 UTA @ PHO 1 1 0 0% 0 0 0% 0 0 0% 2 0 0 1 1 0 0 3
Feb 6 UTA OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 4 UTA MIL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 1 UTA PHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 30 UTA @ NY 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 29 UTA @ BKN 7 4 1 25% 0 0 0% 1 0 0% 1 0 0 0 1 2 2 2
Jan 27 UTA @ CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 25 UTA @ WAS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 23 UTA @ NO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 20 UTA @ HOU 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 18 UTA OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 15 UTA IND 2 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0 2
Jan 13 UTA LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 12 UTA TOR 5 2 2 100% 0 0 0% 0 0 0% 4 0 0 0 0 1 4 9
Jan 10 UTA DEN 3 1 1 100% 0 0 0% 0 0 0% 2 0 0 0 2 0 2 2
Jan 8 UTA @ MIL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 6 UTA @ PHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 5 UTA @ BOS 12 4 0 0% 2 0 0% 2 0 0% 7 0 0 0 1 1 0 7
Jan 3 UTA DET 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 1 UTA DAL 3 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0 1
Dec 30 UTA MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 28 UTA @ NO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 26 UTA @ SA 2 1 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 23 UTA @ TOR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 21 UTA @ DET 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 20 UTA @ CLE 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 18 UTA BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 16 UTA @ SAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 14 UTA @ POR 21 7 2 29% 0 0 0% 0 0 0% 4 1 1 2 2 3 4 14
Dec 13 UTA NY 5 1 0 0% 0 0 0% 0 0 0% 3 0 0 0 0 0 0 4
Dec 11 UTA @ OKC 9 2 1 50% 0 0 0% 0 0 0% 5 0 0 1 3 3 2 7
Dec 8 UTA LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 6 UTA @ DAL 20 7 4 57% 0 0 0% 0 0 0% 9 0 0 0 4 5 8 15
Dec 2 UTA POR 26 8 4 50% 1 0 0% 1 1 100% 15 4 1 1 1 3 9 36
Nov 30 UTA @ MIN 14 4 1 25% 1 0 0% 0 0 0% 7 0 0 1 2 3 2 10
Nov 29 UTA @ MEM 15 5 2 40% 0 0 0% 0 0 0% 4 1 1 0 2 2 4 10
Nov 27 UTA NO 22 4 2 50% 2 1 50% 2 2 100% 10 2 0 2 2 4 7 24
Nov 25 UTA NO 26 6 3 50% 3 0 0% 0 0 0% 7 0 1 2 0 0 6 20
Nov 22 UTA @ POR 15 3 1 33% 2 1 50% 0 0 0% 6 1 0 0 2 1 3 10
Nov 21 UTA @ LAL 16 11 8 73% 1 0 0% 3 2 67% 6 1 0 0 0 1 18 27
Nov 19 UTA PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 17 UTA PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 14 UTA POR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 10 UTA @ MEM 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 8 UTA @ IND 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 6 UTA @ CHI 3 1 1 100% 0 0 0% 0 0 0% 0 0 0 1 0 0 2 4
Nov 4 UTA @ MIN 3 1 0 0% 1 0 0% 0 0 0% 0 1 0 0 0 1 0 2
Nov 2 UTA ORL 8 3 3 100% 1 1 100% 0 0 0% 3 0 0 0 0 2 7 11
Nov 1 UTA MEM 6 2 1 50% 0 0 0% 2 1 50% 3 1 0 0 1 3 3 7
Oct 30 UTA @ DEN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 28 UTA @ PHO 6 3 2 67% 1 0 0% 0 0 0% 4 1 0 0 0 0 4 10
Oct 27 UTA LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 25 UTA SAC 2 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0 1

Searching...