Naji Marshall

Naji Marshall

SF - NO
Height: 6-6
Weight: 220 lbs
Age: 26
College: Xavier
New Orleans Pelicans

2024 Game Logs

DATE TM OPP MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% REB AST STL BLK TO FOUL PTS FPTS
Apr 12 NO @ GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 11 NO @ SAC 3 1 1 100% 0 0 0% 0 0 0% 1 0 0 0 1 0 2 2
Apr 9 NO @ POR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 7 NO @ PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 5 NO SA 14 2 0 0% 1 0 0% 2 2 100% 3 2 1 0 1 0 2 10
Apr 3 NO ORL 25 5 3 60% 1 1 100% 1 1 100% 3 3 1 0 1 3 8 17
Apr 1 NO PHO 15 3 2 67% 0 0 0% 1 0 0% 1 1 1 0 0 3 4 9
Mar 30 NO BOS 23 4 2 50% 1 1 100% 0 0 0% 5 1 0 1 1 1 5 14
Mar 28 NO MIL 23 4 0 0% 2 0 0% 0 0 0% 3 0 0 0 0 1 0 4
Mar 26 NO OKC 23 6 3 50% 4 1 25% 0 0 0% 4 1 1 0 1 3 7 14
Mar 24 NO @ DET 24 10 5 50% 7 4 57% 0 0 0% 8 3 0 0 1 2 14 27
Mar 22 NO @ MIA 22 11 6 55% 2 1 50% 0 0 0% 7 1 1 0 0 1 13 25
Mar 21 NO @ ORL 17 5 2 40% 2 0 0% 0 0 0% 0 2 1 0 1 0 4 8
Mar 19 NO @ BKN 18 4 2 50% 2 0 0% 0 0 0% 5 3 3 0 1 1 4 20
Mar 16 NO POR 23 7 5 71% 1 1 100% 0 0 0% 5 2 1 0 0 0 11 22
Mar 15 NO LAC 14 8 3 38% 5 2 40% 0 0 0% 2 1 1 0 0 3 8 14
Mar 13 NO CLE 26 7 2 29% 5 1 20% 2 2 100% 5 2 1 0 1 0 7 17
Mar 10 NO @ ATL 17 5 3 60% 1 1 100% 0 0 0% 5 3 0 0 0 0 7 18
Mar 8 NO @ PHI 17 8 7 88% 4 4 100% 1 1 100% 4 1 1 1 2 1 19 27
Mar 5 NO @ TOR 20 10 5 50% 4 1 25% 0 0 0% 7 4 1 0 1 2 11 26
Mar 1 NO IND 21 1 0 0% 0 0 0% 2 1 50% 3 1 1 0 0 0 1 8
Feb 28 NO @ IND 28 0 0 0% 0 0 0% 0 0 0% 8 4 1 2 4 0 0 18
Feb 27 NO @ NY 28 4 1 25% 3 1 33% 0 0 0% 4 3 1 0 1 0 3 13
Feb 25 NO CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 23 NO MIA 12 4 0 0% 3 0 0% 0 0 0% 1 2 0 1 0 1 0 6
Feb 22 NO HOU 19 5 2 40% 4 2 50% 0 0 0% 2 3 1 0 0 2 6 15
Feb 14 NO WAS 23 8 6 75% 3 1 33% 0 0 0% 2 1 3 0 3 2 13 20
Feb 12 NO @ MEM 13 4 2 50% 2 1 50% 0 0 0% 7 0 0 0 0 1 5 13
Feb 10 NO @ POR 17 5 4 80% 2 2 100% 0 0 0% 3 1 0 0 1 2 10 14
Feb 9 NO @ LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 7 NO @ LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 5 NO TOR 19 7 2 29% 2 0 0% 4 4 100% 1 5 1 0 4 3 8 15
Feb 2 NO @ SA 16 6 1 17% 2 0 0% 0 0 0% 3 2 1 0 1 1 2 10
Jan 31 NO @ HOU 31 4 3 75% 1 1 100% 4 3 75% 7 2 0 1 0 2 10 23
Jan 29 NO @ BOS 18 3 2 67% 1 0 0% 0 0 0% 4 3 1 0 0 0 4 15
Jan 27 NO @ MIL 15 6 3 50% 0 0 0% 6 2 33% 1 1 1 0 1 2 8 12
Jan 26 NO OKC 13 4 0 0% 3 0 0% 0 0 0% 1 0 1 0 1 1 0 2
Jan 23 NO UTA 16 3 1 33% 1 1 100% 0 0 0% 2 4 1 0 1 3 3 12
Jan 19 NO PHO 12 4 1 25% 2 1 50% 2 2 100% 0 1 0 0 1 0 5 6
Jan 17 NO CHA 17 5 3 60% 1 0 0% 2 2 100% 2 1 1 0 0 0 8 14
Jan 15 NO @ DAL 9 1 0 0% 0 0 0% 0 0 0% 1 0 1 0 1 5 0 2
Jan 13 NO @ DAL 30 12 5 42% 4 2 50% 2 1 50% 6 1 0 0 2 3 13 20
Jan 12 NO @ DEN 12 5 2 40% 2 0 0% 2 2 100% 2 0 0 0 0 0 6 8
Jan 10 NO @ GS 13 6 5 83% 0 0 0% 2 2 100% 3 2 1 0 1 1 12 20
Jan 7 NO @ SAC 22 4 3 75% 1 1 100% 4 4 100% 6 2 0 0 1 2 11 20
Jan 5 NO LAC 17 9 4 44% 1 1 100% 0 0 0% 3 1 1 0 2 2 9 14
Jan 3 NO @ MIN 14 4 1 25% 2 0 0% 0 0 0% 2 0 1 0 0 4 2 6
Jan 2 NO BKN 15 6 2 33% 2 0 0% 2 2 100% 2 1 1 1 0 0 6 14
Dec 31 NO LAL 21 8 3 38% 3 0 0% 0 0 0% 5 3 0 0 0 2 6 17
Dec 28 NO UTA 16 5 4 80% 1 1 100% 0 0 0% 2 2 0 0 3 1 9 11
Dec 26 NO MEM 14 5 1 20% 3 0 0% 0 0 0% 1 1 0 0 1 2 2 4
Dec 23 NO HOU 12 2 2 100% 0 0 0% 3 2 67% 2 2 0 0 0 1 6 11
Dec 21 NO @ CLE 22 11 4 36% 4 1 25% 7 5 71% 6 3 1 0 1 1 14 27
Dec 19 NO MEM 17 7 1 14% 4 1 25% 0 0 0% 2 1 0 0 1 0 3 6
Dec 17 NO @ SA 19 6 4 67% 4 3 75% 2 0 0% 3 7 2 0 2 3 11 27
Dec 15 NO @ CHA 12 4 1 25% 2 1 50% 0 0 0% 1 1 0 0 0 0 3 6
Dec 13 NO @ WAS 27 11 6 55% 5 2 40% 2 2 100% 4 7 2 0 1 1 16 34
Dec 11 NO MIN 13 4 2 50% 2 1 50% 0 0 0% 5 1 0 1 1 2 5 14
Dec 2 NO @ CHI 26 7 2 29% 4 1 25% 2 2 100% 3 2 1 0 1 3 7 15
Dec 1 NO SA 18 4 3 75% 1 1 100% 3 3 100% 6 0 0 0 2 1 10 15
Nov 29 NO PHI 18 4 1 25% 3 1 33% 2 1 50% 3 3 1 1 1 1 4 15
Nov 27 NO @ UTA 27 12 6 50% 3 1 33% 2 1 50% 9 3 3 0 1 3 14 34
Nov 25 NO @ UTA 20 6 2 33% 2 1 50% 0 0 0% 3 4 0 0 0 1 5 15
Nov 24 NO @ LAC 27 7 0 0% 3 0 0% 6 5 83% 8 1 0 0 0 1 5 16
Nov 22 NO SAC 20 5 4 80% 2 2 100% 3 2 67% 6 4 1 1 1 0 12 28
Nov 20 NO SAC 26 11 5 45% 5 1 20% 0 0 0% 7 4 1 0 3 2 11 24
Nov 18 NO MIN 24 4 2 50% 2 1 50% 3 2 67% 1 1 1 0 2 2 7 10
Nov 17 NO DEN 18 6 4 67% 5 4 80% 0 0 0% 5 1 1 0 2 0 12 20
Nov 14 NO DAL 20 9 5 56% 4 1 25% 5 5 100% 4 2 1 2 1 2 16 29
Nov 12 NO DAL 13 3 2 67% 1 1 100% 3 3 100% 2 2 0 0 2 2 8 11
Nov 10 NO @ HOU 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 8 NO @ MIN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 6 NO @ DEN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 4 NO ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 2 NO DET 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 1 NO @ OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 30 NO GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 28 NO NY 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 25 NO @ MEM 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0

Searching...