Trent Forrest

Trent Forrest

PG - ATL
Height: 6-4
Weight: 210 lbs
Age: 25
College: Florida State
Atlanta Hawks

2024 Game Logs

DATE TM OPP MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% REB AST STL BLK TO FOUL PTS FPTS
Mar 27 ATL POR 15 4 0 0% 1 0 0% 2 2 100% 2 4 0 0 0 0 2 10
Mar 25 ATL BOS 7 2 0 0% 0 0 0% 0 0 0% 2 1 0 1 1 0 0 5
Mar 23 ATL CHA 17 5 2 40% 1 0 0% 0 0 0% 1 9 2 0 1 0 4 22
Mar 21 ATL @ PHO 9 2 1 50% 1 0 0% 0 0 0% 1 4 1 0 1 1 2 10
Mar 18 ATL @ LAL 22 2 1 50% 0 0 0% 0 0 0% 4 6 0 0 1 0 2 15
Mar 17 ATL @ LAC 16 3 1 33% 0 0 0% 0 0 0% 1 3 0 0 0 1 2 8
Mar 15 ATL @ UTA 19 1 0 0% 0 0 0% 0 0 0% 2 4 0 1 0 1 0 10
Mar 13 ATL @ POR 11 4 2 50% 0 0 0% 2 2 100% 0 4 0 0 1 0 6 11
Mar 10 ATL NO 7 1 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 1 0 1
Mar 8 ATL @ MEM 7 2 1 50% 0 0 0% 0 0 0% 1 0 0 0 0 0 2 3
Mar 6 ATL CLE 13 4 3 75% 0 0 0% 0 0 0% 3 1 0 0 0 1 6 11
Mar 5 ATL @ NY 11 2 2 100% 0 0 0% 2 1 50% 1 4 0 0 0 2 5 12
Mar 2 ATL @ BKN 1 0 0 0% 0 0 0% 0 0 0% 0 1 0 0 0 0 0 2
Feb 29 ATL @ BKN 5 1 0 0% 0 0 0% 0 0 0% 0 1 0 0 0 0 0 2
Feb 27 ATL UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 25 ATL ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 23 ATL TOR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 14 ATL @ CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 12 ATL CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 10 ATL HOU 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 9 ATL @ PHI 8 0 0 0% 0 0 0% 0 0 0% 0 4 0 0 1 1 0 5
Feb 7 ATL @ BOS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 5 ATL LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 3 ATL GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 2 ATL PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 30 ATL LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 28 ATL TOR 6 1 0 0% 1 0 0% 0 0 0% 0 3 0 0 0 1 0 5
Jan 26 ATL DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 24 ATL @ GS 14 1 0 0% 0 0 0% 0 0 0% 0 5 2 0 1 1 0 11
Jan 22 ATL @ SAC 8 3 0 0% 0 0 0% 0 0 0% 2 1 0 0 0 1 0 4
Jan 20 ATL CLE 5 1 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0 1
Jan 19 ATL @ MIA 9 4 1 25% 2 1 50% 0 0 0% 1 3 0 0 1 0 3 8
Jan 17 ATL ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 15 ATL SA 12 3 1 33% 1 1 100% 0 0 0% 3 0 0 0 0 2 3 7
Jan 13 ATL WAS 13 4 1 25% 0 0 0% 4 2 50% 2 1 1 0 2 1 4 8
Jan 12 ATL IND 19 5 2 40% 0 0 0% 0 0 0% 0 6 1 0 1 0 4 14
Jan 10 ATL PHI 18 3 2 67% 1 0 0% 0 0 0% 5 3 0 0 0 3 4 15
Jan 7 ATL @ ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 5 ATL @ IND 14 4 2 50% 1 0 0% 2 2 100% 2 2 1 0 2 0 6 11
Jan 3 ATL OKC 14 3 3 100% 0 0 0% 0 0 0% 2 2 0 1 0 3 6 13
Dec 31 ATL @ WAS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 29 ATL SAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 26 ATL @ CHI 3 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 23 ATL MEM 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 22 ATL @ MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 20 ATL @ HOU 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 18 ATL DET 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 16 ATL @ CLE 7 2 0 0% 0 0 0% 0 0 0% 3 0 1 0 1 0 0 5
Dec 15 ATL @ TOR 10 4 0 0% 1 0 0% 0 0 0% 3 4 1 0 0 1 0 12
Dec 13 ATL @ TOR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 11 ATL DEN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 8 ATL @ PHI 12 5 2 40% 0 0 0% 2 2 100% 1 1 0 0 1 2 6 8
Dec 6 ATL BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 2 ATL @ MIL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 30 ATL @ SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 28 ATL @ CLE 3 1 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 26 ATL @ BOS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 25 ATL @ WAS 9 2 1 50% 0 0 0% 0 0 0% 0 2 0 0 1 1 2 4
Nov 22 ATL BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 21 ATL IND 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 17 ATL PHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 15 ATL NY 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 14 ATL @ DET 13 1 0 0% 0 0 0% 2 2 100% 1 4 0 0 0 0 2 9
Nov 11 ATL MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 9 ATL @ ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 6 ATL @ OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 4 ATL @ NO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 1 ATL WAS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 30 ATL MIN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 29 ATL @ MIL 4 0 0 0% 0 0 0% 0 0 0% 0 1 0 0 0 1 0 2
Oct 27 ATL NY 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 25 ATL @ CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0

Searching...