Admiral Schofield

Admiral Schofield

PF - ORL
Height: 6-5
Weight: 241 lbs
Age: 27
College: Tennessee
Orlando Magic

2024 Game Logs

DATE TM OPP MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% REB AST STL BLK TO FOUL PTS FPTS
Apr 12 ORL @ PHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 10 ORL @ MIL 4 2 1 50% 1 1 100% 0 0 0% 2 1 0 0 1 1 3 6
Apr 9 ORL @ HOU 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 7 ORL CHI 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 5 ORL @ CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 3 ORL @ NO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 1 ORL POR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 30 ORL MEM 7 2 1 50% 2 1 50% 0 0 0% 2 1 0 0 0 0 3 7
Mar 29 ORL LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 27 ORL GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 23 ORL SAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 21 ORL NO 4 1 0 0% 1 0 0% 0 0 0% 1 0 0 0 0 0 0 1
Mar 19 ORL CHA 6 3 2 67% 1 1 100% 0 0 0% 1 0 1 0 0 1 5 8
Mar 17 ORL TOR 2 1 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0 1
Mar 15 ORL @ TOR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 13 ORL BKN 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 10 ORL IND 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 8 ORL @ NY 3 1 0 0% 1 0 0% 0 0 0% 1 0 0 0 0 0 0 1
Mar 6 ORL @ WAS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 5 ORL @ CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 3 ORL DET 3 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0 1
Feb 29 ORL UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 27 ORL BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 25 ORL @ ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 24 ORL @ DET 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 22 ORL @ CLE 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 14 ORL NY 2 1 1 100% 1 1 100% 0 0 0% 1 1 0 0 0 0 3 6
Feb 13 ORL OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 10 ORL CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 8 ORL SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 6 ORL @ MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 4 ORL @ DET 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 2 ORL @ MIN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 31 ORL @ SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 29 ORL @ DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 28 ORL PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 26 ORL @ MEM 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 22 ORL CLE 2 2 0 0% 1 0 0% 0 0 0% 1 0 0 0 0 0 0 1
Jan 21 ORL MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 19 ORL PHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 17 ORL @ ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 15 ORL @ NY 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 13 ORL @ OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 12 ORL @ MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 9 ORL MIN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 7 ORL ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 5 ORL @ DEN 8 3 2 67% 2 1 50% 0 0 0% 1 1 0 0 0 0 5 8
Jan 3 ORL @ SAC 5 0 0 0% 0 0 0% 0 0 0% 0 1 0 0 0 1 0 2
Jan 2 ORL @ GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 31 ORL @ PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 29 ORL NY 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 27 ORL PHI 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 26 ORL @ WAS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 23 ORL @ IND 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 21 ORL @ MIL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 20 ORL MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 17 ORL @ BOS 2 0 0 0% 0 0 0% 0 0 0% 0 1 0 0 0 0 0 2
Dec 15 ORL @ BOS 3 1 0 0% 0 0 0% 0 0 0% 2 0 0 0 1 1 0 1
Dec 11 ORL CLE 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 8 ORL DET 3 2 1 50% 0 0 0% 0 0 0% 2 0 0 0 2 3 2 2
Dec 6 ORL @ CLE 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 2 ORL @ BKN 4 2 0 0% 2 0 0% 0 0 0% 1 1 0 0 0 0 0 3
Dec 1 ORL WAS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 29 ORL WAS 4 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0 0
Nov 26 ORL CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 24 ORL BOS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 22 ORL DEN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 21 ORL TOR 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 19 ORL @ IND 5 1 0 0% 1 0 0% 2 0 0% 0 0 0 0 1 1 0 -1
Nov 17 ORL @ CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 15 ORL @ CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 14 ORL @ BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 11 ORL MIL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 9 ORL ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 6 ORL DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 4 ORL LAL 3 4 2 50% 3 1 33% 0 0 0% 0 0 0 0 0 0 5 5
Nov 2 ORL @ UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 31 ORL @ LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 30 ORL @ LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 27 ORL @ POR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 25 ORL HOU 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0

Searching...