Bruce Brown Jr.

Bruce Brown Jr.

SG - TOR
Height: 6-4
Weight: 202 lbs
Age: 27
College: Miami
Toronto Raptors

2024 Game Logs

DATE TM OPP MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% REB AST STL BLK TO FOUL PTS FPTS
Apr 12 TOR @ MIA 21 6 5 83% 2 2 100% 2 2 100% 4 4 0 0 2 3 14 23
Apr 10 TOR @ BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 9 TOR IND 27 12 7 58% 1 0 0% 4 2 50% 3 5 0 0 2 0 16 25
Apr 7 TOR WAS 19 7 4 57% 2 0 0% 2 1 50% 2 1 1 0 0 3 9 15
Apr 5 TOR @ MIL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 3 TOR @ MIN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 2 TOR LAL 28 6 2 33% 2 0 0% 1 1 100% 6 1 2 0 1 3 5 17
Mar 31 TOR PHI 33 9 7 78% 4 3 75% 2 1 50% 4 6 2 0 2 4 18 34
Mar 27 TOR NY 20 3 1 33% 2 1 50% 0 0 0% 0 1 0 0 2 1 3 3
Mar 25 TOR BKN 21 7 4 57% 1 1 100% 2 1 50% 2 1 1 0 2 2 10 14
Mar 23 TOR @ WAS 32 13 5 38% 1 0 0% 3 1 33% 6 3 1 0 3 1 11 22
Mar 22 TOR OKC 28 8 4 50% 2 1 50% 2 1 50% 3 5 0 0 2 2 10 19
Mar 20 TOR SAC 25 8 3 38% 1 0 0% 3 3 100% 5 6 1 0 4 1 9 22
Mar 17 TOR @ ORL 22 6 3 50% 1 0 0% 6 6 100% 0 4 0 0 2 2 12 16
Mar 15 TOR ORL 29 8 5 63% 3 2 67% 0 0 0% 4 5 1 0 2 2 12 24
Mar 13 TOR @ DET 33 12 8 67% 0 0 0% 2 1 50% 4 5 2 1 0 2 17 35
Mar 11 TOR @ DEN 37 14 5 36% 3 1 33% 2 2 100% 10 3 0 0 2 2 13 28
Mar 9 TOR @ POR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 7 TOR @ PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 5 TOR NO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 3 TOR CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 1 TOR GS 22 5 2 40% 2 0 0% 0 0 0% 2 1 0 0 2 1 4 6
Feb 28 TOR DAL 21 5 0 0% 2 0 0% 5 5 100% 8 3 0 0 0 2 5 19
Feb 26 TOR @ IND 16 4 1 25% 1 0 0% 0 0 0% 1 1 0 0 1 1 2 4
Feb 23 TOR @ ATL 31 9 5 56% 2 1 50% 1 1 100% 3 3 0 1 0 1 12 22
Feb 22 TOR BKN 24 5 1 20% 3 0 0% 4 4 100% 1 4 0 0 0 2 6 13
Feb 14 TOR IND 26 9 5 56% 1 0 0% 2 2 100% 3 3 1 0 1 3 12 21
Feb 12 TOR SA 31 8 5 63% 2 1 50% 1 1 100% 5 4 1 0 1 1 12 25
Feb 10 TOR CLE 19 5 1 20% 2 0 0% 0 0 0% 2 0 0 0 1 1 2 3
Feb 9 TOR HOU 22 13 5 38% 2 0 0% 1 1 100% 3 0 1 0 1 2 11 16
Feb 7 TOR @ CHA 21 5 4 80% 0 0 0% 4 4 100% 3 4 1 0 0 3 12 24
Feb 5 TOR @ NO 26 7 4 57% 3 1 33% 0 0 0% 3 3 0 0 1 0 9 16
Feb 4 TOR @ OKC 17 4 0 0% 1 0 0% 2 2 100% 0 2 0 0 0 0 2 5
Feb 2 TOR @ HOU 25 9 2 22% 2 1 50% 0 0 0% 5 4 2 2 1 1 5 24
Jan 30 TOR @ CHI 37 13 7 54% 3 1 33% 4 4 100% 7 3 3 2 2 3 19 40
Jan 28 TOR @ ATL 36 12 4 33% 2 1 50% 2 2 100% 9 2 2 1 0 4 11 31
Jan 26 TOR LAC 31 8 4 50% 2 1 50% 0 0 0% 9 2 0 1 3 3 9 22
Jan 22 TOR MEM 21 5 3 60% 2 1 50% 0 0 0% 3 2 0 0 2 3 7 12
Jan 20 TOR @ NY 22 8 3 38% 2 0 0% 2 2 100% 3 0 1 1 2 2 8 14
Jan 18 TOR CHI 24 10 7 70% 3 1 33% 0 0 0% 7 1 1 0 0 4 15 27
Jan 15 IND @ UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 14 IND @ DEN 33 16 8 50% 2 1 50% 3 1 33% 10 6 3 0 2 3 18 43
Jan 12 IND @ ATL 21 9 5 56% 3 2 67% 0 0 0% 1 4 0 0 2 0 12 17
Jan 10 IND WAS 27 11 5 45% 2 1 50% 5 5 100% 9 6 1 1 0 2 16 40
Jan 8 IND BOS 20 6 1 17% 1 1 100% 4 4 100% 2 2 1 0 0 1 7 14
Jan 6 IND BOS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 5 IND ATL 22 9 8 89% 1 1 100% 0 0 0% 3 2 0 0 2 1 17 22
Jan 3 IND MIL 28 7 5 71% 1 0 0% 6 5 83% 5 2 0 0 4 6 15 20
Jan 1 IND @ MIL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 30 IND NY 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 28 IND @ CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 26 IND @ HOU 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 23 IND ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 21 IND @ MEM 27 4 1 25% 1 0 0% 2 2 100% 4 2 0 1 0 4 4 14
Dec 20 IND CHA 28 6 3 50% 1 0 0% 0 0 0% 5 6 0 0 0 3 6 21
Dec 18 IND LAC 20 11 4 36% 4 0 0% 3 3 100% 4 3 1 0 2 4 11 20
Dec 16 IND @ MIN 27 14 8 57% 3 1 33% 0 0 0% 5 2 0 1 3 1 17 25
Dec 15 IND @ WAS 22 7 2 29% 2 0 0% 0 0 0% 2 1 1 0 1 4 4 9
Dec 13 IND @ MIL 27 10 4 40% 3 0 0% 4 1 25% 8 9 2 0 1 2 9 35
Dec 11 IND @ DET 37 11 4 36% 4 0 0% 4 3 75% 9 0 2 0 1 3 11 25
Dec 2 IND @ MIA 36 16 11 69% 6 4 67% 5 4 80% 4 2 0 0 1 0 30 37
Nov 30 IND @ MIA 32 9 5 56% 2 0 0% 7 5 71% 6 3 0 0 0 1 15 27
Nov 27 IND POR 32 10 5 50% 5 1 20% 0 0 0% 3 3 2 0 2 4 11 21
Nov 24 IND DET 36 10 3 30% 3 0 0% 5 4 80% 4 5 3 0 0 3 10 28
Nov 22 IND TOR 34 9 5 56% 4 1 25% 3 3 100% 4 3 2 0 3 4 14 24
Nov 21 IND @ ATL 30 10 5 50% 5 2 40% 2 1 50% 0 3 2 0 2 4 13 20
Nov 19 IND ORL 21 7 4 57% 2 1 50% 2 2 100% 5 1 0 1 1 3 11 20
Nov 14 IND @ PHI 35 11 5 45% 2 0 0% 4 4 100% 5 3 1 0 0 4 14 27
Nov 12 IND @ PHI 31 5 3 60% 1 0 0% 4 3 75% 4 3 0 2 0 1 9 22
Nov 9 IND MIL 37 9 3 33% 4 1 25% 4 4 100% 9 7 2 1 2 0 11 36
Nov 8 IND UTA 32 11 4 36% 4 1 25% 0 0 0% 4 0 2 1 2 2 9 18
Nov 6 IND SA 23 7 3 43% 3 1 33% 0 0 0% 5 4 0 0 0 1 7 19
Nov 4 IND CHA 31 8 3 38% 4 1 25% 0 0 0% 1 6 2 0 0 3 7 21
Nov 3 IND CLE 37 15 8 53% 6 3 50% 0 0 0% 7 2 0 0 2 2 19 28
Nov 1 IND @ BOS 20 6 1 17% 3 0 0% 2 1 50% 1 1 1 0 0 1 3 8
Oct 30 IND CHI 36 12 6 50% 6 3 50% 0 0 0% 7 1 1 0 3 2 15 24
Oct 28 IND @ CLE 32 8 3 38% 1 0 0% 0 0 0% 4 2 1 0 0 3 6 16
Oct 25 IND WAS 27 11 8 73% 8 6 75% 2 2 100% 3 1 1 0 1 3 24 30

Searching...