De'Anthony Melton

De'Anthony Melton

SG - PHI
Height: 6-3
Weight: 200 lbs
Age: 25
College: Southern California
Philadelphia Sixers

2024 Game Logs

DATE TM OPP MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% REB AST STL BLK TO FOUL PTS FPTS
Apr 12 PHI ORL 5 3 1 33% 2 1 50% 0 0 0% 1 1 2 0 0 1 3 10
Apr 9 PHI DET 15 9 2 22% 5 1 20% 0 0 0% 3 3 2 0 0 1 5 17
Apr 7 PHI @ SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 6 PHI @ MEM 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 4 PHI @ MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 2 PHI OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 31 PHI @ TOR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 29 PHI @ CLE 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 27 PHI LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 25 PHI @ SAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 24 PHI @ LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 22 PHI @ LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 20 PHI @ PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 18 PHI MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 16 PHI CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 14 PHI @ MIL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 12 PHI @ NY 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 10 PHI @ NY 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 8 PHI NO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 6 PHI MEM 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 5 PHI @ BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 3 PHI @ DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 1 PHI CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 27 PHI @ BOS 8 2 0 0% 2 0 0% 0 0 0% 1 1 0 1 0 1 0 5
Feb 25 PHI MIL 18 12 5 42% 8 4 50% 2 2 100% 3 3 2 0 0 2 16 28
Feb 23 PHI CLE 16 6 2 33% 4 1 25% 2 2 100% 1 1 0 0 1 0 7 9
Feb 22 PHI NY 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 14 PHI MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 12 PHI @ CLE 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 10 PHI @ WAS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 9 PHI ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 7 PHI GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 5 PHI DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 3 PHI BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 1 PHI @ UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 30 PHI @ GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 29 PHI @ POR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 27 PHI @ DEN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 25 PHI @ IND 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 22 PHI SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 20 PHI @ CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 19 PHI @ ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 16 PHI DEN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 15 PHI HOU 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 12 PHI SAC 25 9 2 22% 8 2 25% 0 0 0% 4 3 1 0 1 3 6 16
Jan 10 PHI @ ATL 21 7 3 43% 4 2 50% 2 2 100% 3 2 0 0 1 0 10 16
Jan 6 PHI UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 5 PHI NY 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 2 PHI CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 30 PHI @ CHI 26 9 3 33% 9 3 33% 0 0 0% 3 0 4 0 0 4 9 21
Dec 29 PHI @ HOU 35 12 5 42% 7 2 29% 4 3 75% 3 2 1 0 2 1 15 22
Dec 27 PHI @ ORL 36 13 8 62% 7 4 57% 2 2 100% 5 1 2 0 1 3 22 33
Dec 25 PHI @ MIA 36 17 5 29% 9 2 22% 3 3 100% 7 5 4 1 0 2 15 41
Dec 22 PHI TOR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 20 PHI MIN 16 2 1 50% 1 0 0% 2 2 100% 3 2 0 0 1 1 4 10
Dec 18 PHI CHI 28 5 3 60% 1 0 0% 0 0 0% 4 2 3 1 0 0 6 22
Dec 16 PHI @ CHA 25 6 2 33% 6 2 33% 0 0 0% 2 2 4 0 1 2 6 18
Dec 15 PHI DET 23 6 1 17% 3 0 0% 2 2 100% 3 1 1 1 0 4 4 13
Dec 13 PHI @ DET 21 9 4 44% 4 2 50% 0 0 0% 6 1 1 2 0 4 10 25
Dec 11 PHI WAS 26 11 2 18% 7 1 14% 0 0 0% 2 5 5 0 2 3 5 23
Dec 8 PHI ATL 34 13 6 46% 7 2 29% 2 1 50% 6 5 1 1 1 0 15 33
Dec 6 PHI @ WAS 27 10 5 50% 5 2 40% 7 7 100% 5 4 2 1 1 1 19 36
Dec 1 PHI @ BOS 36 19 7 37% 12 4 33% 4 3 75% 4 2 1 1 4 6 21 29
Nov 29 PHI @ NO 30 14 5 36% 10 4 40% 4 3 75% 3 6 3 1 4 2 17 34
Nov 27 PHI LAL 25 6 3 50% 6 3 50% 0 0 0% 0 2 1 0 0 2 9 14
Nov 25 PHI @ OKC 30 12 5 42% 8 3 38% 2 1 50% 7 5 0 1 0 3 14 32
Nov 22 PHI @ MIN 30 11 3 27% 5 1 20% 9 9 100% 6 3 0 1 1 2 16 29
Nov 21 PHI CLE 41 14 5 36% 6 1 17% 3 2 67% 6 3 2 0 1 3 13 28
Nov 19 PHI @ BKN 27 10 8 80% 6 4 67% 1 1 100% 5 1 3 0 1 3 21 34
Nov 17 PHI @ ATL 35 13 5 38% 7 3 43% 2 1 50% 4 5 2 1 3 2 14 29
Nov 15 PHI BOS 34 10 5 50% 6 5 83% 2 1 50% 7 1 0 0 0 3 16 26
Nov 14 PHI IND 35 13 8 62% 6 4 67% 10 10 100% 4 3 1 0 2 5 30 39
Nov 12 PHI IND 29 7 4 57% 3 1 33% 1 1 100% 4 6 0 0 2 1 10 22
Nov 10 PHI @ DET 29 9 3 33% 6 2 33% 4 2 50% 3 2 3 1 0 3 10 25
Nov 8 PHI BOS 28 9 1 11% 7 1 14% 0 0 0% 4 2 1 0 1 2 3 12
Nov 6 PHI WAS 26 10 5 50% 5 4 80% 0 0 0% 3 4 1 0 1 1 14 25
Nov 4 PHI PHO 25 10 3 30% 7 2 29% 2 0 0% 2 4 1 1 2 3 8 18
Nov 2 PHI TOR 21 6 1 17% 3 1 33% 2 1 50% 5 5 1 0 1 4 4 19
Oct 29 PHI POR 30 9 4 44% 2 1 50% 3 3 100% 2 8 2 0 1 2 12 29
Oct 28 PHI @ TOR 31 7 1 14% 4 0 0% 0 0 0% 5 4 1 1 2 2 2 16
Oct 26 PHI @ MIL 24 10 3 30% 6 2 33% 2 2 100% 2 4 2 0 1 2 10 21

Searching...