Doug McDermott

Doug McDermott

SF - IND
Height: 6-6
Weight: 225 lbs
Age: 32
College: Creighton
Indiana Pacers

2024 Game Logs

DATE TM OPP MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% REB AST STL BLK TO FOUL PTS FPTS
Apr 12 IND @ CLE 6 1 0 0% 1 0 0% 0 0 0% 0 0 0 0 0 1 0 0
Apr 9 IND @ TOR 9 4 1 25% 4 1 25% 0 0 0% 0 1 2 0 0 1 3 9
Apr 7 IND MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 5 IND OKC 12 4 2 50% 3 2 67% 0 0 0% 1 1 0 0 0 1 6 9
Apr 3 IND @ BKN 5 1 0 0% 1 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 1 IND BKN 18 6 2 33% 6 2 33% 0 0 0% 1 0 0 0 0 2 6 7
Mar 29 IND LAL 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 27 IND @ CHI 10 3 1 33% 3 1 33% 0 0 0% 0 1 0 0 0 1 3 5
Mar 25 IND @ LAC 11 2 0 0% 2 0 0% 0 0 0% 1 0 0 0 0 2 0 1
Mar 24 IND @ LAL 21 8 5 63% 7 4 57% 0 0 0% 0 3 1 0 2 4 14 19
Mar 22 IND @ GS 5 1 0 0% 1 0 0% 0 0 0% 1 0 0 0 0 0 0 1
Mar 20 IND @ DET 15 6 4 67% 3 1 33% 0 0 0% 3 2 2 0 1 1 9 19
Mar 18 IND CLE 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 16 IND BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 13 IND CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 12 IND @ OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 10 IND @ ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 7 IND MIN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 5 IND @ DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 3 IND @ SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 1 IND @ NO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 28 IND NO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 26 IND TOR 4 2 0 0% 2 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 25 IND DAL 12 2 1 50% 1 0 0% 2 1 50% 2 1 0 0 0 0 3 7
Feb 22 IND DET 10 3 1 33% 3 1 33% 0 0 0% 0 2 0 0 0 1 3 6
Feb 14 IND @ TOR 23 12 5 42% 9 3 33% 0 0 0% 1 0 0 0 1 0 13 13
Feb 12 IND @ CHA 7 4 0 0% 4 0 0% 0 0 0% 0 1 0 0 0 1 0 2
Feb 10 IND @ NY 7 1 0 0% 1 0 0% 0 0 0% 0 0 0 0 0 1 0 0
Feb 8 SA @ ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 7 SA @ MIA 10 3 1 33% 3 1 33% 0 0 0% 1 0 0 0 0 1 3 4
Feb 3 SA CLE 20 5 3 60% 3 2 67% 0 0 0% 0 3 1 0 0 3 8 15
Feb 2 SA NO 11 5 2 40% 5 2 40% 0 0 0% 2 0 0 0 0 0 6 8
Jan 31 SA ORL 12 6 1 17% 4 0 0% 2 0 0% 1 0 0 0 1 0 2 2
Jan 29 SA WAS 9 4 2 50% 4 2 50% 0 0 0% 1 1 0 0 0 2 6 9
Jan 27 SA MIN 16 5 3 60% 5 3 60% 0 0 0% 1 1 0 0 0 0 9 12
Jan 26 SA POR 13 2 0 0% 2 0 0% 0 0 0% 0 2 0 0 0 1 0 3
Jan 24 SA OKC 17 6 3 50% 4 2 50% 0 0 0% 1 3 0 0 3 1 8 11
Jan 22 SA @ PHI 21 12 5 42% 9 3 33% 0 0 0% 5 0 0 0 2 1 13 17
Jan 20 SA @ WAS 9 2 1 50% 2 1 50% 0 0 0% 0 1 0 0 0 2 3 5
Jan 19 SA @ CHA 9 2 0 0% 1 0 0% 0 0 0% 0 2 1 0 1 0 0 4
Jan 17 SA @ BOS 11 4 1 25% 2 0 0% 0 0 0% 0 1 0 0 0 1 2 4
Jan 15 SA @ ATL 15 5 2 40% 5 2 40% 0 0 0% 1 0 0 0 0 1 6 7
Jan 13 SA CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 12 SA CHA 11 6 4 67% 6 4 67% 3 2 67% 2 0 0 0 0 0 14 16
Jan 10 SA @ DET 14 6 5 83% 5 4 80% 0 0 0% 2 0 0 0 0 0 14 16
Jan 7 SA @ CLE 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 4 SA MIL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 2 SA @ MEM 16 4 1 25% 4 1 25% 0 0 0% 0 0 0 0 0 0 3 3
Dec 31 SA BOS 15 3 0 0% 3 0 0% 0 0 0% 0 1 0 0 1 1 0 1
Dec 29 SA @ POR 22 9 6 67% 8 6 75% 0 0 0% 1 1 0 0 2 1 18 19
Dec 28 SA @ POR 15 4 3 75% 3 2 67% 0 0 0% 1 1 0 0 0 0 8 11
Dec 26 SA UTA 10 2 0 0% 2 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 23 SA @ DAL 6 0 0 0% 0 0 0% 2 0 0% 0 0 0 0 0 0 0 0
Dec 21 SA @ CHI 11 4 1 25% 4 1 25% 0 0 0% 0 1 1 0 0 3 3 7
Dec 19 SA @ MIL 12 2 0 0% 1 0 0% 0 0 0% 2 2 0 0 0 3 0 5
Dec 17 SA NO 15 7 2 29% 5 1 20% 2 2 100% 2 1 0 0 0 1 7 11
Dec 15 SA LAL 17 4 2 50% 4 2 50% 0 0 0% 1 0 0 0 1 1 6 6
Dec 13 SA LAL 15 5 1 20% 3 1 33% 0 0 0% 1 1 1 0 0 0 3 8
Dec 11 SA @ HOU 14 5 2 40% 5 2 40% 0 0 0% 0 1 1 0 0 0 6 10
Dec 8 SA CHI 14 6 3 50% 4 3 75% 0 0 0% 1 1 0 0 1 2 9 11
Dec 6 SA @ MIN 22 8 3 38% 8 3 38% 2 2 100% 3 2 0 0 0 1 11 18
Dec 1 SA @ NO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 30 SA ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 26 SA @ DEN 12 2 0 0% 2 0 0% 0 0 0% 0 1 0 0 0 0 0 2
Nov 24 SA @ GS 19 6 3 50% 3 1 33% 0 0 0% 1 4 3 0 0 0 7 20
Nov 22 SA LAC 13 2 1 50% 2 1 50% 0 0 0% 2 1 0 1 3 2 3 6
Nov 20 SA LAC 13 3 1 33% 3 1 33% 0 0 0% 2 2 0 0 0 1 3 8
Nov 18 SA MEM 16 5 2 40% 3 1 33% 0 0 0% 0 2 1 0 0 3 5 10
Nov 17 SA SAC 16 4 2 50% 2 1 50% 2 1 50% 0 3 0 0 0 1 6 11
Nov 14 SA @ OKC 18 4 2 50% 2 1 50% 0 0 0% 1 1 0 0 4 0 5 4
Nov 12 SA MIA 21 4 3 75% 3 2 67% 0 0 0% 3 5 0 0 0 2 8 19
Nov 10 SA MIN 14 4 1 25% 3 1 33% 0 0 0% 0 1 0 0 0 2 3 5
Nov 8 SA @ NY 21 9 4 44% 8 3 38% 0 0 0% 3 1 0 0 3 3 11 13
Nov 6 SA @ IND 19 9 5 56% 6 4 67% 4 3 75% 1 4 0 0 0 1 17 24
Nov 5 SA TOR 24 8 4 50% 8 4 50% 0 0 0% 1 2 0 0 2 2 12 14
Nov 2 SA @ PHO 15 4 2 50% 3 2 67% 0 0 0% 0 0 1 0 0 0 6 8
Oct 31 SA @ PHO 15 3 2 67% 2 2 100% 0 0 0% 1 1 1 0 0 1 6 11
Oct 29 SA @ LAC 14 6 3 50% 4 2 50% 0 0 0% 3 2 0 0 0 3 8 15
Oct 27 SA HOU 16 5 3 60% 4 2 50% 0 0 0% 0 0 0 0 0 0 8 8
Oct 25 SA DAL 10 1 0 0% 1 0 0% 0 0 0% 1 1 0 1 0 1 0 5

Searching...