Jordan Lyles

Jordan Lyles

SP - KC
Height: 6-5
Weight: 230 lbs
Age: 32
College: None
Kansas City Royals

2023 Season Stats

DATE TM OPP W L SV IP ERA H R SO SHO NH PFT GC PTS
Sep 17 KC HOU 0 1 0 6.0 6.0 6 4 6 0 0 0 0 2.00
Sep 12 KC @ CWS 0 0 0 5.0 12.6 7 7 3 0 0 0 0 -2.00
Sep 8 KC @ TOR 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Sep 6 KC CWS 0 1 0 5.3 5.1 7 3 0 0 0 0 0 2.33
Sep 1 KC BOS 1 0 0 8.0 2.3 4 2 7 0 0 0 0 10.00
Aug 26 KC @ SEA 0 1 0 3.0 21.0 6 7 4 0 0 0 0 -4.00
Aug 20 KC @ CHC 0 1 0 8.0 4.5 5 4 2 0 0 0 1 4.00
Aug 15 KC SEA 0 0 0 5.0 10.8 9 7 3 0 0 0 0 -1.00
Aug 9 KC @ BOS 0 1 0 8.0 4.5 7 4 6 0 0 0 1 4.00
Aug 7 KC @ BOS 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Aug 5 KC @ PHI 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Aug 4 KC @ PHI 1 0 0 5.7 7.9 8 5 2 0 0 0 0 4.66
Jul 29 KC MIN 1 0 0 5.0 5.4 4 3 4 0 0 0 0 6.00
Jul 25 KC @ CLE 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Jul 23 KC @ NYY 0 1 0 5.0 9.0 9 5 3 0 0 0 0 0.00
Jul 22 KC @ NYY 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Jul 17 KC DET 0 0 0 6.0 0.0 3 0 4 0 0 0 0 6.00
Jul 6 KC @ CLE 0 0 0 5.0 1.8 6 1 5 0 0 0 0 4.00
Jun 24 KC @ TB 1 0 0 6.0 6.0 8 4 2 0 0 0 0 6.00
Jun 19 KC @ DET 0 0 0 6.0 4.5 6 3 3 0 0 0 0 3.00
Jun 13 KC CIN 0 1 0 6.0 7.5 5 5 4 0 0 0 0 1.00
Jun 7 KC @ MIA 0 1 0 7.0 6.4 6 5 2 0 0 0 0 2.00
Jun 2 KC COL 0 0 0 5.0 1.8 2 1 8 0 0 0 0 4.00
May 26 KC WAS 0 1 0 5.0 9.0 6 5 2 0 0 0 0 0.00
May 20 KC @ CWS 0 1 0 5.0 7.2 4 5 5 0 0 0 0 1.00
May 17 KC @ SD 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
May 14 KC @ MIL 0 1 0 2.3 27.0 4 7 2 0 0 0 0 -4.67
May 9 KC CWS 0 1 0 9.0 4.0 6 4 6 0 0 0 1 5.00
May 4 KC BAL 0 0 0 5.0 10.8 6 8 3 0 0 0 0 -1.00
Apr 28 KC @ MIN 0 1 0 4.0 15.8 7 7 4 0 0 0 0 -3.00
Apr 23 KC @ ANA 0 1 0 6.0 6.0 4 4 5 0 0 0 0 2.00
Apr 19 KC TEX 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 18 KC TEX 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 17 KC TEX 0 1 0 8.0 1.1 3 4 3 0 0 0 0 7.00
Apr 16 KC ATL 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 15 KC ATL 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 14 KC ATL 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 12 KC @ TEX 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 11 KC @ TEX 0 0 0 6.3 5.7 8 4 4 0 0 0 0 2.33
Apr 10 KC @ TEX 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 9 KC @ SF 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 8 KC @ SF 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 7 KC @ SF 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 6 KC TOR 0 1 0 5.7 7.9 8 5 9 0 0 0 0 0.66
Apr 5 KC TOR 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 4 KC TOR 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 3 KC TOR 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 2 KC MIN 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 1 KC MIN 0 0 0 5.3 1.7 5 1 2 0 0 0 0 4.33
Mar 30 KC MIN 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00

Searching...