Jeff McNeil

Jeff McNeil

2B - NYM
Height: 6-1
Weight: 195 lbs
Age: 32
College:
New York Mets

2024 Season Stats

DATE TM OPP AB H R 1B 2B 3B HR RBI AVG BB SB OBP SLG OBPS PTS
Sep 6 NYM CIN 1 0 0 0 0 0 0 0 0.000 0 0 0.500 0.000 0.500 1.00
Sep 4 NYM BOS 3 0 0 0 0 0 0 1 0.000 1 0 0.250 0.000 0.250 2.00
Sep 3 NYM BOS 2 1 2 1 0 0 0 0 0.500 1 0 0.667 0.500 1.167 4.00
Sep 2 NYM BOS 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Sep 1 NYM @ CWS 0 0 0 0 0 0 0 0 0.000 1 0 1.000 0.000 1.000 1.00
Aug 31 NYM @ CWS 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 30 NYM @ CWS 2 1 0 1 0 0 0 0 0.500 2 0 0.750 0.500 1.250 3.00
Aug 29 NYM @ ARI 4 2 0 1 1 0 0 0 0.500 0 0 0.500 0.750 1.250 3.00
Aug 27 NYM @ ARI 4 1 1 0 1 0 0 2 0.250 1 0 0.400 0.500 0.900 6.00
Aug 24 NYM @ SD 3 0 1 0 0 0 0 0 0.000 0 0 0.250 0.000 0.250 2.00
Aug 23 NYM @ SD 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 22 NYM @ SD 4 3 1 3 0 0 0 1 0.750 0 0 0.750 0.750 1.500 5.00
Aug 20 NYM BAL 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Aug 18 NYM MIA 1 0 0 0 0 0 0 0 0.000 0 0 0.500 0.000 0.500 1.00
Aug 17 NYM MIA 2 0 0 0 0 0 0 0 0.000 2 0 0.500 0.000 0.500 2.00
Aug 16 NYM MIA 4 2 1 0 1 0 1 2 0.500 0 0 0.500 1.500 2.000 9.00
Aug 15 NYM OAK 2 1 0 0 1 0 0 0 0.500 0 0 0.667 1.000 1.667 3.00
Aug 14 NYM OAK 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 13 NYM OAK 4 1 0 0 1 0 0 0 0.250 1 0 0.400 0.500 0.900 3.00
Aug 11 NYM @ SEA 3 1 1 0 0 0 1 1 0.333 0 0 0.500 1.333 1.833 7.00
Aug 10 NYM @ SEA 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 9 NYM @ SEA 4 2 0 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 2.00
Aug 8 NYM @ COL 5 1 0 0 1 0 0 0 0.200 0 0 0.200 0.400 0.600 2.00
Aug 7 NYM @ COL 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 5 NYM @ STL 4 2 2 1 0 0 1 1 0.500 0 0 0.500 1.250 1.750 8.00
Aug 4 NYM @ ANA 3 1 1 0 1 0 0 0 0.333 1 0 0.500 0.667 1.167 4.00
Aug 3 NYM @ ANA 3 1 1 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 3.00
Aug 2 NYM @ ANA 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 31 NYM MIN 4 2 1 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 3.00
Jul 30 NYM MIN 2 0 0 0 0 0 0 0 0.000 0 0 0.333 0.000 0.333 1.00
Jul 29 NYM MIN 4 2 2 1 1 0 0 3 0.500 0 0 0.400 0.750 1.150 8.00
Jul 28 NYM ATL 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 27 NYM ATL 3 1 0 0 1 0 0 0 0.333 0 0 0.333 0.667 1.000 2.00
Jul 26 NYM ATL 4 1 1 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 3.00
Jul 25 NYM ATL 4 2 0 2 0 0 0 1 0.500 0 0 0.500 0.500 1.000 3.00
Jul 24 NYM @ NYY 5 2 2 0 2 0 0 0 0.400 0 0 0.400 0.800 1.200 6.00
Jul 23 NYM @ NYY 3 2 2 1 0 0 1 2 0.667 1 0 0.750 1.667 2.417 10.00
Jul 22 NYM @ MIA 3 1 1 0 0 0 1 3 0.333 0 0 0.250 1.333 1.583 8.00
Jul 21 NYM @ MIA 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 20 NYM @ MIA 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 19 NYM @ MIA 4 3 2 1 0 0 2 3 0.750 0 0 0.750 2.250 3.000 14.00
Jul 14 NYM COL 3 1 0 0 1 0 0 1 0.333 1 0 0.500 0.667 1.167 4.00
Jul 13 NYM COL 4 1 0 0 1 0 0 2 0.250 0 1 0.250 0.500 0.750 6.00
Jul 12 NYM COL 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
Jul 11 NYM WAS 2 0 1 0 0 0 0 0 0.000 1 0 0.333 0.000 0.333 2.00
Jul 10 NYM WAS 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 9 NYM WAS 3 1 1 0 1 0 0 1 0.333 1 0 0.500 0.667 1.167 5.00
Jul 8 NYM @ PIT 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jul 7 NYM @ PIT 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 6 NYM @ PIT 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 5 NYM @ PIT 3 1 1 0 0 0 1 1 0.333 0 0 0.333 1.333 1.666 6.00
Jul 4 NYM @ WAS 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
Jul 3 NYM @ WAS 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 2 NYM @ WAS 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 1 NYM @ WAS 5 1 0 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 1.00
Jun 30 NYM HOU 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 29 NYM HOU 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 28 NYM HOU 4 3 2 2 0 0 1 3 0.750 0 0 0.750 1.500 2.250 10.00
Jun 26 NYM NYY 4 0 0 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 1.00
Jun 25 NYM NYY 4 2 2 2 0 0 0 0 0.500 0 1 0.500 0.500 1.000 6.00
Jun 23 NYM @ CHC 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 22 NYM @ CHC 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 19 NYM @ TEX 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 18 NYM @ TEX 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 17 NYM @ TEX 4 1 2 1 0 0 0 1 0.250 1 0 0.400 0.250 0.650 5.00
Jun 16 NYM SD 4 1 1 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 3.00
Jun 15 NYM SD 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
Jun 14 NYM SD 2 0 1 0 0 0 0 0 0.000 1 0 0.333 0.000 0.333 2.00
Jun 13 NYM MIA 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 12 NYM MIA 4 0 1 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 1.00
Jun 11 NYM MIA 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 9 NYM @ PHI 4 2 1 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 3.00
Jun 2 NYM ARI 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 1 NYM ARI 4 2 0 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 2.00
May 30 NYM ARI 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 29 NYM LA 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
May 28 NYM LA 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 28 NYM LA 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 26 NYM SF 3 1 1 0 1 0 0 0 0.333 0 0 0.500 0.667 1.167 4.00
May 25 NYM SF 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
May 24 NYM SF 4 1 0 1 0 0 0 1 0.250 0 0 0.250 0.250 0.500 2.00
May 22 NYM @ CLE 4 1 1 0 0 0 1 1 0.250 0 0 0.250 1.000 1.250 6.00
May 21 NYM @ CLE 4 2 2 0 1 0 1 2 0.500 0 0 0.500 1.500 2.000 10.00
May 20 NYM @ CLE 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 19 NYM @ MIA 5 1 0 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 1.00
May 18 NYM @ MIA 4 2 1 2 0 0 0 2 0.500 1 1 0.600 0.500 1.100 8.00
May 17 NYM @ MIA 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
May 16 NYM @ PHI 4 0 0 0 0 0 0 0 0.000 1 0 0.200 0.000 0.200 1.00
May 15 NYM @ PHI 4 1 1 0 1 0 0 1 0.250 0 0 0.250 0.500 0.750 4.00
May 14 NYM PHI 1 1 0 0 1 0 0 0 1.000 0 0 1.000 2.000 3.000 2.00
May 13 NYM PHI 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 12 NYM ATL 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
May 11 NYM ATL 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
May 10 NYM ATL 2 0 0 0 0 0 0 0 0.000 1 0 0.333 0.000 0.333 1.00
May 7 NYM @ STL 4 3 1 3 0 0 0 0 0.750 0 0 0.750 0.750 1.500 4.00
May 6 NYM @ STL 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
May 5 NYM @ TB 4 0 0 0 0 0 0 0 0.000 1 0 0.200 0.000 0.200 1.00
May 4 NYM @ TB 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
May 3 NYM @ TB 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
May 2 NYM CHC 5 0 1 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 1.00
May 1 NYM CHC 4 2 0 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 2.00
Apr 30 NYM CHC 3 1 0 1 0 0 0 0 0.333 1 1 0.500 0.333 0.833 4.00
Apr 29 NYM CHC 3 1 0 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 2.00
Apr 28 NYM STL 5 1 0 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 1.00
Apr 27 NYM STL 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 26 NYM STL 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 24 NYM @ SF 4 2 0 1 1 0 0 1 0.500 0 0 0.500 0.750 1.250 4.00
Apr 23 NYM @ SF 4 2 0 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 2.00
Apr 22 NYM @ SF 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 21 NYM @ LA 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
Apr 20 NYM @ LA 4 2 0 0 2 0 0 0 0.500 1 0 0.600 1.000 1.600 5.00
Apr 19 NYM @ LA 5 2 1 2 0 0 0 0 0.400 0 0 0.400 0.400 0.800 3.00
Apr 17 NYM PIT 3 1 1 0 1 0 0 0 0.333 0 0 0.333 0.667 1.000 3.00
Apr 16 NYM PIT 3 1 0 0 1 0 0 1 0.333 0 0 0.333 0.667 1.000 3.00
Apr 15 NYM PIT 4 0 1 0 0 0 0 0 0.000 0 1 0.000 0.000 0.000 3.00
Apr 14 NYM KC 2 0 1 0 0 0 0 0 0.000 1 0 0.500 0.000 0.500 3.00
Apr 13 NYM KC 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 12 NYM KC 4 3 0 3 0 0 0 1 0.750 0 0 0.750 0.750 1.500 4.00
Apr 11 NYM @ ATL 3 2 2 1 1 0 0 3 0.667 2 0 0.800 1.000 1.800 10.00
Apr 9 NYM @ ATL 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Apr 8 NYM @ ATL 2 1 2 1 0 0 0 0 0.500 2 0 0.750 0.500 1.250 5.00
Apr 7 NYM @ CIN 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Apr 6 NYM @ CIN 3 0 1 0 0 0 0 0 0.000 0 0 0.250 0.000 0.250 2.00
Apr 5 NYM @ CIN 4 1 1 0 0 0 1 1 0.250 0 0 0.250 1.000 1.250 6.00
Apr 4 NYM DET 3 0 0 0 0 0 0 0 0.000 2 0 0.400 0.000 0.400 2.00
Apr 1 NYM DET 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Mar 31 NYM MIL 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Mar 30 NYM MIL 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Mar 29 NYM MIL 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Mar 21 NYM @ DET 2 0 0 0 0 0 0 0 0.000 2 0 0.500 0.000 0.500 2.00

Searching...