Ozzie Albies

Ozzie Albies

2B - ATL
Height: 5-8
Weight: 165 lbs
Age: 27
College:
Atlanta Braves

2024 Season Stats

DATE TM OPP AB H R 1B 2B 3B HR RBI AVG BB SB OBP SLG OBPS PTS
Jul 21 ATL STL 4 2 0 1 1 0 0 0 0.500 0 0 0.500 0.750 1.250 3.00
Jul 20 ATL STL 4 1 0 1 0 0 0 1 0.250 0 0 0.250 0.250 0.500 2.00
Jul 20 ATL STL 4 0 0 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 1.00
Jul 14 ATL @ SD 3 2 1 1 1 0 0 0 0.667 1 1 0.750 1.000 1.750 7.00
Jul 13 ATL @ SD 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
Jul 12 ATL @ SD 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
Jul 11 ATL @ ARI 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 10 ATL @ ARI 3 0 1 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 2.00
Jul 9 ATL @ ARI 5 1 0 1 0 0 0 0 0.200 0 1 0.200 0.200 0.400 3.00
Jul 8 ATL @ ARI 4 0 0 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 1.00
Jul 7 ATL PHI 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Jul 6 ATL PHI 4 2 2 1 0 0 1 3 0.500 0 0 0.500 1.250 1.750 10.00
Jul 5 ATL PHI 4 3 3 2 0 0 1 1 0.750 0 0 0.750 1.500 2.250 10.00
Jul 4 ATL SF 4 2 1 1 1 0 0 0 0.500 0 0 0.500 0.750 1.250 4.00
Jul 3 ATL SF 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jul 2 ATL SF 4 1 0 1 0 0 0 1 0.250 0 1 0.250 0.250 0.500 4.00
Jun 30 ATL PIT 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jun 29 ATL PIT 3 1 0 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 2.00
Jun 28 ATL PIT 5 2 1 1 1 0 0 0 0.400 0 0 0.400 0.600 1.000 4.00
Jun 27 ATL @ CWS 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
Jun 26 ATL @ STL 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 26 ATL @ STL 4 0 0 0 0 0 0 0 0.000 1 0 0.200 0.000 0.200 1.00
Jun 24 ATL @ STL 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 23 ATL @ NYY 4 1 0 1 0 0 0 1 0.250 0 0 0.250 0.250 0.500 2.00
Jun 22 ATL @ NYY 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 21 ATL @ NYY 5 2 2 0 1 0 1 2 0.400 1 0 0.500 1.200 1.700 11.00
Jun 19 ATL DET 4 2 1 2 0 0 0 1 0.500 0 1 0.600 0.500 1.100 7.00
Jun 18 ATL DET 4 1 1 0 0 1 0 1 0.250 0 0 0.250 0.750 1.000 5.00
Jun 17 ATL DET 4 1 1 0 0 0 1 1 0.250 0 0 0.250 1.000 1.250 6.00
Jun 16 ATL TB 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 15 ATL TB 3 0 1 0 0 0 0 1 0.000 1 0 0.200 0.000 0.200 3.00
Jun 14 ATL TB 5 1 1 0 1 0 0 0 0.200 0 0 0.200 0.400 0.600 3.00
Jun 13 ATL @ BAL 5 4 2 2 2 0 0 1 0.800 0 0 0.800 1.200 2.000 9.00
Jun 12 ATL @ BAL 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
Jun 11 ATL @ BAL 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 9 ATL @ WAS 5 1 0 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 1.00
Jun 8 ATL @ WAS 4 1 0 0 1 0 0 1 0.250 0 0 0.250 0.500 0.750 3.00
Jun 7 ATL @ WAS 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 6 ATL @ WAS 4 1 1 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 3.00
Jun 5 ATL @ BOS 2 0 0 0 0 0 0 0 0.000 1 0 0.333 0.000 0.333 1.00
Jun 4 ATL @ BOS 4 2 2 0 1 0 1 3 0.500 0 0 0.500 1.500 2.000 11.00
Jun 2 ATL OAK 4 1 0 1 0 0 0 1 0.250 0 0 0.250 0.250 0.500 2.00
Jun 1 ATL OAK 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 31 ATL OAK 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
May 30 ATL WAS 3 2 0 1 1 0 0 0 0.667 1 1 0.750 1.000 1.750 6.00
May 29 ATL WAS 4 2 1 1 1 0 0 0 0.500 0 0 0.500 0.750 1.250 4.00
May 28 ATL WAS 2 1 0 1 0 0 0 0 0.500 1 0 0.667 0.500 1.167 2.00
May 27 ATL WAS 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
May 26 ATL @ PIT 4 2 2 1 1 0 0 2 0.500 1 0 0.600 0.750 1.350 8.00
May 25 ATL @ PIT 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
May 24 ATL @ PIT 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
May 23 ATL @ CHC 3 1 0 1 0 0 0 1 0.333 1 1 0.500 0.333 0.833 5.00
May 22 ATL @ CHC 4 1 0 1 0 0 0 1 0.250 0 0 0.200 0.250 0.450 2.00
May 21 ATL @ CHC 4 0 0 0 0 0 0 0 0.000 0 0 0.200 0.000 0.200 1.00
May 20 ATL SD 4 1 0 1 0 0 0 1 0.250 0 0 0.250 0.250 0.500 2.00
May 20 ATL SD 5 1 1 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 2.00
May 19 ATL SD 4 1 0 1 0 0 0 1 0.250 0 0 0.250 0.250 0.500 2.00
May 17 ATL SD 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
May 15 ATL CHC 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
May 14 ATL CHC 4 2 2 2 0 0 0 0 0.500 1 0 0.600 0.500 1.100 5.00
May 13 ATL CHC 4 2 0 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 1.00
May 12 ATL @ NYM 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 11 ATL @ NYM 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 10 ATL @ NYM 3 1 1 0 0 0 1 1 0.333 1 0 0.500 1.333 1.833 7.00
May 8 ATL BOS 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
May 7 ATL BOS 2 0 1 0 0 0 0 0 0.000 2 0 0.500 0.000 0.500 3.00
May 5 ATL @ LA 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 4 ATL @ LA 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 3 ATL @ LA 5 1 0 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 1.00
May 1 ATL @ SEA 4 1 1 1 0 0 0 0 0.250 1 0 0.400 0.250 0.650 3.00
Apr 30 ATL @ SEA 4 2 0 2 0 0 0 1 0.500 0 0 0.500 0.500 1.000 3.00
Apr 29 ATL @ SEA 4 1 0 0 1 0 0 1 0.250 0 0 0.250 0.500 0.750 3.00
Apr 28 ATL CLE 4 2 1 1 1 0 0 1 0.500 0 0 0.600 0.750 1.350 6.00
Apr 27 ATL CLE 5 1 0 0 1 0 0 0 0.200 0 0 0.200 0.400 0.600 2.00
Apr 26 ATL CLE 4 2 1 1 1 0 0 1 0.500 0 0 0.500 0.750 1.250 5.00
Apr 22 ATL MIA 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 15 ATL @ HOU 3 1 1 1 0 0 0 1 0.333 1 0 0.600 0.333 0.933 5.00
Apr 14 ATL @ MIA 5 1 1 1 0 0 0 0 0.200 0 1 0.200 0.200 0.400 4.00
Apr 13 ATL @ MIA 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
Apr 12 ATL @ MIA 4 2 2 2 0 0 0 1 0.500 0 0 0.600 0.500 1.100 6.00
Apr 11 ATL NYM 5 2 0 2 0 0 0 0 0.400 0 0 0.400 0.400 0.800 2.00
Apr 9 ATL NYM 4 2 1 1 1 0 0 2 0.500 0 0 0.500 0.750 1.250 6.00
Apr 8 ATL NYM 4 2 1 1 1 0 0 3 0.500 1 0 0.600 0.750 1.350 8.00
Apr 7 ATL ARI 4 1 1 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 3.00
Apr 6 ATL ARI 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 5 ATL ARI 5 1 1 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 2.00
Apr 2 ATL @ CWS 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Apr 1 ATL @ CWS 4 2 2 1 1 0 0 1 0.500 1 0 0.600 0.750 1.350 7.00
Mar 31 ATL @ PHI 4 2 1 1 0 0 1 3 0.500 0 0 0.500 1.250 1.750 9.00
Mar 30 ATL @ PHI 5 3 2 2 0 0 1 3 0.600 0 1 0.600 1.200 1.800 13.00
Mar 29 ATL @ PHI 4 0 1 0 0 0 0 0 0.000 1 0 0.200 0.000 0.200 2.00
Mar 21 ATL NYY 2 1 0 1 0 0 0 0 0.500 1 0 0.667 0.500 1.167 2.00
Mar 20 ATL TOR 3 0 1 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 2.00

Searching...