Byron Buxton

Byron Buxton

DH - MIN
Height: 6-2
Weight: 190 lbs
Age: 29
College: None
Minnesota Twins

2023 Season Stats

DATE TM OPP AB H R 1B 2B 3B HR RBI AVG BB SB OBP SLG OBPS PTS
Sep 18 MIN @ CIN 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 9 MIN NYM 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Sep 1 MIN @ TEX 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 23 MIN @ MIL 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 12 MIN @ PHI 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Aug 1 MIN @ STL 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
Jul 30 MIN @ KC 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
Jul 29 MIN @ KC 3 3 2 0 3 0 0 2 1.000 0 0 1.000 2.000 3.000 11.00
Jul 28 MIN @ KC 1 1 1 1 0 0 0 0 1.000 0 0 1.000 1.000 2.000 2.00
Jul 23 MIN CWS 5 1 0 1 0 0 0 0 0.200 1 0 0.333 0.200 0.533 2.00
Jul 22 MIN CWS 3 0 1 0 0 0 0 0 0.000 1 1 0.250 0.000 0.250 4.00
Jul 21 MIN CWS 4 2 2 0 0 0 2 4 0.500 0 0 0.500 2.000 2.500 14.00
Jul 20 MIN @ SEA 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 17 MIN @ SEA 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 16 MIN @ OAK 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 15 MIN @ OAK 4 0 0 0 0 0 0 1 0.000 1 0 0.200 0.000 0.200 2.00
Jul 14 MIN @ OAK 4 0 0 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 1.00
Jul 9 MIN BAL 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 8 MIN BAL 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
Jul 7 MIN BAL 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 5 MIN KC 2 0 1 0 0 0 0 0 0.000 2 0 0.500 0.000 0.500 3.00
Jul 4 MIN KC 4 3 3 2 0 0 1 1 0.750 0 1 0.750 1.500 2.250 12.00
Jul 3 MIN KC 3 0 0 0 0 0 0 2 0.000 0 0 0.000 0.000 0.000 2.00
Jul 2 MIN @ BAL 3 1 1 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 3.00
Jul 1 MIN @ BAL 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jun 30 MIN @ BAL 4 2 2 0 1 0 1 3 0.500 1 1 0.600 1.500 2.100 14.00
Jun 28 MIN @ ATL 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
Jun 27 MIN @ ATL 4 0 0 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 1.00
Jun 26 MIN @ ATL 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 25 MIN @ DET 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 24 MIN @ DET 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 23 MIN @ DET 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 22 MIN BOS 4 2 2 0 0 0 2 2 0.500 0 0 0.500 2.000 2.500 12.00
Jun 21 MIN BOS 4 1 1 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 3.00
Jun 20 MIN BOS 3 2 1 1 0 0 1 2 0.667 1 0 0.750 1.667 2.417 9.00
Jun 19 MIN BOS 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Jun 18 MIN DET 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 17 MIN DET 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 16 MIN DET 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 15 MIN DET 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 14 MIN MIL 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 6 MIN @ TB 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 1 MIN CLE 1 0 0 0 0 0 0 0 0.000 0 0 0.500 0.000 0.500 1.00
May 30 MIN @ HOU 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
May 28 MIN TOR 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 27 MIN TOR 5 1 0 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 1.00
May 26 MIN TOR 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 24 MIN SF 4 1 0 1 0 0 0 0 0.250 0 1 0.250 0.250 0.500 3.00
May 23 MIN SF 4 2 1 1 0 0 1 2 0.500 0 1 0.500 1.250 1.750 10.00
May 22 MIN SF 3 0 0 0 0 0 0 0 0.000 0 0 0.250 0.000 0.250 1.00
May 20 MIN @ ANA 1 0 1 0 0 0 0 0 0.000 2 0 0.667 0.000 0.667 3.00
May 19 MIN @ ANA 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
May 17 MIN @ LA 3 1 1 0 0 0 1 1 0.333 1 0 0.500 1.333 1.833 7.00
May 16 MIN @ LA 4 2 2 1 1 0 0 0 0.500 1 2 0.600 0.750 1.350 10.00
May 14 MIN CHC 5 2 2 2 0 0 0 0 0.400 0 0 0.400 0.400 0.800 4.00
May 12 MIN CHC 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
May 11 MIN SD 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
May 10 MIN SD 4 0 0 0 0 0 0 0 0.000 1 0 0.200 0.000 0.200 1.00
May 9 MIN SD 3 0 1 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 2.00
May 7 MIN @ CLE 3 0 0 0 0 0 0 0 0.000 0 0 0.250 0.000 0.250 1.00
May 6 MIN @ CLE 4 0 0 0 0 0 0 0 0.000 1 0 0.200 0.000 0.200 1.00
May 5 MIN @ CLE 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
May 4 MIN @ CWS 4 1 1 0 0 0 1 1 0.250 2 0 0.500 1.000 1.500 8.00
May 3 MIN @ CWS 2 1 0 0 1 0 0 1 0.500 2 1 0.750 1.000 1.750 7.00
May 2 MIN @ CWS 4 1 1 1 0 0 0 0 0.250 1 1 0.400 0.250 0.650 5.00
Apr 30 MIN KC 4 2 2 0 1 0 1 3 0.500 0 0 0.500 1.500 2.000 11.00
Apr 29 MIN KC 4 1 2 0 0 0 1 1 0.250 1 0 0.400 1.000 1.400 8.00
Apr 28 MIN KC 3 1 0 0 1 0 0 0 0.333 1 0 0.500 0.667 1.167 3.00
Apr 27 MIN KC 4 1 1 0 0 0 1 3 0.250 0 0 0.250 1.000 1.250 8.00
Apr 26 MIN NYY 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 25 MIN NYY 4 2 1 0 1 0 1 2 0.500 0 0 0.500 1.500 2.000 9.00
Apr 24 MIN NYY 4 0 0 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 1.00
Apr 23 MIN WAS 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Apr 22 MIN WAS 4 1 1 0 0 0 1 1 0.250 1 0 0.400 1.000 1.400 7.00
Apr 21 MIN WAS 4 2 0 1 1 0 0 0 0.500 0 0 0.500 0.750 1.250 3.00
Apr 20 MIN @ BOS 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 19 MIN @ BOS 4 1 2 0 1 0 0 0 0.250 1 0 0.400 0.500 0.900 5.00
Apr 18 MIN @ BOS 3 0 0 0 0 0 0 1 0.000 1 0 0.200 0.000 0.200 2.00
Apr 16 MIN @ NYY 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 15 MIN @ NYY 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 14 MIN @ NYY 3 0 1 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 2.00
Apr 13 MIN @ NYY 2 0 1 0 0 0 0 0 0.000 2 0 0.500 0.000 0.500 3.00
Apr 12 MIN CWS 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Apr 11 MIN CWS 4 1 1 0 0 0 1 2 0.250 0 0 0.250 1.000 1.250 7.00
Apr 10 MIN CWS 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 9 MIN HOU 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
Apr 8 MIN HOU 5 1 1 0 0 0 1 3 0.200 0 0 0.200 0.800 1.000 8.00
Apr 7 MIN HOU 5 2 1 2 0 0 0 0 0.400 0 0 0.400 0.400 0.800 3.00
Apr 5 MIN @ MIA 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Apr 4 MIN @ MIA 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 3 MIN @ MIA 3 0 1 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 2.00
Apr 2 MIN @ KC 4 2 0 2 0 0 0 0 0.500 1 0 0.600 0.500 1.100 3.00
Apr 1 MIN @ KC 4 2 2 1 1 0 0 0 0.500 0 0 0.500 0.750 1.250 5.00
Mar 30 MIN @ KC 5 2 1 1 0 1 0 0 0.400 0 0 0.400 0.800 1.200 5.00

Searching...