Matt Vierling

Matt Vierling

3B - DET
Height: 6-3
Weight: 205 lbs
Age: 27
College:
Detroit Tigers

2024 Season Stats

DATE TM OPP AB H R 1B 2B 3B HR RBI AVG BB SB OBP SLG OBPS PTS
Jul 26 DET MIN 3 1 0 0 1 0 0 0 0.333 1 0 0.500 0.667 1.167 3.00
Jul 25 DET @ CLE 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 24 DET @ CLE 4 1 1 0 0 0 1 1 0.250 0 0 0.250 1.000 1.250 6.00
Jul 23 DET @ CLE 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Jul 22 DET @ CLE 5 3 1 1 2 0 0 0 0.600 0 0 0.600 1.000 1.600 6.00
Jul 20 DET @ TOR 5 2 1 2 0 0 0 0 0.400 0 0 0.400 0.400 0.800 3.00
Jul 19 DET @ TOR 4 1 1 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 3.00
Jul 14 DET LA 4 1 0 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 2.00
Jul 13 DET LA 5 2 1 1 1 0 0 2 0.400 0 0 0.400 0.600 1.000 6.00
Jul 12 DET LA 4 0 1 0 0 0 0 0 0.000 1 0 0.200 0.000 0.200 2.00
Jul 11 DET CLE 4 2 1 1 1 0 0 1 0.500 0 0 0.500 0.750 1.250 5.00
Jul 10 DET CLE 2 1 1 0 0 0 1 3 0.500 0 0 0.500 2.000 2.500 9.00
Jul 9 DET CLE 5 1 1 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 2.00
Jul 7 DET @ CIN 5 1 0 0 1 0 0 0 0.200 0 0 0.200 0.400 0.600 2.00
Jul 6 DET @ CIN 4 0 1 0 0 0 0 0 0.000 1 0 0.200 0.000 0.200 2.00
Jul 5 DET @ CIN 4 2 1 2 0 0 0 0 0.500 1 0 0.600 0.500 1.100 4.00
Jul 4 DET @ MIN 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jul 3 DET @ MIN 5 1 2 0 0 0 1 2 0.200 0 0 0.200 0.800 1.000 8.00
Jun 29 DET @ ANA 5 1 0 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 1.00
Jun 28 DET @ ANA 3 0 0 0 0 0 0 1 0.000 1 0 0.250 0.000 0.250 2.00
Jun 27 DET @ ANA 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 0.00
Jun 26 DET PHI 4 2 2 0 1 0 1 1 0.500 0 0 0.500 1.500 2.000 9.00
Jun 25 DET PHI 4 0 0 0 0 0 0 1 0.000 0 0 0.000 0.000 0.000 1.00
Jun 24 DET PHI 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 23 DET CWS 5 2 2 1 0 1 0 0 0.400 0 0 0.400 0.800 1.200 6.00
Jun 22 DET CWS 5 1 1 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 2.00
Jun 21 DET CWS 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jun 18 DET @ ATL 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Jun 17 DET @ ATL 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 16 DET @ HOU 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 15 DET @ HOU 4 2 2 1 0 0 1 1 0.500 0 0 0.500 1.250 1.750 8.00
Jun 14 DET @ HOU 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 13 DET WAS 5 1 1 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 2.00
Jun 12 DET WAS 5 1 1 0 0 0 1 1 0.200 0 0 0.200 0.800 1.000 6.00
Jun 11 DET WAS 4 0 0 0 0 0 0 0 0.000 1 0 0.200 0.000 0.200 1.00
Jun 9 DET MIL 4 1 0 0 1 0 0 0 0.250 1 0 0.400 0.500 0.900 3.00
Jun 8 DET MIL 4 0 0 0 0 0 0 0 0.000 1 0 0.200 0.000 0.200 1.00
Jun 7 DET MIL 3 1 0 1 0 0 0 0 0.333 1 0 0.500 0.333 0.833 2.00
Jun 5 DET @ TEX 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 4 DET @ TEX 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Jun 2 DET @ BOS 6 2 1 2 0 0 0 0 0.333 0 0 0.333 0.333 0.666 3.00
Jun 1 DET @ BOS 4 2 1 0 2 0 0 0 0.500 0 0 0.500 1.000 1.500 5.00
May 31 DET @ BOS 4 1 1 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 2.00
May 30 DET @ BOS 4 1 1 0 1 0 0 0 0.250 1 0 0.400 0.500 0.900 4.00
May 29 DET PIT 4 1 1 0 0 0 1 1 0.250 0 0 0.250 1.000 1.250 6.00
May 29 DET PIT 4 3 2 2 0 0 1 4 0.750 0 0 0.750 1.500 2.250 12.00
May 26 DET TOR 6 4 3 2 0 0 2 4 0.667 0 0 0.667 1.667 2.334 17.00
May 24 DET TOR 2 0 0 0 0 0 0 1 0.000 1 0 0.250 0.000 0.250 2.00
May 23 DET TOR 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
May 22 DET @ KC 1 0 0 0 0 0 0 0 0.000 2 0 0.667 0.000 0.667 2.00
May 21 DET @ KC 4 2 1 1 0 1 0 2 0.500 0 0 0.500 1.000 1.500 7.00
May 19 DET @ ARI 4 1 0 0 1 0 0 1 0.250 0 0 0.250 0.500 0.750 3.00
May 18 DET @ ARI 1 0 0 0 0 0 0 0 0.000 1 0 0.500 0.000 0.500 1.00
May 17 DET @ ARI 5 1 1 0 0 1 0 0 0.200 0 0 0.200 0.600 0.800 4.00
May 15 DET MIA 3 1 0 1 0 0 0 0 0.333 0 0 0.333 0.333 0.666 1.00
May 14 DET MIA 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
May 13 DET MIA 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 12 DET HOU 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 11 DET HOU 5 1 0 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 1.00
May 10 DET HOU 4 1 0 0 1 0 0 2 0.250 0 0 0.250 0.500 0.750 4.00
May 7 DET @ CLE 5 2 0 2 0 0 0 2 0.400 0 0 0.400 0.400 0.800 4.00
May 6 DET @ CLE 4 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 5 DET @ NYY 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
May 4 DET @ NYY 4 2 1 1 0 1 0 1 0.500 0 0 0.500 1.000 1.500 6.00
May 3 DET @ NYY 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
May 1 DET STL 3 2 2 1 0 0 1 3 0.667 0 0 0.500 1.667 2.167 10.00
Apr 30 DET STL 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Apr 30 DET STL 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Apr 28 DET KC 3 1 0 1 0 0 0 0 0.333 0 0 0.500 0.333 0.833 2.00
Apr 27 DET KC 2 1 1 0 0 0 1 3 0.500 0 0 0.500 2.000 2.500 8.00
Apr 26 DET KC 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Apr 24 DET @ TB 4 2 1 1 0 1 0 0 0.500 0 0 0.500 1.000 1.500 5.00
Apr 23 DET @ TB 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 22 DET @ TB 4 1 1 0 1 0 0 0 0.250 0 0 0.250 0.500 0.750 3.00
Apr 21 DET @ MIN 3 0 0 0 0 0 0 0 0.000 1 0 0.250 0.000 0.250 1.00
Apr 20 DET @ MIN 4 2 1 2 0 0 0 0 0.500 0 0 0.500 0.500 1.000 3.00
Apr 19 DET @ MIN 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 18 DET TEX 5 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 17 DET TEX 2 1 1 1 0 0 0 0 0.500 0 0 0.500 0.500 1.000 2.00
Apr 16 DET TEX 1 1 1 1 0 0 0 0 1.000 0 0 1.000 1.000 2.000 2.00
Apr 15 DET TEX 2 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 14 DET MIN 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Apr 13 DET MIN 2 1 0 1 0 0 0 0 0.500 0 0 0.500 0.500 1.000 1.00
Apr 13 DET MIN 5 1 0 1 0 0 0 0 0.200 0 0 0.200 0.200 0.400 1.00
Apr 12 DET MIN 3 2 0 1 1 0 0 2 0.667 0 0 0.667 1.000 1.667 5.00
Apr 9 DET @ PIT 5 2 1 2 0 0 0 0 0.400 0 0 0.400 0.400 0.800 3.00
Apr 8 DET @ PIT 4 2 1 2 0 0 0 1 0.500 0 0 0.500 0.500 1.000 4.00
Apr 7 DET OAK 2 1 0 0 1 0 0 0 0.500 0 0 0.500 1.000 1.500 2.00
Apr 5 DET OAK 3 1 1 0 0 0 1 1 0.333 1 0 0.500 1.333 1.833 7.00
Apr 4 DET @ NYM 5 0 1 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 1.00
Apr 1 DET @ NYM 3 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0.00
Mar 31 DET @ CWS 0 0 1 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 1.00
Mar 28 DET @ CWS 4 1 0 1 0 0 0 0 0.250 0 0 0.250 0.250 0.500 1.00
Mar 20 DET @ MIN 2 2 1 1 0 0 1 4 1.000 1 0 0.750 2.500 3.250 11.00

Searching...