Kevin Gausman

Kevin Gausman

SP - TOR
Height: 6-2
Weight: 205 lbs
Age: 32
College: Louisiana State
Toronto Blue Jays

2023 Season Stats

DATE TM OPP W L SV IP ERA H R SO SHO NH PFT GC PTS
Sep 20 TOR @ NYY 1 0 0 6.0 0.0 3 0 10 0 0 0 0 10.00
Sep 16 TOR BOS 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Sep 14 TOR TEX 0 1 0 4.7 7.7 6 4 5 0 0 0 0 0.66
Sep 9 TOR KC 1 0 0 8.0 1.1 2 1 10 0 0 0 0 11.00
Sep 8 TOR KC 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Sep 3 TOR @ COL 0 0 0 4.0 6.8 6 3 5 0 0 0 0 1.00
Sep 1 TOR @ COL 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Aug 28 TOR WAS 1 0 0 5.0 5.4 7 3 7 0 0 0 0 6.00
Aug 26 TOR CLE 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Aug 23 TOR @ BAL 0 1 0 6.0 3.0 5 2 8 0 0 0 0 4.00
Aug 19 TOR @ CIN 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Aug 16 TOR PHI 0 1 0 5.3 8.4 7 7 4 0 0 0 0 0.33
Aug 9 TOR @ CLE 1 0 0 7.0 0.0 4 0 6 0 0 0 0 11.00
Aug 7 TOR @ CLE 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Aug 5 TOR @ BOS 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Aug 3 TOR BAL 0 1 0 4.3 6.2 8 3 6 0 0 0 0 1.33
Jul 29 TOR ANA 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Jul 28 TOR ANA 1 0 0 6.0 1.5 5 1 9 0 0 0 0 9.00
Jul 26 TOR @ LA 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Jul 22 TOR @ SEA 0 0 0 6.0 6.0 5 4 9 0 0 0 0 2.00
Jul 21 TOR @ SEA 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Jul 16 TOR ARI 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Jul 8 TOR @ DET 0 1 0 6.0 3.0 5 2 7 0 0 0 0 4.00
Jul 2 TOR BOS 0 0 0 5.0 3.6 5 2 7 0 0 0 0 3.00
Jun 27 TOR SF 0 1 0 6.0 1.5 3 1 12 0 0 0 0 5.00
Jun 23 TOR OAK 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Jun 21 TOR @ MIA 1 0 0 6.0 4.5 8 3 6 0 0 0 0 7.00
Jun 19 TOR @ MIA 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Jun 17 TOR @ TEX 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Jun 16 TOR @ TEX 1 0 0 6.0 1.5 4 1 4 0 0 0 0 9.00
Jun 14 TOR @ BAL 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Jun 13 TOR @ BAL 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Jun 11 TOR MIN 0 0 0 4.7 11.6 7 6 4 0 0 0 0 -1.34
Jun 6 TOR HOU 1 0 0 7.0 1.3 4 1 13 0 0 0 0 10.00
Jun 3 TOR @ NYM 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Jun 1 TOR MIL 1 0 0 6.7 0.0 5 0 11 0 0 0 0 10.66
May 30 TOR MIL 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
May 26 TOR @ MIN 1 0 0 5.3 1.7 4 1 8 0 0 0 0 8.33
May 22 TOR @ TB 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
May 21 TOR BAL 0 0 0 8.0 2.3 6 2 4 0 0 0 0 6.00
May 18 TOR NYY 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
May 16 TOR NYY 0 0 0 7.0 2.6 5 3 10 0 0 0 0 5.00
May 10 TOR @ PHI 0 0 0 6.0 0.0 3 0 9 0 0 0 0 6.00
May 4 TOR @ BOS 0 1 0 3.3 21.6 10 8 4 0 0 0 0 -4.67
Apr 29 TOR SEA 0 0 0 7.0 0.0 6 0 13 0 0 0 0 7.00
Apr 24 TOR CWS 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 23 TOR @ NYY 1 0 0 7.0 0.0 3 0 11 0 0 0 0 11.00
Apr 19 TOR @ HOU 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 18 TOR @ HOU 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 17 TOR @ HOU 0 1 0 4.7 13.5 7 8 5 0 0 0 0 -2.34
Apr 16 TOR TB 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 15 TOR TB 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 14 TOR TB 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 13 TOR DET 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 12 TOR DET 0 0 0 8.0 3.4 5 3 11 0 0 0 0 5.00
Apr 11 TOR DET 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 9 TOR @ ANA 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 8 TOR @ ANA 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 7 TOR @ ANA 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 6 TOR @ KC 1 0 0 6.0 0.0 4 0 7 0 0 0 0 10.00
Apr 5 TOR @ KC 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 4 TOR @ KC 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 3 TOR @ KC 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 2 TOR @ STL 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00
Apr 1 TOR @ STL 0 1 0 6.0 0.0 8 3 7 0 0 0 0 6.00
Mar 30 TOR @ STL 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0.00

Searching...