Dan Graziano from ESPN has picked 126 of 195 NFL games correctly.
This is the 14th best out of all 26 experts.
Dan Graziano has predicted the correct winner of NFL games 65% of the time.
12 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
CLE @ DEN | DEN | Yes |
SF @ BUF | BUF | Yes |
PHI @ BAL | PHI | Yes |
LAR @ NO | NO | No |
TB @ CAR | TB | Yes |
TEN @ WAS | TEN | No |
SEA @ NYJ | SEA | Yes |
IND @ NE | IND | Yes |
ARI @ MIN | MIN | Yes |
HOU @ JAC | HOU | Yes |
PIT @ CIN | CIN | No |
LAC @ ATL | LAC | Yes |
LV @ KC | KC | Yes |
MIA @ GB | GB | Yes |
NYG @ DAL | DAL | Yes |
CHI @ DET | CHI | No |
9 of 13 Games Correct
Game | Prediction | Correct |
---|---|---|
BAL @ LAC | BAL | Yes |
PHI @ LAR | LAR | No |
ARI @ SEA | ARI | No |
SF @ GB | GB | Yes |
DEN @ LV | DEN | Yes |
DAL @ WAS | WAS | No |
TB @ NYG | TB | Yes |
NE @ MIA | MIA | Yes |
DET @ IND | DET | Yes |
TEN @ HOU | TEN | Yes |
MIN @ CHI | MIN | Yes |
KC @ CAR | KC | Yes |
PIT @ CLE | PIT | No |
8 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
HOU @ DAL | DAL | No |
IND @ NYJ | IND | Yes |
CIN @ LAC | CIN | No |
KC @ BUF | KC | No |
SEA @ SF | SEA | Yes |
ATL @ DEN | DEN | Yes |
MIN @ TEN | MIN | Yes |
BAL @ PIT | BAL | No |
CLE @ NO | CLE | No |
LAR @ NE | LAR | Yes |
LV @ MIA | MIA | Yes |
JAC @ DET | DET | Yes |
GB @ CHI | GB | Yes |
WAS @ PHI | WAS | No |
10 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
MIA @ LAR | LAR | No |
DET @ HOU | DET | Yes |
PHI @ DAL | PHI | Yes |
NYJ @ ARI | NYJ | No |
TEN @ LAC | LAC | Yes |
PIT @ WAS | PIT | Yes |
SF @ TB | SF | Yes |
ATL @ NO | ATL | No |
DEN @ KC | KC | Yes |
MIN @ JAC | MIN | Yes |
BUF @ IND | BUF | Yes |
NE @ CHI | CHI | No |
NYG @ CAR | CAR | Yes |
CIN @ BAL | BAL | Yes |
11 of 15 Games Correct
Game | Prediction | Correct |
---|---|---|
TB @ KC | KC | Yes |
JAC @ PHI | PHI | Yes |
LAR @ SEA | LAR | Yes |
DET @ GB | DET | Yes |
CHI @ ARI | ARI | Yes |
NE @ TEN | NE | No |
WAS @ NYG | WAS | Yes |
IND @ MIN | MIN | Yes |
LAC @ CLE | LAC | Yes |
LV @ CIN | CIN | Yes |
NO @ CAR | NO | No |
MIA @ BUF | BUF | Yes |
DEN @ BAL | BAL | Yes |
DAL @ ATL | DAL | No |
HOU @ NYJ | HOU | No |
11 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
NYG @ PIT | PIT | Yes |
DAL @ SF | SF | Yes |
KC @ LV | KC | Yes |
CAR @ DEN | DEN | Yes |
PHI @ CIN | PHI | Yes |
BUF @ SEA | BUF | Yes |
NO @ LAC | LAC | Yes |
CHI @ WAS | CHI | No |
ATL @ TB | ATL | Yes |
NYJ @ NE | NYJ | No |
ARI @ MIA | MIA | No |
GB @ JAC | GB | Yes |
IND @ HOU | HOU | Yes |
TEN @ DET | DET | Yes |
BAL @ CLE | BAL | No |
MIN @ LAR | MIN | No |
9 of 15 Games Correct
Game | Prediction | Correct |
---|---|---|
LAC @ ARI | LAC | No |
BAL @ TB | TB | No |
NYJ @ PIT | NYJ | No |
KC @ SF | KC | Yes |
CAR @ WAS | WAS | Yes |
LV @ LAR | LV | No |
PHI @ NYG | PHI | Yes |
DET @ MIN | MIN | No |
MIA @ IND | IND | Yes |
HOU @ GB | GB | Yes |
CIN @ CLE | CIN | Yes |
TEN @ BUF | BUF | Yes |
SEA @ ATL | ATL | No |
NE @ JAC | JAC | Yes |
DEN @ NO | DEN | Yes |
11 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
BUF @ NYJ | BUF | Yes |
CIN @ NYG | CIN | Yes |
DET @ DAL | DET | Yes |
ATL @ CAR | ATL | Yes |
PIT @ LV | PIT | Yes |
LAC @ DEN | DEN | No |
IND @ TEN | TEN | No |
CLE @ PHI | PHI | Yes |
TB @ NO | TB | Yes |
HOU @ NE | HOU | Yes |
ARI @ GB | GB | Yes |
WAS @ BAL | WAS | No |
JAC @ CHI | CHI | Yes |
SF @ SEA | SF | Yes |
7 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
NO @ KC | KC | Yes |
DAL @ PIT | DAL | Yes |
NYG @ SEA | SEA | No |
GB @ LAR | GB | Yes |
ARI @ SF | SF | No |
LV @ DEN | DEN | Yes |
CLE @ WAS | WAS | Yes |
MIA @ NE | NE | No |
IND @ JAC | JAC | Yes |
BUF @ HOU | BUF | No |
BAL @ CIN | CIN | No |
CAR @ CHI | CHI | Yes |
NYJ @ MIN | NYJ | No |
TB @ ATL | TB | No |
12 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
SEA @ DET | DET | Yes |
TEN @ MIA | TEN | Yes |
BUF @ BAL | BUF | No |
CLE @ LV | LV | Yes |
KC @ LAC | KC | Yes |
NE @ SF | SF | Yes |
WAS @ ARI | WAS | Yes |
PHI @ TB | TB | Yes |
DEN @ NYJ | NYJ | No |
PIT @ IND | PIT | No |
JAC @ HOU | HOU | Yes |
MIN @ GB | GB | No |
LAR @ CHI | CHI | Yes |
CIN @ CAR | CIN | Yes |
NO @ ATL | ATL | Yes |
DAL @ NYG | DAL | Yes |
6 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
WAS @ CIN | CIN | No |
JAC @ BUF | BUF | Yes |
KC @ ATL | KC | Yes |
SF @ LAR | SF | No |
BAL @ DAL | DAL | No |
DET @ ARI | DET | Yes |
MIA @ SEA | SEA | Yes |
CAR @ LV | CAR | Yes |
GB @ TEN | GB | Yes |
DEN @ TB | TB | No |
LAC @ PIT | LAC | No |
PHI @ NO | NO | No |
HOU @ MIN | HOU | No |
CHI @ IND | CHI | No |
NYG @ CLE | CLE | No |
NE @ NYJ | NE | No |
8 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
ATL @ PHI | ATL | Yes |
CHI @ HOU | HOU | Yes |
CIN @ KC | KC | Yes |
PIT @ DEN | PIT | Yes |
LAR @ ARI | ARI | Yes |
NYG @ WAS | NYG | No |
NYJ @ TEN | NYJ | Yes |
SEA @ NE | SEA | Yes |
SF @ MIN | SF | No |
CLE @ JAC | JAC | No |
IND @ GB | IND | No |
TB @ DET | DET | No |
NO @ DAL | DAL | No |
LAC @ CAR | LAC | Yes |
LV @ BAL | BAL | No |
BUF @ MIA | MIA | No |
12 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
NYJ @ SF | NYJ | No |
LAR @ DET | DET | Yes |
WAS @ TB | TB | Yes |
DAL @ CLE | DAL | Yes |
DEN @ SEA | SEA | Yes |
LV @ LAC | LAC | Yes |
MIN @ NYG | MIN | Yes |
CAR @ NO | CAR | No |
JAC @ MIA | MIA | Yes |
HOU @ IND | IND | No |
NE @ CIN | CIN | No |
TEN @ CHI | CHI | Yes |
ARI @ BUF | BUF | Yes |
PIT @ ATL | PIT | Yes |
GB @ PHI | PHI | Yes |
BAL @ KC | KC | Yes |