Matt Bowen from ESPN has picked 24 of 42 NFL games correctly.
This is the 15th best out of all 38 experts.
Matt Bowen has predicted the correct winner of NFL games 57% of the time.
6 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
LAR @ CIN | CIN | - |
PHI @ TB | PHI | - |
PIT @ LV | PIT | - |
CHI @ KC | KC | - |
DAL @ ARI | DAL | - |
CAR @ SEA | SEA | - |
BUF @ WAS | BUF | Yes |
NE @ NYJ | NE | Yes |
LAC @ MIN | MIN | No |
DEN @ MIA | MIA | Yes |
HOU @ JAC | JAC | No |
NO @ GB | GB | Yes |
ATL @ DET | DET | Yes |
TEN @ CLE | TEN | No |
IND @ BAL | BAL | No |
NYG @ SF | SF | Yes |
11 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
CLE @ PIT | PIT | Yes |
NO @ CAR | NO | Yes |
MIA @ NE | MIA | Yes |
WAS @ DEN | DEN | No |
NYJ @ DAL | DAL | Yes |
SF @ LAR | SF | Yes |
NYG @ ARI | NYG | Yes |
LAC @ TEN | LAC | No |
CHI @ TB | TB | Yes |
KC @ JAC | KC | Yes |
IND @ HOU | IND | Yes |
SEA @ DET | DET | No |
BAL @ CIN | CIN | No |
LV @ BUF | BUF | Yes |
GB @ ATL | GB | No |
MIN @ PHI | PHI | Yes |
7 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
BUF @ NYJ | BUF | No |
DAL @ NYG | DAL | Yes |
LAR @ SEA | SEA | No |
PHI @ NE | PHI | Yes |
MIA @ LAC | LAC | No |
LV @ DEN | DEN | No |
GB @ CHI | CHI | No |
ARI @ WAS | WAS | Yes |
SF @ PIT | PIT | No |
TEN @ NO | NO | Yes |
TB @ MIN | MIN | No |
JAC @ IND | JAC | Yes |
CIN @ CLE | CIN | No |
HOU @ BAL | BAL | Yes |
CAR @ ATL | ATL | Yes |
DET @ KC | KC | No |