Bill Bender from Sporting News has picked 20 of 33 NFL games correctly.
This is the 12th best out of all 38 experts.
Bill Bender has predicted the correct winner of NFL games 61% of the time.
1 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
LAR @ CIN | CIN | - |
PHI @ TB | PHI | - |
PIT @ LV | PIT | - |
CHI @ KC | KC | - |
DAL @ ARI | DAL | - |
CAR @ SEA | SEA | - |
BUF @ WAS | BUF | - |
NE @ NYJ | NE | - |
LAC @ MIN | MIN | - |
DEN @ MIA | MIA | - |
HOU @ JAC | JAC | - |
NO @ GB | GB | - |
ATL @ DET | DET | - |
TEN @ CLE | TEN | - |
IND @ BAL | BAL | - |
NYG @ SF | SF | Yes |
10 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
CLE @ PIT | CLE | No |
NO @ CAR | CAR | No |
MIA @ NE | MIA | Yes |
WAS @ DEN | DEN | No |
NYJ @ DAL | DAL | Yes |
SF @ LAR | SF | Yes |
NYG @ ARI | NYG | Yes |
LAC @ TEN | LAC | No |
CHI @ TB | TB | Yes |
KC @ JAC | KC | Yes |
IND @ HOU | IND | Yes |
SEA @ DET | DET | No |
BAL @ CIN | CIN | No |
LV @ BUF | BUF | Yes |
GB @ ATL | ATL | Yes |
MIN @ PHI | PHI | Yes |
9 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
BUF @ NYJ | BUF | No |
DAL @ NYG | DAL | Yes |
LAR @ SEA | SEA | No |
PHI @ NE | PHI | Yes |
MIA @ LAC | MIA | Yes |
LV @ DEN | DEN | No |
GB @ CHI | GB | Yes |
ARI @ WAS | WAS | Yes |
SF @ PIT | PIT | No |
TEN @ NO | NO | Yes |
TB @ MIN | MIN | No |
JAC @ IND | JAC | Yes |
CIN @ CLE | CIN | No |
HOU @ BAL | BAL | Yes |
CAR @ ATL | ATL | Yes |
DET @ KC | KC | No |