NFL Picks - Expert: Jared Dubin, CBS Sports
Overall Accuracy: 60.1%
Overall Rank: 21st
Jared Dubin from CBS Sports has picked 163 of 271 NFL games correctly.
This is the 21st best out of all 35 experts.
Jared Dubin has predicted the correct winner of NFL games 60% of the time.
List of Jared Dubin's 2025 NFL Picks
Week 18 Results
7 of 16 Games Correct
Week 18 Picks
| Game | Prediction | Correct |
|---|---|---|
| CAR @ TB | TB | Yes |
| SEA @ SF | SF | No |
| BAL @ PIT | BAL | No |
| WAS @ PHI | PHI | No |
| DAL @ NYG | DAL | No |
| MIA @ NE | NE | Yes |
| GB @ MIN | GB | No |
| KC @ LV | KC | No |
| ARI @ LAR | LAR | Yes |
| TEN @ JAC | JAC | Yes |
| IND @ HOU | HOU | Yes |
| LAC @ DEN | DEN | Yes |
| CLE @ CIN | CIN | No |
| DET @ CHI | CHI | No |
| NYJ @ BUF | BUF | Yes |
| NO @ ATL | NO | No |
Week 17 Results
9 of 16 Games Correct
Week 17 Picks
| Game | Prediction | Correct |
|---|---|---|
| LAR @ ATL | LAR | No |
| CHI @ SF | SF | Yes |
| PHI @ BUF | BUF | No |
| NO @ TEN | NO | Yes |
| NE @ NYJ | NE | Yes |
| TB @ MIA | TB | No |
| JAC @ IND | JAC | Yes |
| PIT @ CLE | PIT | No |
| NYG @ LV | NYG | Yes |
| HOU @ LAC | LAC | No |
| BAL @ GB | GB | No |
| ARI @ CIN | CIN | Yes |
| SEA @ CAR | SEA | Yes |
| DEN @ KC | DEN | Yes |
| DET @ MIN | DET | No |
| DAL @ WAS | DAL | Yes |
Week 16 Results
10 of 16 Games Correct
Week 16 Picks
| Game | Prediction | Correct |
|---|---|---|
| SF @ IND | SF | Yes |
| CIN @ MIA | CIN | Yes |
| LV @ HOU | HOU | Yes |
| PIT @ DET | DET | No |
| JAC @ DEN | DEN | No |
| ATL @ ARI | ATL | Yes |
| KC @ TEN | KC | No |
| MIN @ NYG | NYG | No |
| NYJ @ NO | NO | Yes |
| LAC @ DAL | LAC | Yes |
| BUF @ CLE | BUF | Yes |
| TB @ CAR | TB | No |
| NE @ BAL | NE | Yes |
| PHI @ WAS | PHI | Yes |
| GB @ CHI | CHI | Yes |
| LAR @ SEA | LAR | No |
Week 15 Results
9 of 16 Games Correct
Week 15 Picks
| Game | Prediction | Correct |
|---|---|---|
| MIA @ PIT | PIT | Yes |
| MIN @ DAL | DAL | No |
| TEN @ SF | SF | Yes |
| IND @ SEA | SEA | Yes |
| CAR @ NO | CAR | No |
| DET @ LAR | LAR | Yes |
| GB @ DEN | GB | No |
| LV @ PHI | PHI | Yes |
| WAS @ NYG | WAS | Yes |
| BUF @ NE | NE | No |
| LAC @ KC | KC | No |
| NYJ @ JAC | JAC | Yes |
| ARI @ HOU | HOU | Yes |
| BAL @ CIN | CIN | No |
| CLE @ CHI | CHI | Yes |
| ATL @ TB | TB | No |
Week 14 Results
5 of 13 Games Correct
Week 14 Picks
| Game | Prediction | Correct |
|---|---|---|
| PHI @ LAC | PHI | No |
| HOU @ KC | KC | No |
| CIN @ BUF | BUF | Yes |
| LAR @ ARI | LAR | Yes |
| DEN @ LV | DEN | Yes |
| NO @ TB | TB | No |
| MIA @ NYJ | NYJ | No |
| WAS @ MIN | WAS | No |
| IND @ JAC | IND | No |
| CHI @ GB | GB | Yes |
| TEN @ CLE | CLE | No |
| PIT @ BAL | BAL | No |
| SEA @ ATL | SEA | Yes |
Week 13 Results
9 of 16 Games Correct
Week 13 Picks
| Game | Prediction | Correct |
|---|---|---|
| NYG @ NE | NE | Yes |
| DEN @ WAS | DEN | Yes |
| BUF @ PIT | BUF | Yes |
| LV @ LAC | LAC | Yes |
| MIN @ SEA | SEA | Yes |
| JAC @ TEN | JAC | Yes |
| ARI @ TB | TB | Yes |
| ATL @ NYJ | ATL | No |
| NO @ MIA | MIA | Yes |
| HOU @ IND | IND | No |
| SF @ CLE | SF | Yes |
| LAR @ CAR | LAR | No |
| CHI @ PHI | PHI | No |
| CIN @ BAL | BAL | No |
| KC @ DAL | KC | No |
| GB @ DET | DET | No |
Week 12 Results
10 of 14 Games Correct
Week 12 Picks
| Game | Prediction | Correct |
|---|---|---|
| CAR @ SF | SF | Yes |
| TB @ LAR | LAR | Yes |
| ATL @ NO | ATL | Yes |
| PHI @ DAL | PHI | No |
| CLE @ LV | LV | No |
| JAC @ ARI | ARI | No |
| SEA @ TEN | SEA | Yes |
| IND @ KC | KC | Yes |
| MIN @ GB | GB | Yes |
| NYG @ DET | DET | Yes |
| NE @ CIN | NE | Yes |
| PIT @ CHI | CHI | Yes |
| NYJ @ BAL | BAL | Yes |
| BUF @ HOU | BUF | No |
Week 11 Results
11 of 15 Games Correct
Week 11 Picks
| Game | Prediction | Correct |
|---|---|---|
| DAL @ LV | DAL | Yes |
| DET @ PHI | DET | No |
| KC @ DEN | KC | No |
| BAL @ CLE | BAL | Yes |
| SEA @ LAR | LAR | Yes |
| SF @ ARI | SF | Yes |
| HOU @ TEN | HOU | Yes |
| CIN @ PIT | PIT | Yes |
| GB @ NYG | GB | Yes |
| CHI @ MIN | CHI | Yes |
| LAC @ JAC | LAC | No |
| TB @ BUF | BUF | Yes |
| CAR @ ATL | ATL | No |
| WAS @ MIA | MIA | Yes |
| NYJ @ NE | NE | Yes |
Week 10 Results
9 of 14 Games Correct
Week 10 Picks
| Game | Prediction | Correct |
|---|---|---|
| PHI @ GB | GB | No |
| PIT @ LAC | LAC | Yes |
| DET @ WAS | DET | Yes |
| LAR @ SF | LAR | Yes |
| ARI @ SEA | SEA | Yes |
| NE @ TB | NE | Yes |
| CLE @ NYJ | CLE | No |
| BAL @ MIN | BAL | Yes |
| BUF @ MIA | BUF | No |
| JAC @ HOU | JAC | No |
| NYG @ CHI | CHI | Yes |
| NO @ CAR | CAR | No |
| ATL @ IND | IND | Yes |
| LV @ DEN | DEN | Yes |
Week 9 Results
8 of 14 Games Correct
Week 9 Picks
| Game | Prediction | Correct |
|---|---|---|
| ARI @ DAL | DAL | No |
| SEA @ WAS | SEA | Yes |
| KC @ BUF | KC | No |
| JAC @ LV | JAC | Yes |
| NO @ LAR | LAR | Yes |
| LAC @ TEN | LAC | Yes |
| IND @ PIT | IND | No |
| SF @ NYG | SF | Yes |
| ATL @ NE | NE | Yes |
| DEN @ HOU | HOU | No |
| CAR @ GB | GB | No |
| MIN @ DET | DET | No |
| CHI @ CIN | CHI | Yes |
| BAL @ MIA | BAL | Yes |
Week 8 Results
10 of 13 Games Correct
Week 8 Picks
| Game | Prediction | Correct |
|---|---|---|
| WAS @ KC | KC | Yes |
| GB @ PIT | GB | Yes |
| TEN @ IND | IND | Yes |
| DAL @ DEN | DEN | Yes |
| TB @ NO | TB | Yes |
| NYG @ PHI | PHI | Yes |
| CLE @ NE | NE | Yes |
| SF @ HOU | SF | No |
| NYJ @ CIN | CIN | No |
| BUF @ CAR | BUF | Yes |
| CHI @ BAL | BAL | Yes |
| MIA @ ATL | ATL | No |
| MIN @ LAC | LAC | Yes |
Week 7 Results
11 of 15 Games Correct
Week 7 Picks
| Game | Prediction | Correct |
|---|---|---|
| HOU @ SEA | SEA | Yes |
| TB @ DET | DET | Yes |
| ATL @ SF | SF | Yes |
| WAS @ DAL | WAS | No |
| GB @ ARI | GB | Yes |
| IND @ LAC | LAC | No |
| NYG @ DEN | DEN | Yes |
| NE @ TEN | NE | Yes |
| CAR @ NYJ | CAR | Yes |
| PHI @ MIN | PHI | Yes |
| LV @ KC | KC | Yes |
| MIA @ CLE | MIA | No |
| NO @ CHI | CHI | Yes |
| LAR @ JAC | LAR | Yes |
| PIT @ CIN | PIT | No |
Week 6 Results
9 of 15 Games Correct
Week 6 Picks
| Game | Prediction | Correct |
|---|---|---|
| CHI @ WAS | WAS | No |
| BUF @ ATL | BUF | No |
| DET @ KC | DET | No |
| NE @ NO | NE | Yes |
| CIN @ GB | GB | Yes |
| TEN @ LV | TEN | No |
| SF @ TB | TB | Yes |
| CLE @ PIT | PIT | Yes |
| LAC @ MIA | LAC | Yes |
| SEA @ JAC | SEA | Yes |
| ARI @ IND | IND | Yes |
| DAL @ CAR | DAL | No |
| LAR @ BAL | LAR | Yes |
| DEN @ NYJ | DEN | Yes |
| PHI @ NYG | PHI | No |
Week 5 Results
5 of 14 Games Correct
Week 5 Picks
| Game | Prediction | Correct |
|---|---|---|
| KC @ JAC | KC | No |
| NE @ BUF | BUF | No |
| WAS @ LAC | LAC | No |
| DET @ CIN | DET | Yes |
| TB @ SEA | SEA | No |
| TEN @ ARI | ARI | No |
| DEN @ PHI | PHI | No |
| DAL @ NYJ | DAL | Yes |
| NYG @ NO | NYG | No |
| LV @ IND | IND | Yes |
| MIA @ CAR | MIA | No |
| HOU @ BAL | HOU | Yes |
| MIN @ CLE | MIN | Yes |
| SF @ LAR | LAR | No |
Week 4 Results
9 of 16 Games Correct
Week 4 Picks
| Game | Prediction | Correct |
|---|---|---|
| CIN @ DEN | DEN | Yes |
| NYJ @ MIA | NYJ | No |
| GB @ DAL | GB | No |
| CHI @ LV | CHI | Yes |
| BAL @ KC | BAL | No |
| JAC @ SF | SF | No |
| IND @ LAR | LAR | Yes |
| PHI @ TB | PHI | Yes |
| LAC @ NYG | LAC | No |
| CAR @ NE | NE | Yes |
| TEN @ HOU | HOU | Yes |
| CLE @ DET | DET | Yes |
| NO @ BUF | BUF | Yes |
| WAS @ ATL | WAS | No |
| MIN @ PIT | MIN | No |
| SEA @ ARI | SEA | Yes |
Week 3 Results
10 of 16 Games Correct
Week 3 Picks
| Game | Prediction | Correct |
|---|---|---|
| DET @ BAL | BAL | No |
| KC @ NYG | KC | Yes |
| ARI @ SF | SF | Yes |
| DAL @ CHI | DAL | No |
| NO @ SEA | SEA | Yes |
| DEN @ LAC | LAC | Yes |
| LV @ WAS | WAS | Yes |
| IND @ TEN | IND | Yes |
| NYJ @ TB | TB | Yes |
| LAR @ PHI | PHI | Yes |
| PIT @ NE | NE | No |
| CIN @ MIN | MIN | Yes |
| HOU @ JAC | HOU | No |
| GB @ CLE | GB | No |
| ATL @ CAR | ATL | No |
| MIA @ BUF | BUF | Yes |
Week 2 Results
13 of 16 Games Correct
Week 2 Picks
| Game | Prediction | Correct |
|---|---|---|
| LAC @ LV | LAC | Yes |
| TB @ HOU | HOU | No |
| ATL @ MIN | MIN | No |
| PHI @ KC | PHI | Yes |
| DEN @ IND | DEN | No |
| CAR @ ARI | ARI | Yes |
| LAR @ TEN | LAR | Yes |
| SEA @ PIT | SEA | Yes |
| BUF @ NYJ | BUF | Yes |
| SF @ NO | SF | Yes |
| NE @ MIA | NE | Yes |
| CHI @ DET | DET | Yes |
| NYG @ DAL | DAL | Yes |
| JAC @ CIN | CIN | Yes |
| CLE @ BAL | BAL | Yes |
| WAS @ GB | GB | Yes |
Week 1 Results
9 of 16 Games Correct
Week 1 Picks
| Game | Prediction | Correct |
|---|---|---|
| MIN @ CHI | MIN | Yes |
| BAL @ BUF | BAL | No |
| HOU @ LAR | HOU | No |
| DET @ GB | DET | No |
| SF @ SEA | SF | Yes |
| TEN @ DEN | DEN | Yes |
| NYG @ WAS | WAS | Yes |
| PIT @ NYJ | PIT | Yes |
| ARI @ NO | ARI | Yes |
| LV @ NE | NE | No |
| CAR @ JAC | JAC | Yes |
| MIA @ IND | MIA | No |
| CIN @ CLE | CIN | Yes |
| TB @ ATL | ATL | No |
| KC @ LAC | KC | No |
| DAL @ PHI | PHI | Yes |