Pete Prisco from CBS Sports has picked 116 of 193 NFL games correctly.
This is the 12th best out of all 38 experts.
Pete Prisco has predicted the correct winner of NFL games 60% of the time.
0 of 15 Games Correct
Game | Prediction | Correct |
---|---|---|
GB @ NYG | GB | - |
TEN @ MIA | MIA | - |
PHI @ DAL | DAL | - |
DEN @ LAC | LAC | - |
BUF @ KC | KC | - |
SEA @ SF | SF | - |
MIN @ LV | LV | - |
HOU @ NYJ | HOU | - |
CAR @ NO | NO | - |
JAC @ CLE | CLE | - |
IND @ CIN | CIN | - |
DET @ CHI | DET | - |
LAR @ BAL | BAL | - |
TB @ ATL | TB | - |
NE @ PIT | NE | - |
8 of 13 Games Correct
Game | Prediction | Correct |
---|---|---|
CIN @ JAC | JAC | No |
KC @ GB | KC | No |
SF @ PHI | SF | Yes |
CLE @ LAR | LAR | Yes |
DEN @ HOU | HOU | Yes |
MIA @ WAS | MIA | Yes |
IND @ TEN | TEN | No |
CAR @ TB | TB | Yes |
ARI @ PIT | PIT | No |
ATL @ NYJ | ATL | Yes |
DET @ NO | NO | No |
LAC @ NE | LAC | Yes |
SEA @ DAL | DAL | Yes |
9 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
CHI @ MIN | MIN | No |
BAL @ LAC | BAL | Yes |
BUF @ PHI | PHI | Yes |
KC @ LV | KC | Yes |
CLE @ DEN | CLE | No |
LAR @ ARI | ARI | No |
CAR @ TEN | TEN | Yes |
NE @ NYG | NE | No |
TB @ IND | TB | No |
JAC @ HOU | JAC | Yes |
PIT @ CIN | PIT | Yes |
NO @ ATL | NO | No |
MIA @ NYJ | MIA | Yes |
SF @ SEA | SF | Yes |
WAS @ DAL | DAL | Yes |
GB @ DET | DET | No |
10 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
PHI @ KC | KC | No |
MIN @ DEN | MIN | No |
SEA @ LAR | LAR | Yes |
NYJ @ BUF | BUF | Yes |
TB @ SF | SF | Yes |
NYG @ WAS | WAS | No |
LV @ MIA | MIA | Yes |
TEN @ JAC | JAC | Yes |
ARI @ HOU | HOU | Yes |
LAC @ GB | LAC | No |
CHI @ DET | DET | Yes |
PIT @ CLE | CLE | Yes |
DAL @ CAR | DAL | Yes |
CIN @ BAL | BAL | Yes |
8 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
DEN @ BUF | BUF | No |
NYJ @ LV | LV | Yes |
WAS @ SEA | SEA | Yes |
NYG @ DAL | DAL | Yes |
DET @ LAC | LAC | No |
ATL @ ARI | ARI | Yes |
TEN @ TB | TEN | No |
GB @ PIT | PIT | Yes |
NO @ MIN | MIN | Yes |
SF @ JAC | JAC | No |
HOU @ CIN | CIN | No |
CLE @ BAL | BAL | No |
IND @ NE | IND | Yes |
CAR @ CHI | CHI | Yes |
8 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
LAC @ NYJ | LAC | Yes |
BUF @ CIN | CIN | Yes |
DAL @ PHI | DAL | No |
NYG @ LV | LV | Yes |
IND @ CAR | CAR | No |
CHI @ NO | NO | Yes |
WAS @ NE | NE | No |
TB @ HOU | TB | No |
LAR @ GB | GB | Yes |
ARI @ CLE | CLE | Yes |
SEA @ BAL | BAL | Yes |
MIN @ ATL | ATL | No |
MIA @ KC | KC | Yes |
TEN @ PIT | TEN | No |
11 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
LV @ DET | DET | Yes |
CHI @ LAC | LAC | Yes |
CIN @ SF | SF | No |
KC @ DEN | KC | No |
BAL @ ARI | BAL | Yes |
CLE @ SEA | CLE | No |
PHI @ WAS | PHI | Yes |
ATL @ TEN | TEN | Yes |
JAC @ PIT | JAC | Yes |
NYJ @ NYG | NYJ | Yes |
NE @ MIA | MIA | Yes |
NO @ IND | NO | Yes |
MIN @ GB | GB | No |
LAR @ DAL | DAL | Yes |
HOU @ CAR | HOU | No |
TB @ BUF | BUF | Yes |
6 of 13 Games Correct
Game | Prediction | Correct |
---|---|---|
SF @ MIN | SF | No |
MIA @ PHI | PHI | Yes |
LAC @ KC | KC | Yes |
GB @ DEN | GB | No |
ARI @ SEA | SEA | Yes |
PIT @ LAR | LAR | No |
ATL @ TB | TB | No |
WAS @ NYG | WAS | No |
BUF @ NE | BUF | No |
CLE @ IND | CLE | Yes |
LV @ CHI | LV | No |
DET @ BAL | BAL | Yes |
JAC @ NO | JAC | Yes |
8 of 15 Games Correct
Game | Prediction | Correct |
---|---|---|
DAL @ LAC | DAL | Yes |
NYG @ BUF | BUF | Yes |
PHI @ NYJ | PHI | No |
ARI @ LAR | LAR | Yes |
NE @ LV | NE | No |
DET @ TB | TB | No |
CAR @ MIA | MIA | Yes |
IND @ JAC | JAC | Yes |
NO @ HOU | NO | No |
SF @ CLE | SF | No |
SEA @ CIN | CIN | Yes |
MIN @ CHI | MIN | Yes |
WAS @ ATL | ATL | No |
BAL @ TEN | TEN | No |
DEN @ KC | KC | Yes |
9 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
GB @ LV | GB | No |
DAL @ SF | SF | Yes |
KC @ MIN | KC | Yes |
NYJ @ DEN | NYJ | Yes |
PHI @ LAR | PHI | Yes |
CIN @ ARI | CIN | Yes |
BAL @ PIT | PIT | Yes |
NO @ NE | NE | No |
NYG @ MIA | MIA | Yes |
TEN @ IND | TEN | No |
CAR @ DET | DET | Yes |
HOU @ ATL | ATL | Yes |
JAC @ BUF | BUF | No |
CHI @ WAS | WAS | No |
10 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
SEA @ NYG | NYG | No |
KC @ NYJ | KC | Yes |
ARI @ SF | SF | Yes |
NE @ DAL | DAL | Yes |
LV @ LAC | LAC | Yes |
CIN @ TEN | CIN | No |
WAS @ PHI | PHI | Yes |
TB @ NO | NO | No |
LAR @ IND | LAR | Yes |
PIT @ HOU | PIT | No |
BAL @ CLE | CLE | No |
DEN @ CHI | DEN | Yes |
MIN @ CAR | MIN | Yes |
MIA @ BUF | BUF | Yes |
ATL @ JAC | JAC | Yes |
DET @ GB | GB | No |
12 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
LAR @ CIN | CIN | Yes |
PHI @ TB | PHI | Yes |
PIT @ LV | PIT | Yes |
CHI @ KC | KC | Yes |
DAL @ ARI | DAL | No |
CAR @ SEA | SEA | Yes |
BUF @ WAS | BUF | Yes |
NE @ NYJ | NE | Yes |
LAC @ MIN | MIN | No |
DEN @ MIA | MIA | Yes |
HOU @ JAC | JAC | No |
NO @ GB | GB | Yes |
ATL @ DET | DET | Yes |
TEN @ CLE | CLE | Yes |
IND @ BAL | BAL | No |
NYG @ SF | SF | Yes |
8 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
CLE @ PIT | CLE | No |
NO @ CAR | NO | Yes |
MIA @ NE | NE | No |
WAS @ DEN | WAS | Yes |
NYJ @ DAL | DAL | Yes |
SF @ LAR | SF | Yes |
NYG @ ARI | NYG | Yes |
LAC @ TEN | LAC | No |
CHI @ TB | TB | Yes |
KC @ JAC | JAC | No |
IND @ HOU | HOU | No |
SEA @ DET | DET | No |
BAL @ CIN | CIN | No |
LV @ BUF | BUF | Yes |
GB @ ATL | GB | No |
MIN @ PHI | PHI | Yes |
9 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
BUF @ NYJ | BUF | No |
DAL @ NYG | DAL | Yes |
LAR @ SEA | SEA | No |
PHI @ NE | PHI | Yes |
MIA @ LAC | LAC | No |
LV @ DEN | DEN | No |
GB @ CHI | GB | Yes |
ARI @ WAS | WAS | Yes |
SF @ PIT | PIT | No |
TEN @ NO | NO | Yes |
TB @ MIN | MIN | No |
JAC @ IND | JAC | Yes |
CIN @ CLE | CLE | Yes |
HOU @ BAL | BAL | Yes |
CAR @ ATL | ATL | Yes |
DET @ KC | KC | No |