NFL Picks - Expert: DraftKings, DraftKings
Overall Accuracy: 68.3%
Overall Rank: 12th
DraftKings from DraftKings has picked 95 of 139 NFL games correctly.
This is the 12th best out of all 35 experts.
DraftKings has predicted the correct winner of NFL games 68% of the time.
List of DraftKings's 2025 NFL Picks
Week 11 Results
0 of 14 Games Correct
Week 11 Picks
| Game | Prediction | Correct |
|---|---|---|
| DAL @ LV | DAL | - |
| DET @ PHI | PHI | - |
| KC @ DEN | KC | - |
| BAL @ CLE | BAL | - |
| SEA @ LAR | LAR | - |
| SF @ ARI | SF | - |
| HOU @ TEN | HOU | - |
| CIN @ PIT | PIT | - |
| GB @ NYG | GB | - |
| CHI @ MIN | MIN | - |
| LAC @ JAC | LAC | - |
| TB @ BUF | BUF | - |
| CAR @ ATL | ATL | - |
| NYJ @ NE | NE | - |
Week 10 Results
8 of 13 Games Correct
Week 10 Picks
| Game | Prediction | Correct |
|---|---|---|
| PHI @ GB | GB | No |
| PIT @ LAC | LAC | Yes |
| LAR @ SF | LAR | Yes |
| ARI @ SEA | SEA | Yes |
| NE @ TB | TB | No |
| CLE @ NYJ | CLE | No |
| BAL @ MIN | MIN | No |
| BUF @ MIA | MIA | Yes |
| JAC @ HOU | JAC | No |
| NYG @ CHI | CHI | Yes |
| NO @ CAR | NO | Yes |
| ATL @ IND | IND | Yes |
| LV @ DEN | DEN | Yes |
Week 9 Results
8 of 13 Games Correct
Week 9 Picks
| Game | Prediction | Correct |
|---|---|---|
| ARI @ DAL | DAL | No |
| KC @ BUF | BUF | Yes |
| JAC @ LV | JAC | Yes |
| NO @ LAR | LAR | Yes |
| LAC @ TEN | LAC | Yes |
| IND @ PIT | IND | No |
| SF @ NYG | SF | Yes |
| ATL @ NE | NE | Yes |
| DEN @ HOU | HOU | No |
| CAR @ GB | GB | No |
| MIN @ DET | DET | No |
| CHI @ CIN | CHI | Yes |
| BAL @ MIA | BAL | Yes |
Week 8 Results
11 of 12 Games Correct
Week 8 Picks
| Game | Prediction | Correct |
|---|---|---|
| GB @ PIT | GB | Yes |
| TEN @ IND | IND | Yes |
| DAL @ DEN | DEN | Yes |
| TB @ NO | TB | Yes |
| NYG @ PHI | PHI | Yes |
| CLE @ NE | NE | Yes |
| SF @ HOU | HOU | Yes |
| NYJ @ CIN | CIN | No |
| BUF @ CAR | BUF | Yes |
| CHI @ BAL | BAL | Yes |
| MIA @ ATL | MIA | Yes |
| MIN @ LAC | LAC | Yes |
Week 7 Results
10 of 14 Games Correct
Week 7 Picks
| Game | Prediction | Correct |
|---|---|---|
| HOU @ SEA | SEA | Yes |
| TB @ DET | DET | Yes |
| ATL @ SF | SF | Yes |
| GB @ ARI | ARI | No |
| IND @ LAC | LAC | No |
| NYG @ DEN | NYG | No |
| NE @ TEN | NE | Yes |
| CAR @ NYJ | CAR | Yes |
| PHI @ MIN | PHI | Yes |
| LV @ KC | KC | Yes |
| MIA @ CLE | CLE | Yes |
| NO @ CHI | CHI | Yes |
| LAR @ JAC | LAR | Yes |
| PIT @ CIN | PIT | No |
Week 6 Results
11 of 14 Games Correct
Week 6 Picks
| Game | Prediction | Correct |
|---|---|---|
| BUF @ ATL | BUF | No |
| DET @ KC | KC | Yes |
| NE @ NO | NE | Yes |
| CIN @ GB | GB | Yes |
| TEN @ LV | LV | Yes |
| SF @ TB | TB | Yes |
| CLE @ PIT | PIT | Yes |
| LAC @ MIA | LAC | Yes |
| SEA @ JAC | SEA | Yes |
| ARI @ IND | IND | Yes |
| DAL @ CAR | DAL | No |
| LAR @ BAL | LAR | Yes |
| DEN @ NYJ | DEN | Yes |
| PHI @ NYG | PHI | No |
Week 5 Results
5 of 13 Games Correct
Week 5 Picks
| Game | Prediction | Correct |
|---|---|---|
| KC @ JAC | KC | No |
| NE @ BUF | BUF | No |
| DET @ CIN | DET | Yes |
| TB @ SEA | TB | Yes |
| TEN @ ARI | ARI | No |
| DEN @ PHI | PHI | No |
| DAL @ NYJ | DAL | Yes |
| NYG @ NO | NYG | No |
| LV @ IND | IND | Yes |
| MIA @ CAR | MIA | No |
| HOU @ BAL | HOU | Yes |
| MIN @ CLE | CLE | No |
| SF @ LAR | LAR | No |
Week 4 Results
11 of 15 Games Correct
Week 4 Picks
| Game | Prediction | Correct |
|---|---|---|
| CIN @ DEN | DEN | Yes |
| NYJ @ MIA | MIA | Yes |
| GB @ DAL | GB | No |
| CHI @ LV | LV | No |
| BAL @ KC | BAL | No |
| JAC @ SF | JAC | Yes |
| IND @ LAR | LAR | Yes |
| PHI @ TB | PHI | Yes |
| LAC @ NYG | NYG | Yes |
| CAR @ NE | NE | Yes |
| TEN @ HOU | HOU | Yes |
| CLE @ DET | DET | Yes |
| NO @ BUF | BUF | Yes |
| MIN @ PIT | MIN | No |
| SEA @ ARI | SEA | Yes |
Week 3 Results
11 of 15 Games Correct
Week 3 Picks
| Game | Prediction | Correct |
|---|---|---|
| DET @ BAL | BAL | No |
| KC @ NYG | KC | Yes |
| ARI @ SF | ARI | No |
| DAL @ CHI | CHI | Yes |
| NO @ SEA | SEA | Yes |
| DEN @ LAC | LAC | Yes |
| IND @ TEN | IND | Yes |
| NYJ @ TB | TB | Yes |
| LAR @ PHI | LAR | No |
| PIT @ NE | PIT | Yes |
| CIN @ MIN | MIN | Yes |
| HOU @ JAC | JAC | Yes |
| GB @ CLE | GB | No |
| ATL @ CAR | CAR | Yes |
| MIA @ BUF | BUF | Yes |
Week 2 Results
11 of 15 Games Correct
Week 2 Picks
| Game | Prediction | Correct |
|---|---|---|
| LAC @ LV | LAC | Yes |
| TB @ HOU | HOU | No |
| ATL @ MIN | MIN | No |
| PHI @ KC | PHI | Yes |
| DEN @ IND | IND | Yes |
| CAR @ ARI | ARI | Yes |
| LAR @ TEN | LAR | Yes |
| SEA @ PIT | PIT | No |
| BUF @ NYJ | BUF | Yes |
| SF @ NO | SF | Yes |
| NE @ MIA | NE | Yes |
| CHI @ DET | DET | Yes |
| NYG @ DAL | NYG | No |
| JAC @ CIN | CIN | Yes |
| CLE @ BAL | BAL | Yes |
Week 1 Results
9 of 15 Games Correct
Week 1 Picks
| Game | Prediction | Correct |
|---|---|---|
| MIN @ CHI | CHI | No |
| BAL @ BUF | BAL | No |
| HOU @ LAR | LAR | Yes |
| DET @ GB | GB | Yes |
| SF @ SEA | SEA | No |
| TEN @ DEN | DEN | Yes |
| PIT @ NYJ | NYJ | No |
| ARI @ NO | ARI | Yes |
| LV @ NE | NE | No |
| CAR @ JAC | JAC | Yes |
| MIA @ IND | IND | Yes |
| CIN @ CLE | CIN | Yes |
| TB @ ATL | TB | Yes |
| KC @ LAC | KC | No |
| DAL @ PHI | PHI | Yes |