NFL Picks - Expert: Jason Reid, ESPN
Overall Accuracy: 64.7%
Overall Rank: 5th
Jason Reid from ESPN has picked 176 of 272 NFL games correctly.
This is the 5th best out of all 35 experts.
Jason Reid has predicted the correct winner of NFL games 65% of the time.
List of Jason Reid's 2025 NFL Picks
Week 18 Results
10 of 16 Games Correct
Week 18 Picks
| Game | Prediction | Correct |
|---|---|---|
| CAR @ TB | TB | Yes |
| SEA @ SF | SF | No |
| BAL @ PIT | BAL | No |
| WAS @ PHI | PHI | No |
| DAL @ NYG | DAL | No |
| MIA @ NE | NE | Yes |
| GB @ MIN | MIN | Yes |
| KC @ LV | LV | Yes |
| ARI @ LAR | LAR | Yes |
| TEN @ JAC | JAC | Yes |
| IND @ HOU | HOU | Yes |
| LAC @ DEN | DEN | Yes |
| CLE @ CIN | CIN | No |
| DET @ CHI | CHI | No |
| NYJ @ BUF | BUF | Yes |
| NO @ ATL | ATL | Yes |
Week 17 Results
9 of 16 Games Correct
Week 17 Picks
| Game | Prediction | Correct |
|---|---|---|
| LAR @ ATL | LAR | No |
| CHI @ SF | CHI | No |
| PHI @ BUF | PHI | Yes |
| NO @ TEN | NO | Yes |
| NE @ NYJ | NE | Yes |
| TB @ MIA | TB | No |
| JAC @ IND | JAC | Yes |
| PIT @ CLE | PIT | No |
| NYG @ LV | LV | No |
| HOU @ LAC | HOU | Yes |
| BAL @ GB | GB | No |
| ARI @ CIN | CIN | Yes |
| SEA @ CAR | SEA | Yes |
| DEN @ KC | DEN | Yes |
| DET @ MIN | DET | No |
| DAL @ WAS | DAL | Yes |
Week 16 Results
12 of 16 Games Correct
Week 16 Picks
| Game | Prediction | Correct |
|---|---|---|
| SF @ IND | SF | Yes |
| CIN @ MIA | CIN | Yes |
| LV @ HOU | HOU | Yes |
| PIT @ DET | DET | No |
| JAC @ DEN | DEN | No |
| ATL @ ARI | ATL | Yes |
| KC @ TEN | TEN | Yes |
| MIN @ NYG | MIN | Yes |
| NYJ @ NO | NO | Yes |
| LAC @ DAL | LAC | Yes |
| BUF @ CLE | BUF | Yes |
| TB @ CAR | CAR | Yes |
| NE @ BAL | NE | Yes |
| PHI @ WAS | PHI | Yes |
| GB @ CHI | GB | No |
| LAR @ SEA | LAR | No |
Week 15 Results
7 of 16 Games Correct
Week 15 Picks
| Game | Prediction | Correct |
|---|---|---|
| MIA @ PIT | PIT | Yes |
| MIN @ DAL | DAL | No |
| TEN @ SF | SF | Yes |
| IND @ SEA | SEA | Yes |
| CAR @ NO | CAR | No |
| DET @ LAR | DET | No |
| GB @ DEN | GB | No |
| LV @ PHI | PHI | Yes |
| WAS @ NYG | NYG | No |
| BUF @ NE | NE | No |
| LAC @ KC | KC | No |
| NYJ @ JAC | JAC | Yes |
| ARI @ HOU | HOU | Yes |
| BAL @ CIN | CIN | No |
| CLE @ CHI | CHI | Yes |
| ATL @ TB | TB | No |
Week 14 Results
8 of 14 Games Correct
Week 14 Picks
| Game | Prediction | Correct |
|---|---|---|
| PHI @ LAC | PHI | No |
| HOU @ KC | HOU | Yes |
| CIN @ BUF | BUF | Yes |
| LAR @ ARI | LAR | Yes |
| DEN @ LV | DEN | Yes |
| NO @ TB | TB | No |
| MIA @ NYJ | MIA | Yes |
| WAS @ MIN | WAS | No |
| IND @ JAC | JAC | Yes |
| CHI @ GB | GB | Yes |
| TEN @ CLE | CLE | No |
| PIT @ BAL | BAL | No |
| SEA @ ATL | SEA | Yes |
| DAL @ DET | DAL | No |
Week 13 Results
11 of 16 Games Correct
Week 13 Picks
| Game | Prediction | Correct |
|---|---|---|
| NYG @ NE | NE | Yes |
| DEN @ WAS | DEN | Yes |
| BUF @ PIT | BUF | Yes |
| LV @ LAC | LAC | Yes |
| MIN @ SEA | SEA | Yes |
| JAC @ TEN | JAC | Yes |
| ARI @ TB | TB | Yes |
| ATL @ NYJ | ATL | No |
| NO @ MIA | MIA | Yes |
| HOU @ IND | IND | No |
| SF @ CLE | SF | Yes |
| LAR @ CAR | LAR | No |
| CHI @ PHI | CHI | Yes |
| CIN @ BAL | BAL | No |
| KC @ DAL | KC | No |
| GB @ DET | GB | Yes |
Week 12 Results
12 of 14 Games Correct
Week 12 Picks
| Game | Prediction | Correct |
|---|---|---|
| CAR @ SF | SF | Yes |
| TB @ LAR | LAR | Yes |
| ATL @ NO | ATL | Yes |
| PHI @ DAL | DAL | Yes |
| CLE @ LV | CLE | Yes |
| JAC @ ARI | ARI | No |
| SEA @ TEN | SEA | Yes |
| IND @ KC | KC | Yes |
| MIN @ GB | GB | Yes |
| NYG @ DET | DET | Yes |
| NE @ CIN | NE | Yes |
| PIT @ CHI | CHI | Yes |
| NYJ @ BAL | BAL | Yes |
| BUF @ HOU | BUF | No |
Week 11 Results
10 of 15 Games Correct
Week 11 Picks
| Game | Prediction | Correct |
|---|---|---|
| DAL @ LV | DAL | Yes |
| DET @ PHI | DET | No |
| KC @ DEN | KC | No |
| BAL @ CLE | BAL | Yes |
| SEA @ LAR | LAR | Yes |
| SF @ ARI | SF | Yes |
| HOU @ TEN | HOU | Yes |
| CIN @ PIT | PIT | Yes |
| GB @ NYG | GB | Yes |
| CHI @ MIN | CHI | Yes |
| LAC @ JAC | LAC | No |
| TB @ BUF | TB | No |
| CAR @ ATL | ATL | No |
| WAS @ MIA | MIA | Yes |
| NYJ @ NE | NE | Yes |
Week 10 Results
10 of 14 Games Correct
Week 10 Picks
| Game | Prediction | Correct |
|---|---|---|
| PHI @ GB | GB | No |
| PIT @ LAC | LAC | Yes |
| DET @ WAS | DET | Yes |
| LAR @ SF | LAR | Yes |
| ARI @ SEA | SEA | Yes |
| NE @ TB | TB | No |
| CLE @ NYJ | NYJ | Yes |
| BAL @ MIN | BAL | Yes |
| BUF @ MIA | BUF | No |
| JAC @ HOU | HOU | Yes |
| NYG @ CHI | CHI | Yes |
| NO @ CAR | CAR | No |
| ATL @ IND | IND | Yes |
| LV @ DEN | DEN | Yes |
Week 9 Results
8 of 14 Games Correct
Week 9 Picks
| Game | Prediction | Correct |
|---|---|---|
| ARI @ DAL | DAL | No |
| SEA @ WAS | SEA | Yes |
| KC @ BUF | KC | No |
| JAC @ LV | JAC | Yes |
| NO @ LAR | LAR | Yes |
| LAC @ TEN | LAC | Yes |
| IND @ PIT | IND | No |
| SF @ NYG | SF | Yes |
| ATL @ NE | NE | Yes |
| DEN @ HOU | DEN | Yes |
| CAR @ GB | GB | No |
| MIN @ DET | DET | No |
| CHI @ CIN | CIN | No |
| BAL @ MIA | BAL | Yes |
Week 8 Results
9 of 13 Games Correct
Week 8 Picks
| Game | Prediction | Correct |
|---|---|---|
| WAS @ KC | KC | Yes |
| GB @ PIT | GB | Yes |
| TEN @ IND | IND | Yes |
| DAL @ DEN | DEN | Yes |
| TB @ NO | TB | Yes |
| NYG @ PHI | PHI | Yes |
| CLE @ NE | NE | Yes |
| SF @ HOU | SF | No |
| NYJ @ CIN | CIN | No |
| BUF @ CAR | BUF | Yes |
| CHI @ BAL | CHI | No |
| MIA @ ATL | ATL | No |
| MIN @ LAC | LAC | Yes |
Week 7 Results
13 of 15 Games Correct
Week 7 Picks
| Game | Prediction | Correct |
|---|---|---|
| HOU @ SEA | SEA | Yes |
| TB @ DET | DET | Yes |
| ATL @ SF | SF | Yes |
| WAS @ DAL | DAL | Yes |
| GB @ ARI | GB | Yes |
| IND @ LAC | IND | Yes |
| NYG @ DEN | DEN | Yes |
| NE @ TEN | NE | Yes |
| CAR @ NYJ | CAR | Yes |
| PHI @ MIN | PHI | Yes |
| LV @ KC | KC | Yes |
| MIA @ CLE | MIA | No |
| NO @ CHI | CHI | Yes |
| LAR @ JAC | LAR | Yes |
| PIT @ CIN | PIT | No |
Week 6 Results
12 of 15 Games Correct
Week 6 Picks
| Game | Prediction | Correct |
|---|---|---|
| CHI @ WAS | WAS | No |
| BUF @ ATL | ATL | Yes |
| DET @ KC | KC | Yes |
| NE @ NO | NE | Yes |
| CIN @ GB | GB | Yes |
| TEN @ LV | LV | Yes |
| SF @ TB | TB | Yes |
| CLE @ PIT | PIT | Yes |
| LAC @ MIA | LAC | Yes |
| SEA @ JAC | SEA | Yes |
| ARI @ IND | IND | Yes |
| DAL @ CAR | DAL | No |
| LAR @ BAL | LAR | Yes |
| DEN @ NYJ | DEN | Yes |
| PHI @ NYG | PHI | No |
Week 5 Results
5 of 14 Games Correct
Week 5 Picks
| Game | Prediction | Correct |
|---|---|---|
| KC @ JAC | KC | No |
| NE @ BUF | BUF | No |
| WAS @ LAC | LAC | No |
| DET @ CIN | DET | Yes |
| TB @ SEA | SEA | No |
| TEN @ ARI | ARI | No |
| DEN @ PHI | PHI | No |
| DAL @ NYJ | DAL | Yes |
| NYG @ NO | NYG | No |
| LV @ IND | IND | Yes |
| MIA @ CAR | MIA | No |
| HOU @ BAL | HOU | Yes |
| MIN @ CLE | MIN | Yes |
| SF @ LAR | LAR | No |
Week 4 Results
11 of 16 Games Correct
Week 4 Picks
| Game | Prediction | Correct |
|---|---|---|
| CIN @ DEN | DEN | Yes |
| NYJ @ MIA | MIA | Yes |
| GB @ DAL | GB | No |
| CHI @ LV | LV | No |
| BAL @ KC | KC | Yes |
| JAC @ SF | SF | No |
| IND @ LAR | LAR | Yes |
| PHI @ TB | PHI | Yes |
| LAC @ NYG | LAC | No |
| CAR @ NE | NE | Yes |
| TEN @ HOU | HOU | Yes |
| CLE @ DET | DET | Yes |
| NO @ BUF | BUF | Yes |
| WAS @ ATL | WAS | No |
| MIN @ PIT | PIT | Yes |
| SEA @ ARI | SEA | Yes |
Week 3 Results
9 of 16 Games Correct
Week 3 Picks
| Game | Prediction | Correct |
|---|---|---|
| DET @ BAL | BAL | No |
| KC @ NYG | KC | Yes |
| ARI @ SF | ARI | No |
| DAL @ CHI | DAL | No |
| NO @ SEA | SEA | Yes |
| DEN @ LAC | LAC | Yes |
| LV @ WAS | LV | No |
| IND @ TEN | IND | Yes |
| NYJ @ TB | TB | Yes |
| LAR @ PHI | PHI | Yes |
| PIT @ NE | PIT | Yes |
| CIN @ MIN | MIN | Yes |
| HOU @ JAC | HOU | No |
| GB @ CLE | GB | No |
| ATL @ CAR | ATL | No |
| MIA @ BUF | BUF | Yes |
Week 2 Results
9 of 16 Games Correct
Week 2 Picks
| Game | Prediction | Correct |
|---|---|---|
| LAC @ LV | LV | No |
| TB @ HOU | HOU | No |
| ATL @ MIN | MIN | No |
| PHI @ KC | KC | No |
| DEN @ IND | DEN | No |
| CAR @ ARI | ARI | Yes |
| LAR @ TEN | LAR | Yes |
| SEA @ PIT | PIT | No |
| BUF @ NYJ | BUF | Yes |
| SF @ NO | SF | Yes |
| NE @ MIA | MIA | No |
| CHI @ DET | DET | Yes |
| NYG @ DAL | DAL | Yes |
| JAC @ CIN | CIN | Yes |
| CLE @ BAL | BAL | Yes |
| WAS @ GB | GB | Yes |
Week 1 Results
11 of 16 Games Correct
Week 1 Picks
| Game | Prediction | Correct |
|---|---|---|
| MIN @ CHI | MIN | Yes |
| BAL @ BUF | BAL | No |
| HOU @ LAR | LAR | Yes |
| DET @ GB | GB | Yes |
| SF @ SEA | SF | Yes |
| TEN @ DEN | DEN | Yes |
| NYG @ WAS | WAS | Yes |
| PIT @ NYJ | PIT | Yes |
| ARI @ NO | ARI | Yes |
| LV @ NE | LV | Yes |
| CAR @ JAC | CAR | No |
| MIA @ IND | MIA | No |
| CIN @ CLE | CIN | Yes |
| TB @ ATL | ATL | No |
| KC @ LAC | KC | No |
| DAL @ PHI | PHI | Yes |