Lawrence Iacona from Gridiron Experts has picked 127 of 208 NFL games correctly.
This is the 38th best out of all 54 experts.
Lawrence Iacona has predicted the correct winner of NFL games 61% of the time.
6 of 13 Games Correct
Game | Prediction | Correct |
---|---|---|
NE @ ARI | NE | Yes |
KC @ DEN | KC | Yes |
TB @ SF | TB | No |
CAR @ SEA | SEA | No |
MIA @ LAC | MIA | No |
JAC @ TEN | TEN | No |
BAL @ PIT | PIT | No |
PHI @ NYG | PHI | Yes |
MIN @ DET | MIN | No |
HOU @ DAL | DAL | Yes |
CLE @ CIN | CIN | Yes |
NYJ @ BUF | BUF | Yes |
LV @ LAR | LV | No |
11 of 15 Games Correct
Game | Prediction | Correct |
---|---|---|
NO @ TB | TB | Yes |
IND @ DAL | DAL | Yes |
LAC @ LV | LAC | No |
KC @ CIN | KC | No |
MIA @ SF | SF | Yes |
SEA @ LAR | SEA | Yes |
TEN @ PHI | PHI | Yes |
WAS @ NYG | WAS | No |
NYJ @ MIN | MIN | Yes |
CLE @ HOU | CLE | Yes |
JAC @ DET | JAC | No |
GB @ CHI | GB | Yes |
DEN @ BAL | BAL | Yes |
PIT @ ATL | PIT | Yes |
BUF @ NE | BUF | Yes |
13 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
PIT @ IND | PIT | Yes |
GB @ PHI | PHI | Yes |
NO @ SF | SF | Yes |
LAR @ KC | KC | Yes |
LV @ SEA | LV | Yes |
LAC @ ARI | LAC | Yes |
ATL @ WAS | WAS | Yes |
CIN @ TEN | CIN | Yes |
CHI @ NYJ | NYJ | Yes |
HOU @ MIA | MIA | Yes |
BAL @ JAC | BAL | No |
TB @ CLE | TB | No |
DEN @ CAR | DEN | No |
NE @ MIN | MIN | Yes |
NYG @ DAL | DAL | Yes |
BUF @ DET | BUF | Yes |
8 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
SF @ ARI | SF | Yes |
CIN @ PIT | CIN | Yes |
DAL @ MIN | DAL | Yes |
KC @ LAC | KC | Yes |
LV @ DEN | DEN | No |
DET @ NYG | NYG | No |
LAR @ NO | LAR | No |
NYJ @ NE | NYJ | No |
PHI @ IND | PHI | Yes |
WAS @ HOU | WAS | Yes |
CLE @ BUF | BUF | Yes |
CAR @ BAL | BAL | Yes |
CHI @ ATL | CHI | No |
TEN @ GB | GB | No |
8 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
WAS @ PHI | PHI | No |
LAC @ SF | SF | Yes |
ARI @ LAR | ARI | Yes |
DAL @ GB | DAL | No |
IND @ LV | LV | No |
DEN @ TEN | TEN | Yes |
NO @ PIT | NO | No |
HOU @ NYG | NYG | Yes |
CLE @ MIA | MIA | Yes |
JAC @ KC | KC | Yes |
DET @ CHI | CHI | No |
MIN @ BUF | MIN | Yes |
SEA @ TB | TB | Yes |
ATL @ CAR | ATL | No |
10 of 13 Games Correct
Game | Prediction | Correct |
---|---|---|
BAL @ NO | BAL | Yes |
TEN @ KC | KC | Yes |
LAR @ TB | TB | Yes |
SEA @ ARI | SEA | Yes |
MIN @ WAS | MIN | Yes |
BUF @ NYJ | BUF | No |
IND @ NE | NE | Yes |
LV @ JAC | LV | No |
GB @ DET | GB | No |
CAR @ CIN | CIN | Yes |
MIA @ CHI | MIA | Yes |
LAC @ ATL | LAC | Yes |
PHI @ HOU | PHI | Yes |
10 of 15 Games Correct
Game | Prediction | Correct |
---|---|---|
CIN @ CLE | CIN | No |
GB @ BUF | BUF | Yes |
NYG @ SEA | NYG | No |
SF @ LAR | SF | Yes |
WAS @ IND | IND | No |
TEN @ HOU | TEN | Yes |
PIT @ PHI | PHI | Yes |
NE @ NYJ | NYJ | No |
LV @ NO | NO | Yes |
ARI @ MIN | MIN | Yes |
MIA @ DET | MIA | Yes |
CHI @ DAL | DAL | Yes |
CAR @ ATL | ATL | Yes |
DEN @ JAC | JAC | No |
BAL @ TB | BAL | Yes |
9 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
CHI @ NE | NE | No |
PIT @ MIA | PIT | No |
KC @ SF | KC | Yes |
SEA @ LAC | LAC | No |
HOU @ LV | LV | Yes |
NYJ @ DEN | NYJ | Yes |
GB @ WAS | GB | No |
IND @ TEN | TEN | Yes |
NYG @ JAC | NYG | Yes |
DET @ DAL | DAL | Yes |
ATL @ CIN | CIN | Yes |
TB @ CAR | TB | No |
CLE @ BAL | BAL | Yes |
NO @ ARI | ARI | Yes |
7 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
DEN @ LAC | LAC | Yes |
DAL @ PHI | PHI | Yes |
BUF @ KC | KC | No |
ARI @ SEA | SEA | Yes |
CAR @ LAR | LAR | Yes |
TB @ PIT | TB | No |
BAL @ NYG | BAL | No |
CIN @ NO | NO | No |
MIN @ MIA | MIN | Yes |
JAC @ IND | IND | Yes |
NYJ @ GB | GB | No |
NE @ CLE | CLE | No |
SF @ ATL | SF | No |
WAS @ CHI | WAS | Yes |
13 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
LV @ KC | KC | Yes |
CIN @ BAL | BAL | Yes |
DAL @ LAR | LAR | No |
PHI @ ARI | PHI | Yes |
SF @ CAR | SF | Yes |
TEN @ WAS | TEN | Yes |
ATL @ TB | TB | Yes |
MIA @ NYJ | NYJ | Yes |
SEA @ NO | NO | Yes |
DET @ NE | NE | Yes |
CHI @ MIN | MIN | Yes |
HOU @ JAC | JAC | No |
LAC @ CLE | LAC | Yes |
PIT @ BUF | BUF | Yes |
NYG @ GB | GB | No |
IND @ DEN | IND | Yes |
10 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
LAR @ SF | LAR | No |
KC @ TB | KC | Yes |
DEN @ LV | LV | Yes |
NE @ GB | GB | Yes |
ARI @ CAR | ARI | Yes |
NYJ @ PIT | PIT | No |
JAC @ PHI | PHI | Yes |
CHI @ NYG | NYG | Yes |
TEN @ IND | TEN | Yes |
LAC @ HOU | LAC | Yes |
SEA @ DET | DET | No |
WAS @ DAL | DAL | Yes |
BUF @ BAL | BUF | Yes |
CLE @ ATL | CLE | No |
MIN @ NO | NO | No |
MIA @ CIN | MIA | No |
7 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
DAL @ NYG | NYG | No |
SF @ DEN | SF | No |
GB @ TB | TB | No |
ATL @ SEA | ATL | Yes |
LAR @ ARI | LAR | Yes |
JAC @ LAC | LAC | No |
PHI @ WAS | PHI | Yes |
LV @ TEN | TEN | Yes |
CIN @ NYJ | NYJ | No |
BAL @ NE | BAL | Yes |
DET @ MIN | DET | No |
BUF @ MIA | BUF | No |
KC @ IND | KC | No |
HOU @ CHI | CHI | Yes |
NO @ CAR | NO | No |
PIT @ CLE | CLE | Yes |
9 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
MIN @ PHI | PHI | Yes |
TEN @ BUF | BUF | Yes |
CHI @ GB | GB | Yes |
ARI @ LV | LV | No |
HOU @ DEN | DEN | Yes |
CIN @ DAL | CIN | No |
SEA @ SF | SF | Yes |
ATL @ LAR | LAR | Yes |
NE @ PIT | NE | Yes |
CAR @ NYG | NYG | Yes |
TB @ NO | NO | No |
IND @ JAC | IND | No |
WAS @ DET | WAS | No |
NYJ @ CLE | CLE | No |
MIA @ BAL | BAL | No |
LAC @ KC | KC | Yes |
6 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
DEN @ SEA | DEN | No |
TB @ DAL | TB | Yes |
NYG @ TEN | TEN | No |
GB @ MIN | GB | No |
LV @ LAC | LV | No |
KC @ ARI | KC | Yes |
JAC @ WAS | JAC | No |
BAL @ NYJ | BAL | Yes |
NE @ MIA | NE | No |
IND @ HOU | IND | No |
PHI @ DET | PHI | Yes |
PIT @ CIN | CIN | No |
SF @ CHI | SF | No |
CLE @ CAR | CAR | No |
NO @ ATL | NO | Yes |
BUF @ LAR | BUF | Yes |