Anthony Cervino from FF Faceoff has picked 95 of 163 NFL games correctly.
This is the 42nd best out of all 54 experts.
Anthony Cervino has predicted the correct winner of NFL games 58% of the time.
2 of 2 Games Correct
Game | Prediction | Correct |
---|---|---|
KC @ LV | KC | Yes |
TEN @ JAC | JAC | Yes |
1 of 1 Games Correct
Game | Prediction | Correct |
---|---|---|
JAC @ NYJ | JAC | Yes |
4 of 4 Games Correct
Game | Prediction | Correct |
---|---|---|
IND @ MIN | MIN | Yes |
BAL @ CLE | CLE | Yes |
MIA @ BUF | BUF | Yes |
SF @ SEA | SF | Yes |
0 of 1 Games Correct
Game | Prediction | Correct |
---|---|---|
LV @ LAR | LV | No |
0 of 1 Games Correct
Game | Prediction | Correct |
---|---|---|
BUF @ NE | NE | No |
3 of 3 Games Correct
Game | Prediction | Correct |
---|---|---|
NE @ MIN | MIN | Yes |
NYG @ DAL | DAL | Yes |
BUF @ DET | BUF | Yes |
0 of 1 Games Correct
Game | Prediction | Correct |
---|---|---|
TEN @ GB | GB | No |
7 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
WAS @ PHI | PHI | No |
LAC @ SF | SF | Yes |
ARI @ LAR | LAR | No |
DAL @ GB | DAL | No |
IND @ LV | LV | No |
DEN @ TEN | TEN | Yes |
NO @ PIT | PIT | Yes |
HOU @ NYG | NYG | Yes |
CLE @ MIA | MIA | Yes |
JAC @ KC | KC | Yes |
DET @ CHI | CHI | No |
MIN @ BUF | BUF | No |
SEA @ TB | TB | Yes |
ATL @ CAR | ATL | No |
10 of 13 Games Correct
Game | Prediction | Correct |
---|---|---|
BAL @ NO | BAL | Yes |
TEN @ KC | KC | Yes |
LAR @ TB | TB | Yes |
SEA @ ARI | ARI | No |
MIN @ WAS | MIN | Yes |
BUF @ NYJ | BUF | No |
IND @ NE | NE | Yes |
LV @ JAC | JAC | Yes |
GB @ DET | GB | No |
CAR @ CIN | CIN | Yes |
MIA @ CHI | MIA | Yes |
LAC @ ATL | LAC | Yes |
PHI @ HOU | PHI | Yes |
8 of 15 Games Correct
Game | Prediction | Correct |
---|---|---|
CIN @ CLE | CIN | No |
GB @ BUF | BUF | Yes |
NYG @ SEA | NYG | No |
SF @ LAR | LAR | No |
WAS @ IND | IND | No |
TEN @ HOU | TEN | Yes |
PIT @ PHI | PHI | Yes |
NE @ NYJ | NE | Yes |
LV @ NO | LV | No |
ARI @ MIN | MIN | Yes |
MIA @ DET | MIA | Yes |
CHI @ DAL | DAL | Yes |
CAR @ ATL | ATL | Yes |
DEN @ JAC | JAC | No |
BAL @ TB | TB | No |
8 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
CHI @ NE | NE | No |
PIT @ MIA | MIA | Yes |
KC @ SF | KC | Yes |
SEA @ LAC | LAC | No |
HOU @ LV | LV | Yes |
NYJ @ DEN | NYJ | Yes |
GB @ WAS | GB | No |
IND @ TEN | IND | No |
NYG @ JAC | JAC | No |
DET @ DAL | DAL | Yes |
ATL @ CIN | CIN | Yes |
TB @ CAR | TB | No |
CLE @ BAL | BAL | Yes |
NO @ ARI | ARI | Yes |
5 of 14 Games Correct
Game | Prediction | Correct |
---|---|---|
DEN @ LAC | LAC | Yes |
DAL @ PHI | DAL | No |
BUF @ KC | KC | No |
ARI @ SEA | ARI | No |
CAR @ LAR | LAR | Yes |
TB @ PIT | TB | No |
BAL @ NYG | BAL | No |
CIN @ NO | CIN | Yes |
MIN @ MIA | MIN | Yes |
JAC @ IND | IND | Yes |
NYJ @ GB | GB | No |
NE @ CLE | CLE | No |
SF @ ATL | SF | No |
WAS @ CHI | CHI | No |
11 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
LV @ KC | KC | Yes |
CIN @ BAL | BAL | Yes |
DAL @ LAR | DAL | Yes |
PHI @ ARI | PHI | Yes |
SF @ CAR | SF | Yes |
TEN @ WAS | TEN | Yes |
ATL @ TB | TB | Yes |
MIA @ NYJ | MIA | No |
SEA @ NO | NO | Yes |
DET @ NE | DET | No |
CHI @ MIN | MIN | Yes |
HOU @ JAC | JAC | No |
LAC @ CLE | LAC | Yes |
PIT @ BUF | BUF | Yes |
NYG @ GB | GB | No |
IND @ DEN | DEN | No |
9 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
LAR @ SF | SF | Yes |
KC @ TB | TB | No |
DEN @ LV | DEN | No |
NE @ GB | GB | Yes |
ARI @ CAR | ARI | Yes |
NYJ @ PIT | PIT | No |
JAC @ PHI | PHI | Yes |
CHI @ NYG | NYG | Yes |
TEN @ IND | IND | No |
LAC @ HOU | LAC | Yes |
SEA @ DET | DET | No |
WAS @ DAL | DAL | Yes |
BUF @ BAL | BUF | Yes |
CLE @ ATL | CLE | No |
MIN @ NO | MIN | Yes |
MIA @ CIN | MIA | No |
11 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
DAL @ NYG | DAL | Yes |
SF @ DEN | DEN | Yes |
GB @ TB | GB | Yes |
ATL @ SEA | ATL | Yes |
LAR @ ARI | LAR | Yes |
JAC @ LAC | JAC | Yes |
PHI @ WAS | PHI | Yes |
LV @ TEN | LV | No |
CIN @ NYJ | CIN | Yes |
BAL @ NE | BAL | Yes |
DET @ MIN | MIN | Yes |
BUF @ MIA | BUF | No |
KC @ IND | KC | No |
HOU @ CHI | CHI | Yes |
NO @ CAR | NO | No |
PIT @ CLE | PIT | No |
9 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
MIN @ PHI | PHI | Yes |
TEN @ BUF | BUF | Yes |
CHI @ GB | GB | Yes |
ARI @ LV | LV | No |
HOU @ DEN | DEN | Yes |
CIN @ DAL | CIN | No |
SEA @ SF | SF | Yes |
ATL @ LAR | LAR | Yes |
NE @ PIT | PIT | No |
CAR @ NYG | NYG | Yes |
TB @ NO | NO | No |
IND @ JAC | IND | No |
WAS @ DET | DET | Yes |
NYJ @ CLE | CLE | No |
MIA @ BAL | BAL | No |
LAC @ KC | KC | Yes |
7 of 16 Games Correct
Game | Prediction | Correct |
---|---|---|
DEN @ SEA | DEN | No |
TB @ DAL | DAL | No |
NYG @ TEN | TEN | No |
GB @ MIN | GB | No |
LV @ LAC | LAC | Yes |
KC @ ARI | KC | Yes |
JAC @ WAS | JAC | No |
BAL @ NYJ | BAL | Yes |
NE @ MIA | MIA | Yes |
IND @ HOU | IND | No |
PHI @ DET | PHI | Yes |
PIT @ CIN | CIN | No |
SF @ CHI | SF | No |
CLE @ CAR | CAR | No |
NO @ ATL | NO | Yes |
BUF @ LAR | BUF | Yes |