Derrick Rose

Derrick Rose

PG - MEM
Height: 6-3
Weight: 200 lbs
Age: 35
College: Memphis
Memphis Grizzlies

2024 Game Logs

DATE TM OPP MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% REB AST STL BLK TO FOUL PTS FPTS
Apr 12 MEM LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 10 MEM @ CLE 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 9 MEM SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 6 MEM PHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 5 MEM DET 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 3 MEM @ MIL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Apr 1 MEM @ DET 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 30 MEM @ ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 27 MEM LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 25 MEM @ DEN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 22 MEM @ SA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 20 MEM @ GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 18 MEM @ SAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 16 MEM OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 13 MEM CHA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 12 MEM WAS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 10 MEM @ OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 8 MEM ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 6 MEM @ PHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 4 MEM @ BKN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 2 MEM POR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Mar 1 MEM POR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 28 MEM @ MIN 5 2 1 50% 0 0 0% 0 0 0% 0 1 0 0 1 0 2 3
Feb 26 MEM BKN 15 4 3 75% 1 0 0% 0 0 0% 2 4 0 0 2 0 6 12
Feb 23 MEM LAC 14 5 2 40% 0 0 0% 0 0 0% 1 2 0 0 3 1 4 5
Feb 15 MEM MIL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 14 MEM HOU 16 6 3 50% 1 0 0% 3 2 67% 4 3 0 0 0 1 8 17
Feb 12 MEM NO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 10 MEM @ CHA 16 7 4 57% 2 2 100% 0 0 0% 4 5 0 0 0 0 10 22
Feb 8 MEM CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 6 MEM @ NY 11 4 2 50% 1 1 100% 2 2 100% 3 2 1 0 3 0 7 13
Feb 4 MEM @ BOS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Feb 2 MEM GS 15 9 5 56% 3 1 33% 1 1 100% 1 4 0 0 0 1 12 19
Feb 1 MEM CLE 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 29 MEM SAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 28 MEM @ IND 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 26 MEM ORL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 24 MEM @ MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 22 MEM @ TOR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 20 MEM @ CHI 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 18 MEM @ MIN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 15 MEM GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 13 MEM NY 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 12 MEM LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 9 MEM @ DAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 7 MEM @ PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 5 MEM @ LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 3 MEM TOR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Jan 2 MEM SA 8 4 2 50% 1 0 0% 0 0 0% 0 2 0 0 0 0 4 7
Dec 31 MEM SAC 12 3 1 33% 0 0 0% 0 0 0% 0 3 0 0 1 0 2 6
Dec 29 MEM @ LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 28 MEM @ DEN 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 26 MEM @ NO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 23 MEM @ ATL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 21 MEM IND 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 19 MEM @ NO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 18 MEM @ OKC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 15 MEM HOU 8 3 1 33% 2 1 50% 0 0 0% 1 2 0 0 0 0 3 7
Dec 13 MEM @ HOU 30 14 7 50% 4 1 25% 4 4 100% 4 6 0 1 1 4 19 34
Dec 11 MEM DAL 17 7 2 29% 3 1 33% 2 2 100% 3 4 0 0 2 1 7 15
Dec 8 MEM MIN 22 7 2 29% 1 0 0% 2 2 100% 1 7 0 0 1 1 6 17
Dec 6 MEM @ DET 15 7 2 29% 1 0 0% 0 0 0% 1 2 2 0 5 1 4 7
Dec 2 MEM @ PHO 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Dec 1 MEM @ DAL 20 7 3 43% 2 0 0% 0 0 0% 2 3 1 0 1 3 6 14
Nov 29 MEM UTA 26 11 7 64% 3 0 0% 0 0 0% 4 9 0 0 1 2 14 31
Nov 26 MEM MIN 19 12 5 42% 2 0 0% 2 2 100% 2 4 1 0 1 2 12 21
Nov 24 MEM PHO 21 9 8 89% 1 1 100% 0 0 0% 2 1 1 0 1 0 17 22
Nov 22 MEM @ HOU 16 3 1 33% 2 1 50% 4 4 100% 1 2 0 0 2 0 7 9
Nov 19 MEM BOS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 18 MEM @ SA 14 4 3 75% 1 1 100% 3 2 67% 1 1 0 0 0 1 9 12
Nov 14 MEM @ LAL 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 12 MEM @ LAC 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 10 MEM UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 8 MEM MIA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 5 MEM @ POR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 3 MEM @ POR 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Nov 1 MEM @ UTA 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Oct 30 MEM DAL 14 4 0 0% 1 0 0% 2 1 50% 1 0 0 0 0 1 1 2
Oct 28 MEM @ WAS 18 8 3 38% 2 1 50% 0 0 0% 1 5 1 1 3 0 7 17
Oct 27 MEM DEN 21 14 6 43% 3 2 67% 2 2 100% 4 3 1 0 3 2 16 24
Oct 25 MEM NO 15 11 3 27% 4 2 50% 0 0 0% 2 3 0 0 0 0 8 15

Searching...